Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 169 | 2010-EGG-F-0001-SHLAEN | Ada | Shlaen | Paris | 1948-12-28 | Ada Shlaen naît en 1948 à Birobidjan, où ses parents se trouvaient en relégation. Son père né en ... | FR | RFI/CERCEC | Public | YI/PL | СССР | СССР | Accountant | Textile worker | 1948-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Teacher | Special settlements | |||||||||||||
View | 122 | 2009-EGG-UA-0001-SIDERSKI | Vladimir | Siderski | Київ | 1926-00-00 | Глухів | Vladimir Siderski was born in 1926. He was the son of a revolutionary who held high political and... | Vladimir Siderski naît en 1926. Il est fils d’un acteur de la Révolution ayant eu de hautes fonct... | RU | CERCEC/RFI | Licence Creative Commons | Public | RU | Украïна | Украïна | Vice-People's Commissar for Agriculture, administrator of film studio, professional revolutionary | Jurisconsult | 1945-00-00 | 0000-00-00 | Studies, electrical engineer | 1951-00-00 | 0000-00-00 | Engineer | Prison and labour camp | |||||||||
View | 27 | 2009-EGG-LT-0001-SHLIOMOVICHIUS | Iser | Šliomovičius | Kaunas | 1937-00-00 | Kaunas | Iser Šliomovičius was born in Kaunas in 1937. His father was a businessman and had founded his ow... | Iser Šliomovičius naît à Kaunas en 1937. Son père est commerçant et a monté sa petite entreprise ... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Lietuva | СССР | Shopkeeper | Housewife | 1941-06-14 | 0000-00-00 | Son père est dans un camp de travail, sa mère : 1ère année travaux agricoles, 2ème année elle a travaillé dans une crèche, après elle sera comptable | 1953-00-00 | 0000-00-00 | Engineer | Special settlements | ||||||||
View | 142 | 2012-EGG-RU-0001-SMILINGUIS | Anatolij | Smilinguis | Корткерос | 1927-10-04 | Plungė | Anatolij est né le 4 octobre 1927 à Plunge, en Lituanie. Ses parents étaient enseignants, son pèr... | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Teacher | Teacher | 1941-06-14 | 0000-00-00 | Works in the forest, in a hospital later. | 1955-00-00 | 0000-00-00 | Special settlements | ||||||||||||
View | 203 | 2009-EGG-BY-0001–STANISHEVSKIJ | Vjatcheslav Nikolaevski | Stanichevskij | Вячаслаў Нікалаеўскі | Станічэўскі | Калодзішчы | 2022-12-27 | BE | ' | April 1940 | BE | Peasant | Peasant | 2022-12-27 | 2022-12-27 | 2022-12-27 | 2022-12-27 | Unknown | 1 | Viatcheslav Nikolaevski est né en déportation dans la région de Kotlas. Ses parents avaient été d... | |||||||||||||
View | 109 | 2009-EGG-PL-0001-STASIEWICZ | Anna | Stasiewicz | Panasiuk | Sokółka | 1940-08-31 | Anna Stasiewicz was born, being deported, in August 1940 near the railway station Ozerki in the A... | Anna Stasiewicz naît en déportation, en août 1940 à la station d'Ozerki (dans le territoire de l'... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | RU | СССР | СССР | Peasant | Peasant | 1940-02-10 | 0000-00-00 | She is baby during the deportation. Her parents practiced agricultural works.Her father was woodcutter. | 1941-00-00 | 0000-00-00 | Dressmaker | 1 | 1 | Special settlements | ||||||
View | 34 | 2010-EGG-RU-0001-STRAKSAS | Klemensas | Strakšas | Клеменсас | Стракшас | Тангуй | 1931-09-22 | Domeikiai | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | СССР | Peasant | Peasant | 1949-04-00 | 0000-00-00 | Peasant, tractorist | 1956-00-00 | 0000-00-00 | Peasant | Son père: Kasimiras Strakšas Sa mère: Breditė Stanislava | Special settlements | |||||||
View | 154 | 2013-EGG-RU-0001-STRELCUNAITE | Edviga | Strelcunaite | Иркутск | 1938-01-04 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||
View | 201 | 2009-EGG-BY-0001–SVETLOV | Vladimir Ivanovitch | Svetlov | Уладзімір Іванавіч | Святлоў | Мінск | 1926-05-01 | ' | April 1940 | BE | Peasant | Peasant | 1944-12-22 | 1944-12-22 | 1953-03-16 | 1953-03-16 | Artist | 1 | 1 | ||||||||||||||
View | 224 | 2009-EGG-RO-0001-SZALI | Johanna | Szali | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 225 | 2009-EGG-RO-0001-SZAS | Ecaterina | Szas | Sibiu | 1927-01-01 | ' | April 1940 | Deutschland | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 90 | 2009-EGG-H-0001-SZEKERES | Imre Gyula | Szekeres | Decs | 1925-00-00 | Hódmezővásárhely | Imre Gyula Szekeres naît en 1925 dans une famille d'agriculteurs pauvres, de religion baptiste. I... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Peasant | Peasant | 1945-00-00 | 0000-00-00 | felling, construction, brick fabrics, kitchen, lime burner | 1953-07-00 | 0000-00-00 | Peasant | 1 | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Prison and labour camp | |||||||
View | 28 | 2009-EGA-RU-0001-TALANINA | Elena | Talanina | Елена | Таланина | Братск | 1937-00-00 | Upyna | Fille cadette d’une grande famille de paysans aisés, Elena passe son enfance en Lituanie jusqu’au... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-03-24 | 0000-00-00 | Travaux dans les champs et à la ferme | 1956-00-00 | 0000-00-00 | L'année de naissance est celle qu'elle a indiquée. Dans son dossier, à Vilnius, figurent 1938, pu... | Special settlements | |||||||
View | 226 | 2009-EGG-BY-0001–TARASEVICH | Zinaïda | Tarasevich | Зінаіда | Тарасевіч | 1937-01-01 | Zinaida Tarasevich est née en déportation à Okhtoma, dans la région d’Arkhangelsk, en 1937. Sa mè... | ' | April 1940 | Unknown | Unknown | 1937-01-01 | 1945-01-01 | 1945-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 8 | 2009-EGG-UA-0001-TARNAVSKA | Irina | Tarnavska | Ирина | Тарнавска | Львів | 1940-03-16 | Львів | Irina Tarnavska was born to a peasant family in Lvov (Lviv) in Galicia in March 1940, recently an... | Irina Tarnavska naît en mars 1940 à Lvov en Galicie, en Ukraine occidentale désormais soviétique,... | UK | CERCEC/RFI | Licence Creative Commons | Private | UK | СССР | СССР | Peasant | Peasant | 1948-12-31 | 0000-00-00 | Building railways (construction de chemins de fer) | 1958-00-00 | 0000-00-00 | Worker | A travaillé au retour dans une usine de matériel photographique | Special settlements | ||||||
View | 175 | 2009-EGG-KZ-0001-TEKINIDI | Konstantin | Tekinidi | Қарағанды | 1937-00-00 | RU | RFI/CERCEC | Public | RU/GR | СССР | СССР | Worker | Sales assistant, housewife | 1942-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Military service | Several times, Konstantin returned to Majkop and in Greec, after the dismanteling of the USSR. He... | Special settlements | |||||||||||||
View | 59 | 2009-EGG-EST-0001-TOOM | Marju | Toom | Tallinn | 1939-03-01 | Põltsamaa | Marju Toom's family is divided by the deportation. Her father is arrested in 1945 and judged by m... | La famille de Marju est divisée par la déportation. Son père est arrêté en 1945, passe devant le... | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Artisan | Artist | 1949-03-01 | 2042-01-01 | Minor, she doesn(t work during deportation. Her mother, which will be released two years after her daughter, works in a kolkhoz. | 1954-01-01 | 1956-01-01 | Engineer | 1 | 1 | Special settlements | ||||||
View | 71 | 2009-EGG-EST-0501-TOOM | Marju | Toom | Tallinn | 1939-03-00 | Põltsamaa | Marju Toom's family is divided by the deportation. Her father is arrested in 1945 and judged by m... | La famille de Marju est divisée par la déportation. Son père est arrêté en 1945, passe devant le ... | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Artisan | Artist | 1949-03-00 | 1954-00-00 | Minor, she doesn(t work during deportation. Her mother, which will be released two years after her daughter, works in a kolkhoz. | 1954-00-00 | 0000-00-00 | Engineer | 1 | 1 | Special settlements | ||||||
View | 182 | 2014-EGG-RU-0001-TOULOUBAEVA | Allia | Touloubaeva | Аля | Тулубаева | Шадринка | 1926-00-00 | Allia Touloubaeva naît en 1926 au sein d’une famille paysanne nombreuse dans la région d’Oufa (Ba... | RU | CERCEC/RFI | Licence Creative Commons | Public | BA | СССР | СССР | Peasant | Peasant | 1930-00-00 | 0000-00-00 | agriculture, mines | 1953-00-00 | 0000-00-00 | Peasant, miner | Special settlements | |||||||||
View | 48 | 2009-EGG-LT-0001-TRAKIMIENE | Ona | Trakimienė | Vilnius | 1927-00-00 | Žasliai | Ona Trakimienė was arrested in July 1947 for having supported Lithuanian partisans (forest brothe... | Ona Trakimienė est arrêtée en juillet 1947 pour avoir soutenu les partisans (frères de la forêt) ... | LT | CERCEC/RFI | Licence Creative Commons | Private | LT | Lietuva | СССР | Peasant | Peasant | 1949-00-00 | 0000-00-00 | Abattage des arbres et atelier de couture | 1953-00-00 | 0000-00-00 | Dressmaker | 1 | Labour camp |
Page 9 of 11, showing 20 records out of 209 total, starting on record 161, ending on 180