Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 88 | 2009-EGG-H-0001-OLOFFSON | Karoly | Oloffson | Budapest | 1916-12-23 | Rákosszentmihály | Father Placid Károly Olofsson was born in Rákosszentmihály, Hungary, in December 1916 to a father... | Le père Placid Karoly Olofsson naît en décembre 1916 à Rákosszentmihály en Hongrie, d’un père pro... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Teacher | Artist | 1946-00-00 | 0000-00-00 | Cleaning, fabricating furniture, artist | 1955-11-00 | 0000-00-00 | In charge of a wash house | 1 | 1 | Labour camp | |||||||
View | 24 | 2010-EGG-RU-0001-KAUNAS | Anton[as] | Kaunas | Антон | Каунас | Тангуй | 1941-03-04 | Tarpučiai | Anton Kaunas naît le 4 mars 1941, à Tarpučiai, en Lituanie. Il a 7 ans lorsqu’il est déporté en 1... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | СССР | СССР | Peasant | Peasant | 1949-03-00 | 0000-00-00 | Paysan, puis tractoriste. | 1956-00-00 | 0000-00-00 | Peasant | Fils de Vincius | Special settlements | ||||||
View | 28 | 2009-EGA-RU-0001-TALANINA | Elena | Talanina | Елена | Таланина | Братск | 1937-00-00 | Upyna | Fille cadette d’une grande famille de paysans aisés, Elena passe son enfance en Lituanie jusqu’au... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-03-24 | 0000-00-00 | Travaux dans les champs et à la ferme | 1956-00-00 | 0000-00-00 | L'année de naissance est celle qu'elle a indiquée. Dans son dossier, à Vilnius, figurent 1938, pu... | Special settlements | |||||||
View | 34 | 2010-EGG-RU-0001-STRAKSAS | Klemensas | Strakšas | Клеменсас | Стракшас | Тангуй | 1931-09-22 | Domeikiai | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | СССР | Peasant | Peasant | 1949-04-00 | 0000-00-00 | Peasant, tractorist | 1956-00-00 | 0000-00-00 | Peasant | Son père: Kasimiras Strakšas Sa mère: Breditė Stanislava | Special settlements | |||||||
View | 52 | 2010-EGG-EST-0001-MAKKAR | Edgar | Makkar | Tartu | 1929-11-14 | Tartumaa | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | Peasant | Peasant | 1949-07-00 | 0000-00-00 | Travaux au kolkhoze (construction d’un moulin) | 1956-00-00 | 0000-00-00 | Engineer | Special settlement and camp | |||||||||||
View | 54 | 2010-EGG-EST-0001-LOHMUS | Eela | Lõhmus | Tartu | 1929-10-18 | Valtu | Avant de se réinstaller dans une modeste maison en bois dans le minuscule village de Keeni, à 66 ... | Before moving back to a modest wooden house in the tiny village of Keeni, 66 kilometres from Tart... | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | Mechanic | Housewife | 1949-00-00 | 0000-00-00 | Travaux à la coupe du bois et travaux de construction | 1956-00-00 | 1964-00-00 | Worker | 1 | Special settlement and camp | ||||||||
View | 72 | 2009-EGG-EST-0601-JOGIAAS | Miia | Jõgiaas | Tartu | 1931-03-00 | Miia Jõgiaas has a memory of a negative perception of the Red Army during the war and of the depo... | Miia Jõgiaas garde une perception négative de l'Armée rouge pendant la guerre, se souvient de son... | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | 1950-10-00 | 1954-00-00 | Railway construction and brickworks | 1956-00-00 | 0000-00-00 | Ticket inspector | 1 | 1 | Miia Jõgiaas has already given interviews, starting in 2003. During the 1990s, she began to write... | "Special camp" | |||||||||
View | 74 | 2008-EGG-LV-0001-CALITIS | Ints | Calitis | Rīga | 1931-03-05 | Rīga | LV | CERCEC/RFI | Licence Creative Commons | Private | LV | Latvija | СССР | Journalist | Artist | 1949-00-00 | 1955-00-00 | Gold and uranium mines | 1956-00-00 | 1958-00-00 | Jewelry maker/Electrician | 1 | 1 | Ints Calitis was arrested and deported three times: in 1948, in 1958 and in 1983. The first accu... | "Special camp" | ||||||||
View | 76 | 2008-EGG-LV-0001-ROZENTAL | Rafail | Rozental | Rīga | 1937-09-27 | Rīga | Rafails Rozentāls was born to a highly educated Jewish family in Riga in September 1937. His fath... | Rafails Rozentāls naît à Riga en septembre 1937 d’une famille intellectuelle juive. Son père est ... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Latvija | СССР | Attorney | Primary school teacher | 1941-06-14 | 1956-00-00 | During the deportation, his father is working in a factory and becomes its' Chief accounting officer. Minor, Rafail doesn't work, but studies. | 1956-00-00 | 0000-00-00 | Student | 1 | 1 | Special settlements | ||||||
View | 97 | 2009-EGG-KZ-0001-ZABURDAEVA | Danute Marite | Zaburdaeva | Markeviciute | Қарағанды | 1943-00-00 | Vilnius | Danute-Marite Zaburdaeva est née en Lituanie en 1943. Son père a été arrêté et condamné aux trava... | RU | CERCEC/RFI | Licence Creative Commons | Public | LT | Lietuva | СССР | Clerk | Housewife | 1953-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Danute Zaburdaeva was not deported but joined her father in deportation. | |||||||||||
View | 120 | 2009-EGG-UA-0001-CHOPIK | Vera | Chopik | Drozd | Львів | 1929-09-30 | Бенева | Vera Chopik-Drozd was born in a village in the Ternopil region, then Poland now western Ukraine, ... | Vera Chopik-Drozd naît, en septembre 1929, dans un village de la région de Ternopil, en Ukraine o... | UK | CERCEC/RFI | Licence Creative Commons | Public | UK | Украïна | Украïна | Peasant | Peasant | 1950-00-00 | 0000-00-00 | Cleaning of the turf | 1956-00-00 | 0000-00-00 | Dressmaker | 1 | "Special camp" | |||||||
View | 127 | 2009-EGG-UA-0001-GASJUK | Iaroslava | Gasjuk-Krizhanivcka | Львів | 1925-00-00 | Przemyśl | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Watchmaker | 1948-02-00 | 0000-00-00 | Building works | 1956-00-00 | 0000-00-00 | Unemployed person | 1 | 1 | Prison and special camp | |||||||||||
View | 137 | 2009-EGG-UA-0001-DEMCHUN | Natalija | Demchun | Львів | 1926-09-18 | Береставіца | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-12-07 | 0000-00-00 | Gold mines | 1956-00-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 139 | 2009-EGG-RU-0001-KASPIRAVICIUS | Feliks | Kaspiravicius | Братск | 1937-01-04 | Bylėnai | RU | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1948-05-23 | 0000-00-00 | studies in mine technology | 1956-00-00 | 0000-00-00 | Carpenter | Special settlements | ||||||||||||
View | 148 | 2012-EGG-RU-0001-BIXERT | Rejngold | Bixert | Сыктывкар | 1941-01-00 | Воквад | Rejngold Bixert est né en relégation, en 1941, dans le village spécial Vok-Vad, République Komi. ... | DE | RFI/CERCEC | Public | DE | СССР | СССР | 1948-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Carpenter | 1 | 1 | Rejngold Bixert is vice-president of the Office for Cultural National Autonomy of Germans from Ru... | Special settlements | |||||||||||
View | 169 | 2010-EGG-F-0001-SHLAEN | Ada | Shlaen | Paris | 1948-12-28 | Ada Shlaen naît en 1948 à Birobidjan, où ses parents se trouvaient en relégation. Son père né en ... | FR | RFI/CERCEC | Public | YI/PL | СССР | СССР | Accountant | Textile worker | 1948-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Teacher | Special settlements | |||||||||||||
View | 174 | 2009-EGG-KZ-0001-LISICKAJA | Jadviga | Lisickaja | Қарағанды | 1930-00-00 | Jadviga Lisickaja est née en Ukraine en 1930 dans le village Koshelevka, de la région de Zhitomir... | RU | RFI/CERCEC | Public | UK | СССР | СССР | Peasant | Peasant | 1936-00-00 | 0000-00-00 | Nurse and agricultural works | 1956-00-00 | 0000-00-00 | Nurse (infirmière) | She returned to her country of birth and maintained the relationship with other ex-deportees | Special settlements | |||||||||||
View | 175 | 2009-EGG-KZ-0001-TEKINIDI | Konstantin | Tekinidi | Қарағанды | 1937-00-00 | RU | RFI/CERCEC | Public | RU/GR | СССР | СССР | Worker | Sales assistant, housewife | 1942-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Military service | Several times, Konstantin returned to Majkop and in Greec, after the dismanteling of the USSR. He... | Special settlements | |||||||||||||
View | 183 | 2014-EGG-RU-0001-MIKELIONINE | Galina | Mikelionine | Галина | Микелионине | Черемхово | 1934-00-00 | Благовещенск | Galina Titova-Mikelionine connaît la déportation à double titre. Elle naît en 1934 à Blagovechtch... | RU | CERCEC/RFI | Licence Creative Commons | Public | RU | СССР | СССР | 1938-00-00 | 0000-00-00 | studies, medicine | 1956-00-00 | 0000-00-00 | Doctor | Special settlements | ||||||||||
View | 185 | 2009-EGG-RU-0001-DOMBRAUSKAITE | Erena | Dombrauskaite | Ерена | Домброскаите | 1949-00-00 | RU | LT | 1941-06-14 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Student | Special settlements |
Page 9 of 11, showing 20 records out of 209 total, starting on record 161, ending on 180