Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 57 | 2009-EGG-EST-0001-LAJA | Hans-Heikki | Laja | Tartu | 1922-03-00 | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | Musician | Musician | 1940-00-00 | 0000-00-00 | Travaux à la coupe du bois | 1950-00-00 | 0000-00-00 | Doctor | 1 | 1 | Labour camp | ||||||||||
View | 58 | 2009-EGG-EST-0001-ISOTAMM | Jann | Isotamm | Tartu | 1939-10-00 | Tartu | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | Lawyer | Housewife | 1956-00-00 | 0000-00-00 | Travaux à l'usine de transformation du bois | 1963-00-00 | 0000-00-00 | Poet | 1 | Labour camp | ||||||||||
View | 69 | 2009-EGG-EST-0301-SEPPER | Juta | Sepper | Tartu | 1929-00-00 | At the age of 16, Juta Sepper is arrested. In this immediate after-war year, her father aspiring ... | Juta Sepper est arrêtée en 1945, car son père participait à la résistance à la soviétisation. Dép... | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Military | 1947-00-00 | 0000-00-00 | Wood felling | 1950-08-00 | 0000-00-00 | Chemist | 1 | Today she receives 2500 crowns per year by way of compensation. Each year she passed en detention... | Labour camp | ||||||||
View | 73 | 2009-EGG-EST-0801-HANS-HEIKKI | Laja | Hans-Heikki | Tartu | 1922-03-00 | Pärnu | Hans-Heikki is arrested for having participated in a protest meeting against a commemorative monu... | Hans-Heikki est arrêté pour avoir participé à une manifestation de protestation contre un monumen... | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | Musician | Musician | 1940-09-00 | 1950-00-00 | Wood felling and agriculture. Later, doctor-assistant. | 1950-00-00 | 0000-00-00 | Doctor | 1 | 1 | Labour camp | |||||||
View | 87 | 2009-EGG-H-0001-KEVEHAZI | Ferenc | Kevehazi | Budapest | 1926-07-09 | Budapest | Ferenc Kevehazi naît en 1926 à Budapest dans une famille de militaires. En 1944, il entame ses ét... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Custom officer | Custom officer | 1948-10-28 | 0000-00-00 | Mines, felling, sanitary agent | 1956-04-00 | 0000-00-00 | Doctor | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Labour camp | ||||||||
View | 88 | 2009-EGG-H-0001-OLOFFSON | Karoly | Oloffson | Budapest | 1916-12-23 | Rákosszentmihály | Father Placid Károly Olofsson was born in Rákosszentmihály, Hungary, in December 1916 to a father... | Le père Placid Karoly Olofsson naît en décembre 1916 à Rákosszentmihály en Hongrie, d’un père pro... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Teacher | Artist | 1946-00-00 | 0000-00-00 | Cleaning, fabricating furniture, artist | 1955-11-00 | 0000-00-00 | In charge of a wash house | 1 | 1 | Labour camp | |||||||
View | 89 | 2009-EGG-H-0001-ROZSAS | Janos | Rozsas | Nagykanizsa | 1926-08-06 | Budapest | János Rózsás was born into a working-class family in Budapest in August 1926. From his earliest y... | Janos Rozsas naît en août 1926 à Budapest dans une famille ouvrière. Dès son plus jeune âge, il a... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Construction painter | Construction painter | 1944-00-00 | 0000-00-00 | road and railway construction, clearing | 0000-00-00 | 0000-00-00 | In charge of a wash house | 1 | 1 | Janos Rozsas considers himself as a true "chronicler" of the Hungarian Gulag (he published severa... | Labour camp | ||||||
View | 107 | 2008-EGG-PL-0001-WERNER | Krzysztof Janusz | Werner | Opole | 1928-10-00 | Дрогобич | Krzysztof Janusz Werner was born in Polish Drohobycz, now Drohobych in western Ukraine, in 1928. ... | Krzysztof Janusz Werner naît en 1928 à Drohobycz, en Ukraine occidentale, alors polonaise. Son pè... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | Polska | Railway administrator | 1945-07-00 | 0000-00-00 | different works | 1954-00-00 | 0000-00-00 | Local urban administration (administration d'urbanisme) | 1 | Member of the Association of ancient members of Armia Krajowa | Labour camp | ||||||||
View | 114 | 2009-EGG-PL-0001-TURZANSKI | Zygmunt | Turzański | Głubczyce | 1921-09-09 | Жупани (Żupanie) | Zygmunt Turzański was born in 1921 in the village Żupanie in a family of peasants. His native vil... | Zygmunt Turzański est né en 1921 dans le village de Żupanie dans une famille d’agriculteurs. Son ... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | Polska | Peasant | Peasant | 1944-07-00 | 0000-00-00 | Agriculture, construction of a flood barrier, accountant assistant, doctor assistant, supply of provisions in a camp | 1954-06-00 | 0000-00-00 | Accountant | Member of Stowarzyszenie Łagierników Żołnierzy Armii Krajowej | Labour camp | ||||||||
View | 119 | 2009-EGG-RO-0001-BELA | Sofia | Bela | Sibiu | 1923-12-14 | Iacobeni | DE | CERCEC/RFI | Licence Creative Commons | Public | România | România | Peasant | Peasant | 1945-01-00 | 0000-00-00 | coal mines | 1949-10-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||
View | 129 | 2009-EGG-RO-0001-MARKUS | Anna | Markus | Sibiu | 1920-10-20 | Mălâncrav | DE | CERCEC/RFI | Licence Creative Commons | Public | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | coal mines | 1945-10-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 130 | 2009-EGG-RO-0001-GLATZ | Theresia | Glatz | Sibiu | 1926-11-21 | Apoldu de Sus | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | Foundry | 1949-10-25 | 0000-00-00 | Peasant | Labour camp | |||||||||||
View | 131 | 2009-EGG-RO-0001-GURTLER | Amalia-Nora | Gurtler | Sibiu | 1916-05-12 | Sibiu | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Carpenter | Housewife | 1945-01-13 | 0000-00-00 | construction, agriculture | 1948-09-00 | 0000-00-00 | Accountant | Labour camp | |||||||||||
View | 132 | 2010-EGG-RO-0001-MODJESCH | Maria | Modjesch | Sibiu | 1922-01-23 | Bazna | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Worker | Worker | 1945-01-13 | 0000-00-00 | construction | 1949-10-00 | 0000-00-00 | Book-seller (libraire) | Labour camp | |||||||||||
View | 135 | 2009-EGG-UA-0001-MEGGYESI | Lajes | Meggyesi | Берегуйфалу | 1926-05-01 | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-10-00 | 0000-00-00 | He didn't work because of his illness | 1946-00-00 | 0000-00-00 | Peasant | Labour camp | |||||||||||||
View | 137 | 2009-EGG-UA-0001-DEMCHUN | Natalija | Demchun | Львів | 1926-09-18 | Береставіца | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-12-07 | 0000-00-00 | Gold mines | 1956-00-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 138 | 2009-EGG-UA-0001-JUSHKEVICH | Valentina | Jushkevich | Київ | 1925-03-05 | Київ | Née en 1925, Valentina est en 9ème lorsque les Allemands occupe Kiev. Elle a alors 16 ans et s’ap... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1945-12-25 | 0000-00-00 | 1954-00-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||||
View | 159 | 2010-EGG-RU-0001-EIDIKAVICIUS | Juozas | Eidukevičius | Тангуй | 1929-01-01 | Savanoriai | Juozas Eidukevičius was born in a small village in Lithuania in 1929. His parents were farmers an... | Juozas Eidukevičius naît en 1929, en Lituanie dans un petit village. Ses parents étaient paysans ... | LT | RFI/CERCEC | April 1940 | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1948-02-01 | 2040-01-01 | 1959-10-01 | 2040-01-01 | Worker | Labour camp | ||||||||||
View | 160 | 2012-EGG-SK-0001-GALLIK | Imrich | Gallik | 1926-08-16 | Imrich Gallik was born to a family of Spiš (Zipser) Germans in Spišská Belá-Strážky on 16 August ... | Imrich Gallik naît le 16 août 1926 à Spišská Belá-Strážky dans une famille d’Allemands de Spíš. S... | SK | RFI/CERCEC | Public | DE | Slovensko | Slovensko | Peasant | 1945-03-10 | 0000-00-00 | 1948-12-20 | 0000-00-00 | Carpenter | 1 | Labour camp | |||||||||||||
View | 162 | 2012-EGG-SK-0001-MAYER | Osvald | Mayer | 1941-02-14 | Osvald Mayer was born on 14 February 1941. His father, Viktor Mayer, a Spiš (Zipser) German Prote... | Osvald Mayer naît le 14 février 1941. Son père Viktor Mayer, Allemand de Spiš, évangéliste, trava... | SK | RFI/CERCEC | Public | SK | Slovensko | Slovensko | Forester | Housewife | 1945-02-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Labour camp |
Page 9 of 11, showing 20 records out of 209 total, starting on record 161, ending on 180