Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 118 | 2010-EGG-PL-0001-BASOWSKA | Irena | Basowska | Warszaw | 1930-09-11 | Warszaw | The testimony of Irena Basowska is an illustration of the path taken by those who didn’t know the... | Le témoignage d'Irena Basowska illustre le parcours des réfugiés qui n’ont pas connu la déportati... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | Polska | Accountant | Teacher | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Pupil | 1 | Member of the Association "Children of the Holocauste" | |||||||||
View | 119 | 2009-EGG-RO-0001-BELA | Sofia | Bela | Sibiu | 1923-12-14 | Iacobeni | DE | CERCEC/RFI | Licence Creative Commons | Public | România | România | Peasant | Peasant | 1945-01-00 | 0000-00-00 | coal mines | 1949-10-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||
View | 120 | 2009-EGG-UA-0001-CHOPIK | Vera | Chopik | Drozd | Львів | 1929-09-30 | Бенева | Vera Chopik-Drozd was born in a village in the Ternopil region, then Poland now western Ukraine, ... | Vera Chopik-Drozd naît, en septembre 1929, dans un village de la région de Ternopil, en Ukraine o... | UK | CERCEC/RFI | Licence Creative Commons | Public | UK | Украïна | Украïна | Peasant | Peasant | 1950-00-00 | 0000-00-00 | Cleaning of the turf | 1956-00-00 | 0000-00-00 | Dressmaker | 1 | "Special camp" | |||||||
View | 121 | 2009-EGG-UA-0001-POGARSKI | Yaroslav | Pogarski | Переяслав-Хмельницький | 1940-00-00 | Славьске | Yaroslav Petrovich Pogarskiy was born in western Ukraine in 1940. His village came under the Sovi... | Iaroslav Petrovitch Pogarski naît en 1940, en Ukraine occidentale. Il voit passer les pouvoirs so... | UK | CERCEC/RFI | Licence Creative Commons | Public | UK | Украïна | Украïна | Carpenter | Housewife | 1947-10-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Watchman | 1 | Special settlements | |||||||||
View | 122 | 2009-EGG-UA-0001-SIDERSKI | Vladimir | Siderski | Київ | 1926-00-00 | Глухів | Vladimir Siderski was born in 1926. He was the son of a revolutionary who held high political and... | Vladimir Siderski naît en 1926. Il est fils d’un acteur de la Révolution ayant eu de hautes fonct... | RU | CERCEC/RFI | Licence Creative Commons | Public | RU | Украïна | Украïна | Vice-People's Commissar for Agriculture, administrator of film studio, professional revolutionary | Jurisconsult | 1945-00-00 | 0000-00-00 | Studies, electrical engineer | 1951-00-00 | 0000-00-00 | Engineer | Prison and labour camp | |||||||||
View | 123 | 2010-EGG-F-0001-Fridenson | Patrick | Fridenson | Paris | 1944-00-00 | Paris | FR | RFI/CERCEC | Public | FR | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||||||
View | 124 | 2009-EGG-UA-0001-TUTIK | Nadejda | Tutik | Львів | 1950-01-01 | Омск | Nadezhda Tutik was born in deportation in Omsk, in 1950. Her father, who came from a well-off fam... | Nadejda Tutik est née en déportation à Omsk, en 1950. Son père, d’une famille aisée, est arrêté à... | UK | RFI/CERCEC | April 1940 | Public | UK | Украïна | Украïна | Peasant | Peasant | 1947-01-01 | 2043-01-01 | 1969-01-01 | 2043-01-01 | Nurse (infirmière) | Special settlements | ||||||||||
View | 125 | 2010-EGG-PL-0001-MODJELEWSKI | Karol | Modjelewski | Warszaw | 1937-00-00 | Москва | Karol Modzelewski est né en 1937 à Moscou, d’une mère russe et d’un père polonais, arrêté cette m... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 1 | 1 | |||||||||||||||
View | 126 | 2009-EGG-UA-0001-BEREST | Marta | Berest | Львів | 1933-01-01 | Львів | Marta Berest est née à Lviv, en Ukraine Occidentale, alors en Pologne, en 1933, d’une mère chante... | UK | RFI/CERCEC | April 1940 | Public | UK | Украïна | Украïна | Priest | Opera singer | 1941-05-01 | 2043-01-01 | 1945-01-01 | 2043-01-01 | Teacher | 1 | Special settlements | ||||||||||
View | 127 | 2009-EGG-UA-0001-GASJUK | Iaroslava | Gasjuk-Krizhanivcka | Львів | 1925-00-00 | Przemyśl | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Watchmaker | 1948-02-00 | 0000-00-00 | Building works | 1956-00-00 | 0000-00-00 | Unemployed person | 1 | 1 | Prison and special camp | |||||||||||
View | 129 | 2009-EGG-RO-0001-MARKUS | Anna | Markus | Sibiu | 1920-10-20 | Mălâncrav | DE | CERCEC/RFI | Licence Creative Commons | Public | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | coal mines | 1945-10-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 130 | 2009-EGG-RO-0001-GLATZ | Theresia | Glatz | Sibiu | 1926-11-21 | Apoldu de Sus | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | Foundry | 1949-10-25 | 0000-00-00 | Peasant | Labour camp | |||||||||||
View | 131 | 2009-EGG-RO-0001-GURTLER | Amalia-Nora | Gurtler | Sibiu | 1916-05-12 | Sibiu | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Carpenter | Housewife | 1945-01-13 | 0000-00-00 | construction, agriculture | 1948-09-00 | 0000-00-00 | Accountant | Labour camp | |||||||||||
View | 132 | 2010-EGG-RO-0001-MODJESCH | Maria | Modjesch | Sibiu | 1922-01-23 | Bazna | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Worker | Worker | 1945-01-13 | 0000-00-00 | construction | 1949-10-00 | 0000-00-00 | Book-seller (libraire) | Labour camp | |||||||||||
View | 133 | 2009-EGG-UA-0001-GRINKO | Oleksandre | Grinko | Львів | 1919-09-00 | Львів | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1941-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Prison, labour camp and special camp | ||||||||||||||||
View | 134 | 2009-EGG-UA-0001-HOMOKI | Endre | Homoki | Дийда | 1926-00-00 | Дийда | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-00-00 | 0000-00-00 | He didn't work | 1944-00-00 | 0000-00-00 | Wine-grower, administrator of a stockroom in a kolkhoz | Special settlements | ||||||||||||
View | 135 | 2009-EGG-UA-0001-MEGGYESI | Lajes | Meggyesi | Берегуйфалу | 1926-05-01 | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-10-00 | 0000-00-00 | He didn't work because of his illness | 1946-00-00 | 0000-00-00 | Peasant | Labour camp | |||||||||||||
View | 136 | 2009-EGG-UA-0001-ACS | Ferenc | Acs | Берегуйфалу | 1924-12-00 | Берегуйфалу | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-11-18 | 0000-00-00 | Fabrication of spare parts for train | 1945-11-00 | 0000-00-00 | Apiculturist | Special settlement, labour camp and war prisoners camp | ||||||||||||
View | 137 | 2009-EGG-UA-0001-DEMCHUN | Natalija | Demchun | Львів | 1926-09-18 | Береставіца | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-12-07 | 0000-00-00 | Gold mines | 1956-00-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 138 | 2009-EGG-UA-0001-JUSHKEVICH | Valentina | Jushkevich | Київ | 1925-03-05 | Київ | Née en 1925, Valentina est en 9ème lorsque les Allemands occupe Kiev. Elle a alors 16 ans et s’ap... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1945-12-25 | 0000-00-00 | 1954-00-00 | 0000-00-00 | Accountant | Labour camp |
Page 7 of 11, showing 20 records out of 209 total, starting on record 121, ending on 140