Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 33 | 2010-EGG-RU-0001-OPANASHCHUK-CHAPLINSKIJ | Ivan | Opanashchuk | Иван Андреевич | Опанащук | Харбатово | 1928-00-00 | Пулино-Гута | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | СССР | СССР | Peasant | Peasant | 1930-00-00 | 0000-00-00 | Peasant | 1938-00-00 | 0000-00-00 | Peasant | Entretien très difficile. Son fils et sa petite-fille avaient auparavant raconté l'histoire, de f... | Special settlements | ||||||||
View | 34 | 2010-EGG-RU-0001-STRAKSAS | Klemensas | Strakšas | Клеменсас | Стракшас | Тангуй | 1931-09-22 | Domeikiai | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | СССР | Peasant | Peasant | 1949-04-00 | 0000-00-00 | Peasant, tractorist | 1956-00-00 | 0000-00-00 | Peasant | Son père: Kasimiras Strakšas Sa mère: Breditė Stanislava | Special settlements | |||||||
View | 36 | 2010-EGG-RU-0001-VIDLOVSKAIA | Olga | Vidlovskaia | Олга | Видловская | Никилей | 1920-00-00 | Игровиця | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | Украïна | СССР | Peasant | Peasant | 1944-00-00 | 0000-00-00 | Coupe de bois | 0000-00-00 | 0000-00-00 | Peasant | Interview un peu difficile car elle était alitée mais a tenu à le faire malgré tout. | Special settlements | ||||||||
View | 38 | 2010-EGG-RU-0001-MIKALAUSKAS | Vladas | Mikalauskas | Владас | Миколаускас | Добчур | 1944-06-10 | Degučiai | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | СССР | Peasant | Peasant | 1949-03-25 | 0000-00-00 | Peasant | 0000-00-00 | 0000-00-00 | Peasant | Son frère Stasis était présent lors de l'interview (il est arrivé en cours d'interview) et il a p... | Special settlements | |||||||
View | 90 | 2009-EGG-H-0001-SZEKERES | Imre Gyula | Szekeres | Decs | 1925-00-00 | Hódmezővásárhely | Imre Gyula Szekeres naît en 1925 dans une famille d'agriculteurs pauvres, de religion baptiste. I... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Peasant | Peasant | 1945-00-00 | 0000-00-00 | felling, construction, brick fabrics, kitchen, lime burner | 1953-07-00 | 0000-00-00 | Peasant | 1 | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Prison and labour camp | |||||||
View | 95 | 2009-EGG-KZ-0001-OZEROVSKIJ | Andreï | Ozerovskij | Қарағанды | 1914-00-00 | Луцьк | Andrei Ozerovski was born in 1914 in Lutsk, the administrative capital of Volhynia, then in the e... | Andreï Ozerovski naît en 1914 dans le chef-lieu de la Volhynie, à Loutsk, alors en Pologne orient... | RU | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | СССР | Civil Servant | Canteen employee | 1945-00-00 | 0000-00-00 | Construction, agriculture, mine | 1954-11-00 | 0000-00-00 | Peasant | 1 | Ozerovskij participated to a hunger strike in the camp. He was rehabilitated in 1994. | ||||||||
View | 130 | 2009-EGG-RO-0001-GLATZ | Theresia | Glatz | Sibiu | 1926-11-21 | Apoldu de Sus | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | Foundry | 1949-10-25 | 0000-00-00 | Peasant | Labour camp | |||||||||||
View | 135 | 2009-EGG-UA-0001-MEGGYESI | Lajes | Meggyesi | Берегуйфалу | 1926-05-01 | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-10-00 | 0000-00-00 | He didn't work because of his illness | 1946-00-00 | 0000-00-00 | Peasant | Labour camp | |||||||||||||
View | 161 | 2012-EGG-SK-0001-WAWREK | Emil | Wawrek | 1923-08-02 | Emil Wawrek was born to a Spiš (Zipser) German family in Bušovce, Slovakia, on 2 August 1923. His... | Emil Wawrek naît le 2 août 1923 à Bušovce en Slovaquie dans une famille d'Allemands de Spiš. Son ... | SK | RFI/CERCEC | Public | DE | Slovensko | Slovensko | Peasant | Housewife | 1945-02-21 | 0000-00-00 | agriculture | 1949-12-06 | 0000-00-00 | Peasant | 1 | Displacement, labour camp and prison | |||||||||||
View | 78 | 2009-EGG-LV-0001-GENDELS | Kazimirs | Gendels | Daugavpils | 1934-00-00 | Krāslavas | Kasimirs Gendels was born to a multilingual family and community in Latgale, Latvia, in 1934. He ... | Kasimirs Gendels naît en 1934, en Latgale, dans une famille et un milieu multilingue. Il est dépo... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | RU | Latvija | СССР | Peasant | Peasant | 1949-00-00 | 1955-00-00 | Wood selling | 1955-00-00 | 0000-00-00 | Mechanic | 1 | ||||||||
View | 177 | 2009-EGG-RU-0001-BATURAITIS | Vitas | Baturaitis | Братск | 1936-00-00 | Vitas Baturaitis est né en 1936 au village Kozryshka en Lituanie. Vitas, sa mère, sa sœur et son... | RU | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1946-00-00 | 0000-00-00 | agricultural works, studies | 1958-00-00 | 0000-00-00 | Mechanic | Special settlements | ||||||||||||
View | 201 | 2009-EGG-BY-0001–SVETLOV | Vladimir Ivanovitch | Svetlov | Уладзімір Іванавіч | Святлоў | Мінск | 1926-05-01 | ' | April 1940 | BE | Peasant | Peasant | 1944-12-22 | 1944-12-22 | 1953-03-16 | 1953-03-16 | Artist | 1 | 1 | ||||||||||||||
View | 68 | 2009-EGG-LV-0001-KRATIS | Diana | Kratiš | Rīga | 1933-12-20 | Jelgava | Diāna was born in Latvia in 1933 to a practising Jewish family of the lower middle class. Her fat... | Diāna est née en Lettonie en 1933, dans une famille juive pratiquante issue des petites classes m... | LV | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | LV | Latvija | СССР | Shopkeeper | Housewife | 1941-06-00 | 0000-00-00 | 1946-00-00 | 0000-00-00 | Pharmacist | 1 | Special settlements | ||||||||
View | 18 | 2009-EGG-LT-0001-ZARCHI | Juliana | Zarchi | Kaunas | 1938-00-00 | Kaunas | Juliana Zarchi was born in Kaunas in 1938 of a Lithuanian father of Jewish origin and a German mo... | Juliana Zarchi naît à Kaunas en 1938, de père lituanien d’origine juive et de mère allemande. Au ... | RU | CERCEC/RFI | Licence Creative Commons | RU | Lietuva | СССР | Journalist | Housewife | 1945-04-00 | 0000-00-00 | Elle est trop jeune pour travailler. Sa mère : travaux agricoles, puis couturière et pour finir infirmière | 1953-00-00 | 0000-00-00 | Teacher | 1 | Special settlements | |||||||||
View | 50 | 2009-EGG-LT-0001-DAMBRAVA | Stasys | Dambrava | Šakiai | 1927-00-00 | Utena | Double déportation en juin 1941 car son père est officier et en 1949 pour être retourné en Lituan... | LT | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | LT | Lietuva | СССР | Superintendent | Housewife | 1941-00-00 | 0000-00-00 | En 1941 son père était comptable du sovkhoze, sa mère avait été assignée aux travaux de construction | 1952-00-00 | 0000-00-00 | Teacher | 1 | 1 | Special settlement and camp | |||||||
View | 61 | 2010-EGG-EST-0001-RAITAR | Siiri | Raitar | Tartu | 1939-04-21 | Tartu | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Peasant | Primary school teacher | 1949-03-00 | 0000-00-00 | 1955-00-00 | 0000-00-00 | Teacher | Special settlement and camp | |||||||||||
View | 66 | 2008-EGG-LV-0001-ZALCMANE | Austra | Zalcmane | Rīga | 1935-02-24 | Dīcmaņi | Austra Zalcmane was born in 1935, the daughter of a local historic leader of the Aizsargi, a para... | Austra Zalcmane, née en 1935, est la fille d’un un chef local historique des Aizsargi, une organi... | LV | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | LV | Latvija | СССР | National Guard | Primary school teacher | 1941-06-00 | 0000-00-00 | 1946-00-00 | 0000-00-00 | Teacher | 1 | Special settlements | ||||||||
View | 110 | 2009-EGG-PL-0001-WOJCIECHOWSKA | Danuta | Wojciechowska | Niezgoda | Wrocław | 1936-00-00 | Kraków | Danuta Wojciechowska was born in 1936 in Krakow. Civil servant in the Regional Office in Warsaw, ... | Danuta Wojciechowska est née en 1936 à Cracovie. Son père travaillait en tant que fonctionnaire d... | PL | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | PL | Polska | Polska | Civil Servant | 1940-04-13 | 0000-00-00 | Her mother : agricultural work and employee of poselstwo, member of Zwiazek Patriotow Polskich. In Ukraine, Danuta practiced agriculture. | 1944-12-00 | 0000-00-00 | Teacher | Member of Związek Sybiraków. | Special settlements | |||||||
View | 126 | 2009-EGG-UA-0001-BEREST | Marta | Berest | Львів | 1933-01-01 | Львів | Marta Berest est née à Lviv, en Ukraine Occidentale, alors en Pologne, en 1933, d’une mère chante... | UK | RFI/CERCEC | April 1940 | Public | UK | Украïна | Украïна | Priest | Opera singer | 1941-05-01 | 2043-01-01 | 1945-01-01 | 2043-01-01 | Teacher | 1 | Special settlements | ||||||||||
View | 169 | 2010-EGG-F-0001-SHLAEN | Ada | Shlaen | Paris | 1948-12-28 | Ada Shlaen naît en 1948 à Birobidjan, où ses parents se trouvaient en relégation. Son père né en ... | FR | RFI/CERCEC | Public | YI/PL | СССР | СССР | Accountant | Textile worker | 1948-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Teacher | Special settlements |
Page 4 of 11, showing 20 records out of 209 total, starting on record 61, ending on 80