Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 222 | 2009-EGG-BY-0001–ROMANOVSKIJ | Vladimir Ivanovitch | Romanovskij | Уладзімір Іванавіч | Раманоўскі | Мінск | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 190 | 2010-EGG-RU-0001-ROMANOVA-MAEVSKAIA | Maria | Romanova-Maevskaia | Мария | Романова-Маевская | Никилей | 1929-00-00 | RU | Украïна | Worker | Worker | 1944-10-00 | 0000-00-00 | 1956-03-00 | 0000-00-00 | Worker | Special settlements | ||||||||||||||||
View | 192 | 2009-EGG-RU-0001-ROGINSKIJ | Aresnij | Roginskij | Арсений | Рогинский | 1946-00-00 | RU | RFI/CERCEC | Private | RU | СССР | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||
View | 188 | 2014-EGG-RU-0001-RICHKUTE | Kazimira | Richkute | Bronius Riskus | Казимира | Рычкук | Рычкус | Зима | 1954-09-15 | Зима | RU | Lietuva | 1948-02-00 | 0000-00-00 | 1960-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||
View | 61 | 2010-EGG-EST-0001-RAITAR | Siiri | Raitar | Tartu | 1939-04-21 | Tartu | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Peasant | Primary school teacher | 1949-03-00 | 0000-00-00 | 1955-00-00 | 0000-00-00 | Teacher | Special settlement and camp | |||||||||||
View | 202 | 2018-EGG-LV-0001-PUCE | Kaspars | Pūce | 1948-08-02 | Strenči | Kaspars Pūce est né le 2 août 1948 à Strenči, en Lettonie, d’un père réalisateur et metteur en sc... | LT | ' | April 1940 | LT | Latvija | Latvija | Artist | Artist | 2022-12-23 | 2022-12-23 | 2022-12-23 | 2022-12-23 | Accountant | ||||||||||||||
View | 200 | 2012-EGG-BG-0001–POPPITZ | Robert | Poppitz | София | 1933-11-30 | Русе | BG | ' | April 1940 | DE | Businessman | Housewife | 1944-12-22 | 1944-12-22 | 1945-05-22 | 1945-05-22 | Civil Servant | 1 | |||||||||||||||
View | 196 | 2021-EGG-F-0001-Pomian | Krzystof | Pomian | Purman | Antony | 1934-01-25 | Warszaw | FR | INED | Adam Chwalinski | February 1940 | Private | PL | Polska | Polska | Unknown | Economist | 1940-02-01 | 1941-02-01 | 1941-08-10 | 1941-08-10 | Researcher | Special settlements | ||||||||||
View | 121 | 2009-EGG-UA-0001-POGARSKI | Yaroslav | Pogarski | Переяслав-Хмельницький | 1940-00-00 | Славьске | Yaroslav Petrovich Pogarskiy was born in western Ukraine in 1940. His village came under the Sovi... | Iaroslav Petrovitch Pogarski naît en 1940, en Ukraine occidentale. Il voit passer les pouvoirs so... | UK | CERCEC/RFI | Licence Creative Commons | Public | UK | Украïна | Украïна | Carpenter | Housewife | 1947-10-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Watchman | 1 | Special settlements | |||||||||
View | 221 | 2009-EGG-CZ-0001-PLOVAJKO | Jan | Plovajko | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 42 | 2009-EGG-LT-0001-PETRIKONIS | Antanas | Petrikonis | Kaunas | 1928-00-00 | Mociškėnai | Antanas Petrikonis was born in 1928 in the village of Mociškėnai in southern Lithuania. His famil... | Antanas Petrikonis naît en 1928, dans le village de Mociškėnai au sud de la Lituanie. Sa famille ... | LT | CERCEC/RFI | Licence Creative Commons | Private | LT | Lietuva | СССР | Peasant | Peasant | 1951-00-00 | 0000-00-00 | Travaux de terrassement | 1960-00-00 | 0000-00-00 | Engineer | 1 | 1 | "Special camp" | |||||||
View | 156 | 2014-EGG-RU-0001-PARSHINA | Anelia | Parshina | 0000-00-00 | RFI/CERCEC | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||||||||
View | 220 | 2013-EGG-F-0001-PANCER | Sonia | Pancer | Levallois-Perret | 1938-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 40 | 2009-EGG-LT-0001-PANAVAS | Antanas | Panavas | Vilnius | 1926-00-00 | Gribėnai | Antanas Panavas naît en 1926 dans le village de Gribėnai à l’est de la Lituanie. Ses parents sont... | LT | CERCEC/RFI | Licence Creative Commons | Private | LT | Lietuva | СССР | Peasant | Peasant | 1945-03-00 | 0000-00-00 | Travail dans les mines de charbon de Vorkouta. | 1947-00-00 | 0000-00-00 | Architect | 1 | Antanas Panavas a été déportés une première fois dans le camp de travail de Vorkouta en 1947, à p... | Special settlement and camp | ||||||||
View | 95 | 2009-EGG-KZ-0001-OZEROVSKIJ | Andreï | Ozerovskij | Қарағанды | 1914-00-00 | Луцьк | Andrei Ozerovski was born in 1914 in Lutsk, the administrative capital of Volhynia, then in the e... | Andreï Ozerovski naît en 1914 dans le chef-lieu de la Volhynie, à Loutsk, alors en Pologne orient... | RU | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | СССР | Civil Servant | Canteen employee | 1945-00-00 | 0000-00-00 | Construction, agriculture, mine | 1954-11-00 | 0000-00-00 | Peasant | 1 | Ozerovskij participated to a hunger strike in the camp. He was rehabilitated in 1994. | ||||||||
View | 33 | 2010-EGG-RU-0001-OPANASHCHUK-CHAPLINSKIJ | Ivan | Opanashchuk | Иван Андреевич | Опанащук | Харбатово | 1928-00-00 | Пулино-Гута | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | СССР | СССР | Peasant | Peasant | 1930-00-00 | 0000-00-00 | Peasant | 1938-00-00 | 0000-00-00 | Peasant | Entretien très difficile. Son fils et sa petite-fille avaient auparavant raconté l'histoire, de f... | Special settlements | ||||||||
View | 88 | 2009-EGG-H-0001-OLOFFSON | Karoly | Oloffson | Budapest | 1916-12-23 | Rákosszentmihály | Father Placid Károly Olofsson was born in Rákosszentmihály, Hungary, in December 1916 to a father... | Le père Placid Karoly Olofsson naît en décembre 1916 à Rákosszentmihály en Hongrie, d’un père pro... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Teacher | Artist | 1946-00-00 | 0000-00-00 | Cleaning, fabricating furniture, artist | 1955-11-00 | 0000-00-00 | In charge of a wash house | 1 | 1 | Labour camp | |||||||
View | 186 | 2014-EGG-RU-0001-OLESIUK | Irena | Olesiuk | Черемхово | 1936-00-00 | RU | Public | Белару́сь | Worker | 1950-00-00 | 0000-00-00 | 1951-00-00 | 1959-00-00 | Worker | Special settlements | ||||||||||||||||||
View | 20 | 2010-EGG-RU-0001-OKRUG | Aldona | Okrug | Алдона | Округ | Тангуй | 1936-02-19 | Grigoniai | Aldona est née en Lituanie avant la Guerre dans une famille paysanne. Elle vécut la violence de l... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-03-25 | 0000-00-00 | Divers travaux dans un kolkhoze | 1958-00-00 | 0000-00-00 | Accounting Assistant | Nom de jeune fille: Mačiulytė Prénom du père : Robert отец – 1900 Мачюлис Роберт Иванович мат... | Special settlements | ||||||
View | 23 | 2010-EGG-RU-0001-NETEPCHUK | Anna | Netepchuk | Анна | Нетепчук | Никилей | 1929-00-00 | Тучапи | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | Polska | СССР | Peasant | Peasant | 1944-00-00 | 0000-00-00 | Trayeuse, travaux agricoles | 0000-00-00 | 0000-00-00 | Peasant | Special settlements |
Page 4 of 11, showing 20 records out of 209 total, starting on record 61, ending on 80