Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 126 | 2009-EGG-UA-0001-BEREST | Marta | Berest | Львів | 1933-01-01 | Львів | Marta Berest est née à Lviv, en Ukraine Occidentale, alors en Pologne, en 1933, d’une mère chante... | UK | RFI/CERCEC | April 1940 | Public | UK | Украïна | Украïна | Priest | Opera singer | 1941-05-01 | 2043-01-01 | 1945-01-01 | 2043-01-01 | Teacher | 1 | Special settlements | ||||||||||
View | 128 | 2009-EGG-UA-0001-KLIMCHAK | Bogdan | Klimchak | Богдан | Климчак | Львів | 1937-07-22 | Bogdan Klimchak est né en 1937 dans une famille de paysans ukrainiens, a cœur d’une région instab... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-00-00 | 0000-00-00 | 1953-00-00 | 0000-00-00 | Student | 1 | Displacement, labour camp and prison | ||||||||||
View | 175 | 2009-EGG-KZ-0001-TEKINIDI | Konstantin | Tekinidi | Қарағанды | 1937-00-00 | RU | RFI/CERCEC | Public | RU/GR | СССР | СССР | Worker | Sales assistant, housewife | 1942-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Military service | Several times, Konstantin returned to Majkop and in Greec, after the dismanteling of the USSR. He... | Special settlements | |||||||||||||
View | 97 | 2009-EGG-KZ-0001-ZABURDAEVA | Danute Marite | Zaburdaeva | Markeviciute | Қарағанды | 1943-00-00 | Vilnius | Danute-Marite Zaburdaeva est née en Lituanie en 1943. Son père a été arrêté et condamné aux trava... | RU | CERCEC/RFI | Licence Creative Commons | Public | LT | Lietuva | СССР | Clerk | Housewife | 1953-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Danute Zaburdaeva was not deported but joined her father in deportation. | |||||||||||
View | 95 | 2009-EGG-KZ-0001-OZEROVSKIJ | Andreï | Ozerovskij | Қарағанды | 1914-00-00 | Луцьк | Andrei Ozerovski was born in 1914 in Lutsk, the administrative capital of Volhynia, then in the e... | Andreï Ozerovski naît en 1914 dans le chef-lieu de la Volhynie, à Loutsk, alors en Pologne orient... | RU | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | СССР | Civil Servant | Canteen employee | 1945-00-00 | 0000-00-00 | Construction, agriculture, mine | 1954-11-00 | 0000-00-00 | Peasant | 1 | Ozerovskij participated to a hunger strike in the camp. He was rehabilitated in 1994. | ||||||||
View | 98 | 2009-EGG-KZ-0001-KRECU | Mihail | Krecu | Қарағанды | 1939-06-00 | Kazakhik | Mihail Krecu is born in 1939 in Kazankhik, city in Romania became Moldovan thereafter. His parent... | Mihail Krecu est né en 1939 à Kazankhik, ville de Roumanie qui deviendra moldave par la suite. Se... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Public | RO | România | СССР | Peasant | Peasant | 1941-06-00 | 0000-00-00 | Too young to work in deportation. | 1957-00-00 | 0000-00-00 | Miner, engineer, vice director and director of mines | Special settlements | ||||||||
View | 174 | 2009-EGG-KZ-0001-LISICKAJA | Jadviga | Lisickaja | Қарағанды | 1930-00-00 | Jadviga Lisickaja est née en Ukraine en 1930 dans le village Koshelevka, de la région de Zhitomir... | RU | RFI/CERCEC | Public | UK | СССР | СССР | Peasant | Peasant | 1936-00-00 | 0000-00-00 | Nurse and agricultural works | 1956-00-00 | 0000-00-00 | Nurse (infirmière) | She returned to her country of birth and maintained the relationship with other ex-deportees | Special settlements | |||||||||||
View | 142 | 2012-EGG-RU-0001-SMILINGUIS | Anatolij | Smilinguis | Корткерос | 1927-10-04 | Plungė | Anatolij est né le 4 octobre 1927 à Plunge, en Lituanie. Ses parents étaient enseignants, son pèr... | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Teacher | Teacher | 1941-06-14 | 0000-00-00 | Works in the forest, in a hospital later. | 1955-00-00 | 0000-00-00 | Special settlements | ||||||||||||
View | 122 | 2009-EGG-UA-0001-SIDERSKI | Vladimir | Siderski | Київ | 1926-00-00 | Глухів | Vladimir Siderski was born in 1926. He was the son of a revolutionary who held high political and... | Vladimir Siderski naît en 1926. Il est fils d’un acteur de la Révolution ayant eu de hautes fonct... | RU | CERCEC/RFI | Licence Creative Commons | Public | RU | Украïна | Украïна | Vice-People's Commissar for Agriculture, administrator of film studio, professional revolutionary | Jurisconsult | 1945-00-00 | 0000-00-00 | Studies, electrical engineer | 1951-00-00 | 0000-00-00 | Engineer | Prison and labour camp | |||||||||
View | 138 | 2009-EGG-UA-0001-JUSHKEVICH | Valentina | Jushkevich | Київ | 1925-03-05 | Київ | Née en 1925, Valentina est en 9ème lorsque les Allemands occupe Kiev. Elle a alors 16 ans et s’ap... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1945-12-25 | 0000-00-00 | 1954-00-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||||
View | 30 | 2009-EGG-RU-0001-KOVALCHUK | Grigori | Kovalchuk | Григорий Васильевич | Ковалчук | Калтук | 1944-00-00 | Борисковичi | Grigori Kovalchuk was born in western Ukraine in 1944. At the end of the war, the family was deno... | Grigori Kovaltchouk naît en 1944, en Ukraine occidentale. Il est déporté avec sa mère, ses frères... | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | Polska | Украïна | Peasant | Peasant | 1944-00-00 | 0000-00-00 | Champ, boulangerie, etc. | 0000-00-00 | 0000-00-00 | Special settlements | ||||||||
View | 140 | 2009-EGG-RU-0001-BELOMESTNYH | Alexandra | Belomestnyh | Калтук | 1928-00-00 | Ivan et Alexandra Belomestnyh ont vécu avec les déplacés spéciaux dans le village de Bolchaïa Kad... | RU | RFI/CERCEC | Public | RU | СССР | СССР | Peasant | Peasant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Combine harvester (conducteur de moissonneuse-batteuse) | Ivan Belomestnyh and his wife are interviewed as local witnesses. | Special settlements | ||||||||||||
View | 167 | 2009-EGG-RU-0001-NAUMOVA | Tamara | Naumova | Terpugova | Калтук | 1937-00-00 | Большая Када | Tamara Naumova n’a pas été déportée. Elle fait partie de ceux qui ont vu arriver les déplacés lit... | RU | RFI/CERCEC | Public | RU | СССР | СССР | Peasant | Peasant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||
View | 176 | 2009-EGG-RU-0001-NENKO | Ljubov | Nenko | Калтук | 0000-00-00 | Ljubov Nenko ne fut pas déportée. En tant qu’institutrice à Bolchaïa Kada et à Kaltouk, elle vit ... | RU | RFI/CERCEC | Public | RU | СССР | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||
View | 203 | 2009-EGG-BY-0001–STANISHEVSKIJ | Vjatcheslav Nikolaevski | Stanichevskij | Вячаслаў Нікалаеўскі | Станічэўскі | Калодзішчы | 2022-12-27 | BE | ' | April 1940 | BE | Peasant | Peasant | 2022-12-27 | 2022-12-27 | 2022-12-27 | 2022-12-27 | Unknown | 1 | Viatcheslav Nikolaevski est né en déportation dans la région de Kotlas. Ses parents avaient été d... | |||||||||||||
View | 210 | 2009-EGG-BY-0001–DEMIDOVITCH | Nadejda Romanovna | Demidovitch | Надзея Раманаўна | Дземідовіч | Калодзішчы | 1800-01-01 | BE | ' | April 1940 | BE | Peasant | Peasant | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||
View | 22 | 2009-EGG-RU-0001-TARASOVA | Anna | Kovalchuk-Tarasova | Анна Васильевна | Ковалчук-Тарасова | Иркутск | 1937-00-00 | Борисковичi | Anna Kovalchuk was born in western Ukraine, then in Poland, in 1937. She spent the war there. Whe... | Anna Kovaltchouk naît en 1937, en Ukraine occidentale, alors en Pologne. Elle y passe la guerre. ... | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | Polska | Украïна | Peasant | Peasant | 1944-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||
View | 154 | 2013-EGG-RU-0001-STRELCUNAITE | Edviga | Strelcunaite | Иркутск | 1938-01-04 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||
View | 155 | 2013-EGG-RU-0001-KOCIUNAS | Genovaite | Kociunas | Иркутск | 0000-00-00 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||
View | 153 | 2013-EGG-RU-0001-MASALAS | Ionas | Masalas | Ионас | Машалас | Иркутск | 1947-01-01 | Šakarniai | Ionas Masalas naît en 1947 dans une famille nombreuse composée de six enfants et ses parents. Ils... | LT | RFI/CERCEC | April 1940 | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-03-29 | 2041-01-01 | He's too young, but his parents work in the kolkhoze. His father is horseman and his mother transports milk. | 1957-01-01 | 2041-01-01 | Accountant | 1 | Member of local Lituanian center | Special settlements |
Page 3 of 11, showing 20 records out of 209 total, starting on record 41, ending on 60