Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 189 | 2009-EGG-RU-0001-UNIKAUSKAS | Oleg | Unikauskas | Олег | Уникоскас | 1953-00-00 | Тайшет | RU | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||||||||
View | 191 | 2014-EGG-RU-0001-GAVRILOVA | Svetlana | Gavrilova | Dudkin | Светлана | Гаврилова | Зима | 0000-00-00 | Зима | RU | RFI/CERCEC | Private | RU | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||
View | 192 | 2009-EGG-RU-0001-ROGINSKIJ | Aresnij | Roginskij | Арсений | Рогинский | 1946-00-00 | RU | RFI/CERCEC | Private | RU | СССР | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||
View | 193 | 2010-EGG-RU-0001-EFREMOV | Ivan | Efremov | Иван | Ефремов | Архангельск | 1930-00-00 | RU | RFI/CERCEC | Private | RU | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||
View | 194 | 2014-EGG-RU-0001-MATSKEVIC | Maria | Matskevic | Мария | Мацкевич | Черемхово | 1930-00-00 | RU | RFI/CERCEC | Carpenter | 1951-04-01 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||
View | 92 | 2009-EGG-H-0001-NAGY | Istvan | Nagy | Pacsa | 1925-06-19 | Pacsa | Istvan Nagy naît en 1925 dans une famille de forgerons. Il poursuit avec brio ses études ce qui l... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Blacksmith | Blacksmith | 1945-04-02 | 0000-00-00 | Coal mines, copper mines, horticulture, painting, construction | 1956-01-00 | 0000-00-00 | Accountant | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Labour camp and special camp | ||||||||
View | 104 | 2009-EGG-PL-0001-DANISZEWSKA | Zofia | Daniszewska | Kłusek | Wrocław | 1932-00-00 | Bajonowka | Zofia Daniszewska was born in a village in Volhynia, then Poland, now western Ukraine, in 1932. A... | Zofia Daniszewska naît en 1932 dans un village de Volhynie en Ukraine occidentale, alors polonais... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | PL | Polska | Polska | Peasant | Peasant | 1940-02-10 | 0000-00-00 | Agriculture | 1942-00-00 | 0000-00-00 | Accountant | 1 | 1 | Member of Związek Sybiraków, association where she created the section, Klub Pod Baobabem. | Special settlement and camp | ||||
View | 114 | 2009-EGG-PL-0001-TURZANSKI | Zygmunt | Turzański | Głubczyce | 1921-09-09 | Жупани (Żupanie) | Zygmunt Turzański was born in 1921 in the village Żupanie in a family of peasants. His native vil... | Zygmunt Turzański est né en 1921 dans le village de Żupanie dans une famille d’agriculteurs. Son ... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | Polska | Peasant | Peasant | 1944-07-00 | 0000-00-00 | Agriculture, construction of a flood barrier, accountant assistant, doctor assistant, supply of provisions in a camp | 1954-06-00 | 0000-00-00 | Accountant | Member of Stowarzyszenie Łagierników Żołnierzy Armii Krajowej | Labour camp | ||||||||
View | 119 | 2009-EGG-RO-0001-BELA | Sofia | Bela | Sibiu | 1923-12-14 | Iacobeni | DE | CERCEC/RFI | Licence Creative Commons | Public | România | România | Peasant | Peasant | 1945-01-00 | 0000-00-00 | coal mines | 1949-10-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||
View | 131 | 2009-EGG-RO-0001-GURTLER | Amalia-Nora | Gurtler | Sibiu | 1916-05-12 | Sibiu | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Carpenter | Housewife | 1945-01-13 | 0000-00-00 | construction, agriculture | 1948-09-00 | 0000-00-00 | Accountant | Labour camp | |||||||||||
View | 138 | 2009-EGG-UA-0001-JUSHKEVICH | Valentina | Jushkevich | Київ | 1925-03-05 | Київ | Née en 1925, Valentina est en 9ème lorsque les Allemands occupe Kiev. Elle a alors 16 ans et s’ap... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1945-12-25 | 0000-00-00 | 1954-00-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||||
View | 153 | 2013-EGG-RU-0001-MASALAS | Ionas | Masalas | Ионас | Машалас | Иркутск | 1947-01-01 | Šakarniai | Ionas Masalas naît en 1947 dans une famille nombreuse composée de six enfants et ses parents. Ils... | LT | RFI/CERCEC | April 1940 | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-03-29 | 2041-01-01 | He's too young, but his parents work in the kolkhoze. His father is horseman and his mother transports milk. | 1957-01-01 | 2041-01-01 | Accountant | 1 | Member of local Lituanian center | Special settlements | ||||||
View | 164 | 2010-EGG-PL-0001-GRAFF | Kazimierz | Graff | 2043-01-01 | RFI/CERCEC | April 1940 | Private | Accountant | Accountant | 2043-01-01 | 2043-01-01 | 2043-01-01 | 2043-01-01 | Accountant | |||||||||||||||||||
View | 198 | 1й квартал приозерный район | 2022-12-14 | 1й квартал приозерный район | Adam Chwalinski | April 1940 | Private | Deutsche Demokratische Republik | Deutsche Demokratische Republik | Accountant | Accountant | 2022-12-14 | 2022-12-14 | 2022-12-14 | 2022-12-14 | Accountant | "Special camp" | |||||||||||||||||
View | 202 | 2018-EGG-LV-0001-PUCE | Kaspars | Pūce | 1948-08-02 | Strenči | Kaspars Pūce est né le 2 août 1948 à Strenči, en Lettonie, d’un père réalisateur et metteur en sc... | LT | ' | April 1940 | LT | Latvija | Latvija | Artist | Artist | 2022-12-23 | 2022-12-23 | 2022-12-23 | 2022-12-23 | Accountant | ||||||||||||||
View | 219 | 2009-EGG-A-0001-LEHMANN | Lehmann | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Accountant | |||||||||||||||||||||
View | 7 | 2009-EGG-RU-0001-MILAUSKAS | Juozas | Miliautskas | Йозас | Миляуцкас | Братск | 1944-06-10 | Vyčius | Juozas Miliautskas was born near Kaunas, Lithuania, in 1934. He lived in the country with his par... | Juozas Miilautskas naît en 1934 dans la région de Kaunas, en Lituanie. Il vit à la campagne avec ... | RU | CERCEC/RFI | Licence Creative Commons | Private | LT | Lietuva | СССР | Peasant | Peasant | 1959-03-17 | 0000-00-00 | Peasant, Tractorist | 0000-00-00 | 0000-00-00 | Peasant | La transcription de l'entretien existe et est publiée dans... | |||||||
View | 21 | 2010-EGG-RU-0001-MILIENE | Anelė | Milienė | Анелия | Милейне | Никилей | 1928-02-06 | Šaulėnai | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | Lietuva | 1949-03-00 | 0000-00-00 | Vachère, puis dans une scierie | 0000-00-00 | 0000-00-00 | Peasant | Lors de sa déportation, épouse de Constanin Milus. Ont été déportés ensemble. | Special settlements | |||||||||
View | 23 | 2010-EGG-RU-0001-NETEPCHUK | Anna | Netepchuk | Анна | Нетепчук | Никилей | 1929-00-00 | Тучапи | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | Polska | СССР | Peasant | Peasant | 1944-00-00 | 0000-00-00 | Trayeuse, travaux agricoles | 0000-00-00 | 0000-00-00 | Peasant | Special settlements | |||||||||
View | 24 | 2010-EGG-RU-0001-KAUNAS | Anton[as] | Kaunas | Антон | Каунас | Тангуй | 1941-03-04 | Tarpučiai | Anton Kaunas naît le 4 mars 1941, à Tarpučiai, en Lituanie. Il a 7 ans lorsqu’il est déporté en 1... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | СССР | СССР | Peasant | Peasant | 1949-03-00 | 0000-00-00 | Paysan, puis tractoriste. | 1956-00-00 | 0000-00-00 | Peasant | Fils de Vincius | Special settlements |
Page 3 of 11, showing 20 records out of 209 total, starting on record 41, ending on 60