Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 138 | 2009-EGG-UA-0001-JUSHKEVICH | Valentina | Jushkevich | Київ | 1925-03-05 | Київ | Née en 1925, Valentina est en 9ème lorsque les Allemands occupe Kiev. Elle a alors 16 ans et s’ap... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1945-12-25 | 0000-00-00 | 1954-00-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||||
View | 149 | 2012-EGG-RU-0001-BEREZUTSKAJA | Valentina | Berezutskaja | Очея | 1932-00-00 | La répression est ici vue de l’extérieur, par une femme non déportée, née en 1932 dans le distric... | RU | RFI/CERCEC | Public | RU | СССР | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Valentina Berezutskaja discovers the special settlement where she starts to work. | Special settlements | |||||||||||||||
View | 211 | 2009-EGG-A-0001-EHLING | Udo | Ehling | Berlin | 1800-01-01 | Udo Ehling est né le 27 août 1928 à Zehdenick, dans la région de Brandenburg, à environ 60km au N... | DE | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 130 | 2009-EGG-RO-0001-GLATZ | Theresia | Glatz | Sibiu | 1926-11-21 | Apoldu de Sus | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | Foundry | 1949-10-25 | 0000-00-00 | Peasant | Labour camp | |||||||||||
View | 37 | 2008-EGG-RU-0001-SHANIN | Teodor | Shanin | Теодор | Шанин | Manchester | 1930-00-00 | Vilnius | One day in June 1941, when the Germans were advancing on Vilnius, the recent capital of Soviet Li... | Un jour de juin 1941, alors que les Allemands se rapprochent de Vilnius, capitale d'une Lituanie ... | EN | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | PL | Polska | Polska | Businessman | Housewife | 1941-06-00 | 0000-00-00 | 1942-00-00 | 0000-00-00 | Researcher | 1 | Special settlements | ||||||
View | 167 | 2009-EGG-RU-0001-NAUMOVA | Tamara | Naumova | Terpugova | Калтук | 1937-00-00 | Большая Када | Tamara Naumova n’a pas été déportée. Elle fait partie de ceux qui ont vu arriver les déplacés lit... | RU | RFI/CERCEC | Public | RU | СССР | СССР | Peasant | Peasant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||
View | 191 | 2014-EGG-RU-0001-GAVRILOVA | Svetlana | Gavrilova | Dudkin | Светлана | Гаврилова | Зима | 0000-00-00 | Зима | RU | RFI/CERCEC | Private | RU | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||
View | 108 | 2008-EGG-PL-0001-KOVACS-MALINOWSKA | Stella | Kovacs-Malinowska | Wrocław | 1929-06-30 | Львів | Stella Malinowska-Kovacs was born in 1929 in Lvov. Her parents are pharmacist and technician. Jew... | Stella Kovacs-Malinowska naît en 1929 à Lvov de père pharmacien et de mère technicienne. Ses pare... | PL | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | PL | Polska | Polska | Pharmacist | Laboratory worker | 1940-04-13 | 0000-00-00 | Too young to work. After the amensty, commerce of personal affairs. Stella's mother works before the amnesty in the sovkhoze, and starting by 1942 in a shoe mill. | 1942-00-00 | 0000-00-00 | Student | 1 | Member of Zwiazek Sybirakow | Special settlements | ||||||
View | 65 | 2010-EGG-GB-0001-WAYDENFELD | Stefan | Waydenfeld | London | 1925-01-01 | Otwock | PL | CERCEC/RFI | Licence Creative Commons | April 1940 | Private | PL | Polska | Polska | Doctor | Accountant | 1940-06-01 | 2042-01-01 | Starting by the age of 15, Stefan works, gathers branchs, takes care of horses. | 1942-08-01 | 2042-01-01 | Engineer | 1 | 1 | Special settlements | ||||||||
View | 163 | 2012-EGG-SK-0001-FODOR | Štefan | Fodor | 1924-10-09 | HU | RFI/CERCEC | Public | SK | Slovensko | Slovensko | 1945-01-22 | 0000-00-00 | 1947-10-04 | 0000-00-00 | 1 | ||||||||||||||||||
View | 50 | 2009-EGG-LT-0001-DAMBRAVA | Stasys | Dambrava | Šakiai | 1927-00-00 | Utena | Double déportation en juin 1941 car son père est officier et en 1949 pour être retourné en Lituan... | LT | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | LT | Lietuva | СССР | Superintendent | Housewife | 1941-00-00 | 0000-00-00 | En 1941 son père était comptable du sovkhoze, sa mère avait été assignée aux travaux de construction | 1952-00-00 | 0000-00-00 | Teacher | 1 | 1 | Special settlement and camp | |||||||
View | 113 | 2010-EGG-PL-0001-KRAJEWSKI | Stanislaw | Krajewski | Krajewski, né Stein | Warszaw | 1950-00-00 | Warszaw | Stanislaw Krajewski is the son of old Polish communists and great-grandson of the founder of Poli... | Stanislaw Krajewski est le fils d'anciens communistes polonais, et l’arrière-petit-fils du fondat... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | Polska | Teacher | 1940-00-00 | 0000-00-00 | Works in the forest. | 1941-00-00 | 0000-00-00 | Special settlements | ||||||||||
View | 209 | 2012-EGG-F-0001-BORY | Sonia | Bory | Paris | 1800-01-01 | Валожын | Sonia Bory est née à Wołożyn en Pologne (aujourd’hui Valojyn, en Biélorussie), dans une famille r... | ' | April 1940 | RU/YI | Inspector of quality in a sawmill | Unknown | 1940-05-01 | 1940-06-01 | 1946-01-01 | 1946-01-01 | Researcher | Special settlements | |||||||||||||||
View | 220 | 2013-EGG-F-0001-PANCER | Sonia | Pancer | Levallois-Perret | 1938-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 119 | 2009-EGG-RO-0001-BELA | Sofia | Bela | Sibiu | 1923-12-14 | Iacobeni | DE | CERCEC/RFI | Licence Creative Commons | Public | România | România | Peasant | Peasant | 1945-01-00 | 0000-00-00 | coal mines | 1949-10-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||
View | 82 | 2009-EGG-LV-0001-LINARTE | Silva | Linarte | Daugavpils | 1939-02-26 | Daugavpils | Silva Linarte was born in Latgale, a poor region in south-east Latvia, in 1939. Her family was re... | Silva Linarte naît en 1939 en Latgale, une région au sud-est de la Lettonie. Sa famille, relative... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Latvija | СССР | Teacher | Teacher | 1941-00-00 | 1947-00-00 | She studies and works in the forest with her mother. | 1947-00-00 | 0000-00-00 | Pupil | 1 | "Special camp" | |||||||
View | 61 | 2010-EGG-EST-0001-RAITAR | Siiri | Raitar | Tartu | 1939-04-21 | Tartu | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Peasant | Primary school teacher | 1949-03-00 | 0000-00-00 | 1955-00-00 | 0000-00-00 | Teacher | Special settlement and camp | |||||||||||
View | 94 | 2009-EGG-A-0001-GOTTSCHALK | Siegfried | Gottschalk | Ludwigsburg | 1929-01-01 | Zehdenick | Born in 1929 in Zehdenick, a small town 60 km from Berlin, Siegfried Gottschalk was arrested, alo... | Né en 1929 à Zehdenick, une petite ville à 60 km de Berlin, Siegfried Gottschalk fut arrêté, avec... | DE | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | DE | Deutschland | Deutschland | Tailor | Accountant | 1946-02-01 | 2043-01-01 | Shack construction, coal mines, quarry, tailor | 1950-01-01 | 2043-01-01 | Employee in a life insurance company | Siegfried Gottschalk doesn't keep links with other deportees. | Special camp, then labour camp | |||||||
View | 81 | 2009-EGG-LV-0001-KALNIETE | Sandra | Kalniete | Rīga | 1952-12-00 | Тогур | Sandra Kalniete was born in Togur in Siberia in December 1952 to parents deported during the two ... | Sandra Kalniete naît à Togour, en Sibérie, en décembre 1952, de parents déportés lors des deux gr... | RU | CERCEC/RFI | Licence Creative Commons | Private | RU | Latvija | СССР | Electrician | Inspector of quality in a sawmill | 1952-00-00 | 0000-00-00 | Too young to work. | 1957-00-00 | 0000-00-00 | Dressmaker | 1 | 1 | She gave numerous interviews and was filmed for a documentary of D. Blanc. | Special settlements | ||||||
View | 173 | 2009-EGG-F-0001-BAREMBAUM | Roma | Barembaum | Paris | 1926-00-00 | Warszaw | FR | RFI/CERCEC | Public | PL | Polska | Polska | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 1 |
Page 2 of 11, showing 20 records out of 209 total, starting on record 21, ending on 40