Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 152 | 2015-EGG-RU-0001-KLEÏMAN | Naum | Kleïman | Москва | 1937-12-00 | Chișinău (Кишинев) | Naoum Kleiman naît en décembre 1937, à Kichinev, Ses grands-parents maternels vivent à Bessarabie... | RU | RFI/CERCEC | Public | RO/YI/RU | România | Moldova | Specialist of metallurgy | Housewife | 1949-07-06 | 0000-00-00 | studies | 1955-00-00 | 0000-00-00 | Student | 1 | Special settlements | ||||||||||
View | 139 | 2009-EGG-RU-0001-KASPIRAVICIUS | Feliks | Kaspiravicius | Братск | 1937-01-04 | Bylėnai | RU | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1948-05-23 | 0000-00-00 | studies in mine technology | 1956-00-00 | 0000-00-00 | Carpenter | Special settlements | ||||||||||||
View | 87 | 2009-EGG-H-0001-KEVEHAZI | Ferenc | Kevehazi | Budapest | 1926-07-09 | Budapest | Ferenc Kevehazi naît en 1926 à Budapest dans une famille de militaires. En 1944, il entame ses ét... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Custom officer | Custom officer | 1948-10-28 | 0000-00-00 | Mines, felling, sanitary agent | 1956-04-00 | 0000-00-00 | Doctor | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Labour camp | ||||||||
View | 89 | 2009-EGG-H-0001-ROZSAS | Janos | Rozsas | Nagykanizsa | 1926-08-06 | Budapest | János Rózsás was born into a working-class family in Budapest in August 1926. From his earliest y... | Janos Rozsas naît en août 1926 à Budapest dans une famille ouvrière. Dès son plus jeune âge, il a... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Construction painter | Construction painter | 1944-00-00 | 0000-00-00 | road and railway construction, clearing | 0000-00-00 | 0000-00-00 | In charge of a wash house | 1 | 1 | Janos Rozsas considers himself as a true "chronicler" of the Hungarian Gulag (he published severa... | Labour camp | ||||||
View | 132 | 2010-EGG-RO-0001-MODJESCH | Maria | Modjesch | Sibiu | 1922-01-23 | Bazna | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Worker | Worker | 1945-01-13 | 0000-00-00 | construction | 1949-10-00 | 0000-00-00 | Book-seller (libraire) | Labour camp | |||||||||||
View | 104 | 2009-EGG-PL-0001-DANISZEWSKA | Zofia | Daniszewska | Kłusek | Wrocław | 1932-00-00 | Bajonowka | Zofia Daniszewska was born in a village in Volhynia, then Poland, now western Ukraine, in 1932. A... | Zofia Daniszewska naît en 1932 dans un village de Volhynie en Ukraine occidentale, alors polonais... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | PL | Polska | Polska | Peasant | Peasant | 1940-02-10 | 0000-00-00 | Agriculture | 1942-00-00 | 0000-00-00 | Accountant | 1 | 1 | Member of Związek Sybiraków, association where she created the section, Klub Pod Baobabem. | Special settlement and camp | ||||
View | 130 | 2009-EGG-RO-0001-GLATZ | Theresia | Glatz | Sibiu | 1926-11-21 | Apoldu de Sus | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | Foundry | 1949-10-25 | 0000-00-00 | Peasant | Labour camp | |||||||||||
View | 57 | 2009-EGG-EST-0001-LAJA | Hans-Heikki | Laja | Tartu | 1922-03-00 | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | Musician | Musician | 1940-00-00 | 0000-00-00 | Travaux à la coupe du bois | 1950-00-00 | 0000-00-00 | Doctor | 1 | 1 | Labour camp | ||||||||||
View | 70 | 2009-EGG-EST-0401-SEPPER | Jann | Sepper | Tartu | 1925-00-00 | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | Responsible in building construction | Housewife | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Chemist | 1 | |||||||||||||
View | 77 | 2009-EGG-LV-0001-UPENIECE | Anton | Upeniece | Daugavpils | 1929-00-00 | CERCEC/RFI | Licence Creative Commons | Private | Latvija | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||
View | 80 | 2009-EGG-LV-0001-GROTZ | Peteris | Grotz | Rīga | 0000-00-00 | RU | CERCEC/RFI | Licence Creative Commons | Private | RU | Latvija | СССР | Accountant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||
View | 135 | 2009-EGG-UA-0001-MEGGYESI | Lajes | Meggyesi | Берегуйфалу | 1926-05-01 | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-10-00 | 0000-00-00 | He didn't work because of his illness | 1946-00-00 | 0000-00-00 | Peasant | Labour camp | |||||||||||||
View | 154 | 2013-EGG-RU-0001-STRELCUNAITE | Edviga | Strelcunaite | Иркутск | 1938-01-04 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||
View | 155 | 2013-EGG-RU-0001-KOCIUNAS | Genovaite | Kociunas | Иркутск | 0000-00-00 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||
View | 156 | 2014-EGG-RU-0001-PARSHINA | Anelia | Parshina | 0000-00-00 | RFI/CERCEC | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||||||||
View | 158 | 2014-EGG-RU-0001-BULATAITE | Ona | Bulataite | 1929-00-00 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||
View | 163 | 2012-EGG-SK-0001-FODOR | Štefan | Fodor | 1924-10-09 | HU | RFI/CERCEC | Public | SK | Slovensko | Slovensko | 1945-01-22 | 0000-00-00 | 1947-10-04 | 0000-00-00 | 1 | ||||||||||||||||||
View | 164 | 2012-EGG-PL-0001-GRAFF | Kazimierz | Graff | 0000-00-00 | RFI/CERCEC | Private | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||||||
View | 165 | 2012-EGG-SK-0001-WERNER | Werner | 0000-00-00 | RFI/CERCEC | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||||||||||||||
View | 170 | 2009-EGG-F-0001-VERIGINA | Marianne | Verigina | Paris | 1940-07-12 | FR | RFI/CERCEC | Public | RU | Engineer | Housewife | 1945-04-21 | 0000-00-00 | wood cutting | 1954-00-00 | 0000-00-00 | Engineer and actor | Labour camp |
Page 7 of 9, showing 20 records out of 178 total, starting on record 121, ending on 140