Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 21 | 2010-EGG-RU-0001-MILIENE | Anelė | Milienė | Анелия | Милейне | Никилей | 1928-02-06 | Šaulėnai | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | Lietuva | 1949-03-00 | 0000-00-00 | Vachère, puis dans une scierie | 0000-00-00 | 0000-00-00 | Peasant | Lors de sa déportation, épouse de Constanin Milus. Ont été déportés ensemble. | Special settlements | |||||||||
View | 41 | 2012-EGG-SK-0001-ANTAL | Ján | Antal | Svodín | 1950-02-02 | Магадан | Ján Antal was born with the name Kawasch in Magadan on 24 February 1950. His mother, Irena Kawasc... | Ján Antal (né Kawasch) naît le 24 février 1950 à Magadan. Sa mère, Irena Kawaschowá, est alors da... | SK | CERCEC/RFI | Licence Creative Commons | Private | SK | Česko-Slovensko | Česko-Slovensko | Shopkeeper | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 1 | Mère de Ján Antal : Majeriková (nom paternelle), Kawaschowá (nom du premier mariage), Vránová (no... | |||||||||||
View | 72 | 2009-EGG-EST-0601-JOGIAAS | Miia | Jõgiaas | Tartu | 1931-03-00 | Miia Jõgiaas has a memory of a negative perception of the Red Army during the war and of the depo... | Miia Jõgiaas garde une perception négative de l'Armée rouge pendant la guerre, se souvient de son... | ET | CERCEC/RFI | Licence Creative Commons | Private | ET | Eesti | СССР | 1950-10-00 | 1954-00-00 | Railway construction and brickworks | 1956-00-00 | 0000-00-00 | Ticket inspector | 1 | 1 | Miia Jõgiaas has already given interviews, starting in 2003. During the 1990s, she began to write... | "Special camp" | |||||||||
View | 77 | 2009-EGG-LV-0001-UPENIECE | Anton | Upeniece | Daugavpils | 1929-00-00 | CERCEC/RFI | Licence Creative Commons | Private | Latvija | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||
View | 80 | 2009-EGG-LV-0001-GROTZ | Peteris | Grotz | Rīga | 0000-00-00 | RU | CERCEC/RFI | Licence Creative Commons | Private | RU | Latvija | СССР | Accountant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||
View | 96 | 2009-EGG-KZ-0001-KRASOVSKIJ | Vladimir | Krasovskij | Теміртау (Темиртау) | 0000-00-00 | Зятинець | RU | CERCEC/RFI | Licence Creative Commons | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||
View | 112 | 2009-EGG-PL-0001-KONTNIK | Mieczysława | Kontnik | last name of interviewed mother: Kosakowska | Białystok | 1936-10-02 | Siekierki | Mieczysława Kontnik was born in 1939 in Siekierki in Bialystok voïvodie, in Poland. She’s a desce... | Mieczysława Kontnik est née en 1939 à Siekierki dans le voïvodie de Bialystok, en Pologne. Elle e... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | PL | Polska | Polska | Weaver (tisseur) | 1940-02-10 | 0000-00-00 | agriculture | 1944-00-00 | 0000-00-00 | Employee, executive | 1 | Member of Związek Sybiraków. | Special settlements | ||||||
View | 123 | 2010-EGG-F-0001-Fridenson | Patrick | Fridenson | Paris | 1944-00-00 | Paris | FR | RFI/CERCEC | Public | FR | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||||||
View | 125 | 2010-EGG-PL-0001-MODJELEWSKI | Karol | Modjelewski | Warszaw | 1937-00-00 | Москва | Karol Modzelewski est né en 1937 à Moscou, d’une mère russe et d’un père polonais, arrêté cette m... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 1 | 1 | |||||||||||||||
View | 133 | 2009-EGG-UA-0001-GRINKO | Oleksandre | Grinko | Львів | 1919-09-00 | Львів | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1941-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Prison, labour camp and special camp | ||||||||||||||||
View | 138 | 2009-EGG-UA-0001-JUSHKEVICH | Valentina | Jushkevich | Київ | 1925-03-05 | Київ | Née en 1925, Valentina est en 9ème lorsque les Allemands occupe Kiev. Elle a alors 16 ans et s’ap... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1945-12-25 | 0000-00-00 | 1954-00-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||||
View | 146 | 2012-EGG-RU-0001-NEIZER | Leonid | Neïzer | Очея | 1936-00-00 | Leonid Neïzer est un Allemand d’Ukraine né en 1936 dans la région de Kiev. En 1943, sa famille - ... | DE | RFI/CERCEC | Public | DE | Украïна | Украïна | 1946-00-00 | 0000-00-00 | Studies | 1954-00-00 | 0000-00-00 | Apprentice to be carpenter or tractoriste (apprenti) | Special settlements | ||||||||||||||
View | 148 | 2012-EGG-RU-0001-BIXERT | Rejngold | Bixert | Сыктывкар | 1941-01-00 | Воквад | Rejngold Bixert est né en relégation, en 1941, dans le village spécial Vok-Vad, République Komi. ... | DE | RFI/CERCEC | Public | DE | СССР | СССР | 1948-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Carpenter | 1 | 1 | Rejngold Bixert is vice-president of the Office for Cultural National Autonomy of Germans from Ru... | Special settlements | |||||||||||
View | 149 | 2012-EGG-RU-0001-BEREZUTSKAJA | Valentina | Berezutskaja | Очея | 1932-00-00 | La répression est ici vue de l’extérieur, par une femme non déportée, née en 1932 dans le distric... | RU | RFI/CERCEC | Public | RU | СССР | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Valentina Berezutskaja discovers the special settlement where she starts to work. | Special settlements | |||||||||||||||
View | 154 | 2013-EGG-RU-0001-STRELCUNAITE | Edviga | Strelcunaite | Иркутск | 1938-01-04 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||
View | 155 | 2013-EGG-RU-0001-KOCIUNAS | Genovaite | Kociunas | Иркутск | 0000-00-00 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||
View | 156 | 2014-EGG-RU-0001-PARSHINA | Anelia | Parshina | 0000-00-00 | RFI/CERCEC | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||||||||
View | 163 | 2012-EGG-SK-0001-FODOR | Štefan | Fodor | 1924-10-09 | HU | RFI/CERCEC | Public | SK | Slovensko | Slovensko | 1945-01-22 | 0000-00-00 | 1947-10-04 | 0000-00-00 | 1 | ||||||||||||||||||
View | 165 | 2012-EGG-SK-0001-WERNER | Werner | 0000-00-00 | RFI/CERCEC | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||||||||||||||
View | 171 | 2010-EGG-F-0001-BRYF | Jacques Pascal | Bryf | Paris | 0000-00-00 | FR | RFI/CERCEC | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
Page 1 of 11, showing 20 records out of 209 total, starting on record 1, ending on 20