Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 18 | 2009-EGG-LT-0001-ZARCHI | Juliana | Zarchi | Kaunas | 1938-00-00 | Kaunas | Juliana Zarchi was born in Kaunas in 1938 of a Lithuanian father of Jewish origin and a German mo... | Juliana Zarchi naît à Kaunas en 1938, de père lituanien d’origine juive et de mère allemande. Au ... | RU | CERCEC/RFI | Licence Creative Commons | RU | Lietuva | СССР | Journalist | Housewife | 1945-04-00 | 0000-00-00 | Elle est trop jeune pour travailler. Sa mère : travaux agricoles, puis couturière et pour finir infirmière | 1953-00-00 | 0000-00-00 | Teacher | 1 | Special settlements | |||||||||
View | 19 | 2009-EGG-UA-0001-IARINITCH | Orest-Iuri | Yarynich | Oрест-Юрий | Яринич | Львів | 1934-10-08 | Львів | Orest Yarynich was born in October 1934 in Lviv in Galicia, then in Poland, now in Ukraine. At th... | Orest-Iouri Iarinitch naît en octobre 1934 à Lviv, en Galicie, en Ukraine occidentale. Encore ado... | UK | CERCEC/RFI | Licence Creative Commons | UK | Polska | СССР | Engineer | Housewife | 0000-00-00 | 0000-00-00 | Il travaille dans les cuisines du camp et après dans un atelier | 1953-00-00 | 0000-00-00 | 1 | Labour camp | ||||||||
View | 181 | 2010-EGG-RU-0001-CHAPLINSKIJ | Valerij et Olga | Chaplinskij | Валерий и Ольга | Чаплинский | Харбатово | 1953-00-00 | Харбатово | RU | CERCEC/RFI | Licence Creative Commons | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||
View | 184 | 2014-EGG-RU-0001-GREZINAUSKAS | Bronislav | Grezinauskas | Бронислав | Грезиноскас | 1936-00-00 | RU | Worker | Peasant | 1949-04-00 | 0000-00-00 | 1958-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||||
View | 185 | 2009-EGG-RU-0001-DOMBRAUSKAITE | Erena | Dombrauskaite | Ерена | Домброскаите | 1949-00-00 | RU | LT | 1941-06-14 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Student | Special settlements | |||||||||||||||||||
View | 188 | 2014-EGG-RU-0001-RICHKUTE | Kazimira | Richkute | Bronius Riskus | Казимира | Рычкук | Рычкус | Зима | 1954-09-15 | Зима | RU | Lietuva | 1948-02-00 | 0000-00-00 | 1960-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||
View | 189 | 2009-EGG-RU-0001-UNIKAUSKAS | Oleg | Unikauskas | Олег | Уникоскас | 1953-00-00 | Тайшет | RU | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||||||||
View | 190 | 2010-EGG-RU-0001-ROMANOVA-MAEVSKAIA | Maria | Romanova-Maevskaia | Мария | Романова-Маевская | Никилей | 1929-00-00 | RU | Украïна | Worker | Worker | 1944-10-00 | 0000-00-00 | 1956-03-00 | 0000-00-00 | Worker | Special settlements | ||||||||||||||||
View | 194 | 2014-EGG-RU-0001-MATSKEVIC | Maria | Matskevic | Мария | Мацкевич | Черемхово | 1930-00-00 | RU | RFI/CERCEC | Carpenter | 1951-04-01 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||
View | 49 | 2009-EGG-LT-0001-RUZGYS | Rimgaudas | Ruzgys | Vilnius | 1937-01-01 | Kasčiūnai | Rimgaudas Ruzgys naît en 1937, dans la petite ville de Triškiai dans le nord de la Lituanie. Ses ... | Rimgaudas Ruzgys was born in the small town of Tryškiai in northern Lithuania in 1937. His parent... | LT | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | LT | Lietuva | СССР | Peasant | Peasant | 1948-01-01 | 2040-01-01 | Sa mère – ouvrière dans la briqueterie, son père – ouvrier pour couper le bois. Lui même commence à travailler, à 11 ans, dans une exploitation forestière. | 1960-01-01 | 2040-01-01 | Department Head | Special settlements | ||||||||
View | 86 | 2011-EGG-LT-0001-ZVIRBLIS | Algimantas-Povilas | Zvirblis | Žaibiškiai (à proximité d'Užpaliai) | 2040-01-01 | Žaibiškiai (à proximité d'Užpaliai) | Algimantas-Povilas Zvirblis comes from a family of relatively prosperous peasants of the village ... | Algimantas-Povilas Zvirblis est issu d'une famille de paysans relativement aisés du village de Ža... | LT | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | LT | Lietuva | СССР | Peasant | Peasant | 1948-01-01 | 1958-01-01 | Tree-trimmer | 1958-01-01 | 2040-01-01 | Military service | He was not interviewed, neither he wrote his memories. | Special settlements | |||||||
View | 87 | 2009-EGG-H-0001-KEVEHAZI | Ferenc | Kevehazi | Budapest | 1926-07-09 | Budapest | Ferenc Kevehazi naît en 1926 à Budapest dans une famille de militaires. En 1944, il entame ses ét... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Custom officer | Custom officer | 1948-10-28 | 0000-00-00 | Mines, felling, sanitary agent | 1956-04-00 | 0000-00-00 | Doctor | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Labour camp | ||||||||
View | 88 | 2009-EGG-H-0001-OLOFFSON | Karoly | Oloffson | Budapest | 1916-12-23 | Rákosszentmihály | Father Placid Károly Olofsson was born in Rákosszentmihály, Hungary, in December 1916 to a father... | Le père Placid Karoly Olofsson naît en décembre 1916 à Rákosszentmihály en Hongrie, d’un père pro... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Teacher | Artist | 1946-00-00 | 0000-00-00 | Cleaning, fabricating furniture, artist | 1955-11-00 | 0000-00-00 | In charge of a wash house | 1 | 1 | Labour camp | |||||||
View | 89 | 2009-EGG-H-0001-ROZSAS | Janos | Rozsas | Nagykanizsa | 1926-08-06 | Budapest | János Rózsás was born into a working-class family in Budapest in August 1926. From his earliest y... | Janos Rozsas naît en août 1926 à Budapest dans une famille ouvrière. Dès son plus jeune âge, il a... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Construction painter | Construction painter | 1944-00-00 | 0000-00-00 | road and railway construction, clearing | 0000-00-00 | 0000-00-00 | In charge of a wash house | 1 | 1 | Janos Rozsas considers himself as a true "chronicler" of the Hungarian Gulag (he published severa... | Labour camp | ||||||
View | 90 | 2009-EGG-H-0001-SZEKERES | Imre Gyula | Szekeres | Decs | 1925-00-00 | Hódmezővásárhely | Imre Gyula Szekeres naît en 1925 dans une famille d'agriculteurs pauvres, de religion baptiste. I... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Peasant | Peasant | 1945-00-00 | 0000-00-00 | felling, construction, brick fabrics, kitchen, lime burner | 1953-07-00 | 0000-00-00 | Peasant | 1 | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Prison and labour camp | |||||||
View | 91 | 2009-EGG-H-0001-HARTMANN | Klara | Hartmann | Gödre | 1930-00-00 | Miskolc | Klara Hartmann was born in May 1930 in Miskolc in northern Hungary. Her parents were peasants who... | Klara Hartmann naît en mai 1930 à Miskolc, dans le nord de la Hongrie, de parents paysans, morts ... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Peasant | Peasant | 1945-01-00 | 0000-00-00 | Felling, construction | 1953-10-00 | 0000-00-00 | Stonemason, nurse | 1 | Labour camp and special camp | ||||||||
View | 92 | 2009-EGG-H-0001-NAGY | Istvan | Nagy | Pacsa | 1925-06-19 | Pacsa | Istvan Nagy naît en 1925 dans une famille de forgerons. Il poursuit avec brio ses études ce qui l... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Blacksmith | Blacksmith | 1945-04-02 | 0000-00-00 | Coal mines, copper mines, horticulture, painting, construction | 1956-01-00 | 0000-00-00 | Accountant | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Labour camp and special camp | ||||||||
View | 94 | 2009-EGG-A-0001-GOTTSCHALK | Siegfried | Gottschalk | Ludwigsburg | 1929-01-01 | Zehdenick | Born in 1929 in Zehdenick, a small town 60 km from Berlin, Siegfried Gottschalk was arrested, alo... | Né en 1929 à Zehdenick, une petite ville à 60 km de Berlin, Siegfried Gottschalk fut arrêté, avec... | DE | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | DE | Deutschland | Deutschland | Tailor | Accountant | 1946-02-01 | 2043-01-01 | Shack construction, coal mines, quarry, tailor | 1950-01-01 | 2043-01-01 | Employee in a life insurance company | Siegfried Gottschalk doesn't keep links with other deportees. | Special camp, then labour camp | |||||||
View | 95 | 2009-EGG-KZ-0001-OZEROVSKIJ | Andreï | Ozerovskij | Қарағанды | 1914-00-00 | Луцьк | Andrei Ozerovski was born in 1914 in Lutsk, the administrative capital of Volhynia, then in the e... | Andreï Ozerovski naît en 1914 dans le chef-lieu de la Volhynie, à Loutsk, alors en Pologne orient... | RU | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | СССР | Civil Servant | Canteen employee | 1945-00-00 | 0000-00-00 | Construction, agriculture, mine | 1954-11-00 | 0000-00-00 | Peasant | 1 | Ozerovskij participated to a hunger strike in the camp. He was rehabilitated in 1994. | ||||||||
View | 96 | 2009-EGG-KZ-0001-KRASOVSKIJ | Vladimir | Krasovskij | Теміртау (Темиртау) | 0000-00-00 | Зятинець | RU | CERCEC/RFI | Licence Creative Commons | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
Page 1 of 11, showing 20 records out of 209 total, starting on record 1, ending on 20