Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 199 | 2018-EGG-LV-0001-JANSONS | Roberts | Jansons | 1929-04-11 | LT | ' | April 1940 | LT | Latvija | Latvija | Blacksmith | Peasant | 1949-09-14 | 1949-09-14 | Construction de bâtiments, de camps, de villes, de centres culturels et de mines | 1955-03-20 | 1955-03-20 | Nurse (infirmière) | 1 | ||||||||||||||
View | 200 | 2012-EGG-BG-0001–POPPITZ | Robert | Poppitz | София | 1933-11-30 | Русе | BG | ' | April 1940 | DE | Businessman | Housewife | 1944-12-22 | 1944-12-22 | 1945-05-22 | 1945-05-22 | Civil Servant | 1 | |||||||||||||||
View | 49 | 2009-EGG-LT-0001-RUZGYS | Rimgaudas | Ruzgys | Vilnius | 1937-01-01 | Kasčiūnai | Rimgaudas Ruzgys naît en 1937, dans la petite ville de Triškiai dans le nord de la Lituanie. Ses ... | Rimgaudas Ruzgys was born in the small town of Tryškiai in northern Lithuania in 1937. His parent... | LT | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | LT | Lietuva | СССР | Peasant | Peasant | 1948-01-01 | 2040-01-01 | Sa mère – ouvrière dans la briqueterie, son père – ouvrier pour couper le bois. Lui même commence à travailler, à 11 ans, dans une exploitation forestière. | 1960-01-01 | 2040-01-01 | Department Head | Special settlements | ||||||||
View | 148 | 2012-EGG-RU-0001-BIXERT | Rejngold | Bixert | Сыктывкар | 1941-01-00 | Воквад | Rejngold Bixert est né en relégation, en 1941, dans le village spécial Vok-Vad, République Komi. ... | DE | RFI/CERCEC | Public | DE | СССР | СССР | 1948-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Carpenter | 1 | 1 | Rejngold Bixert is vice-president of the Office for Cultural National Autonomy of Germans from Ru... | Special settlements | |||||||||||
View | 147 | 2012-EGG-RU-0001-BETKE | Rejngardt | Betke | Объячево | 1936-01-29 | Rejngardt Betke est un Allemand d’Ukraine occidentale, né le 29 janvier 1936. Ses parents étaient... | DE | RFI/CERCEC | Public | DE | Украïна | Украïна | Peasant | Peasant | 1945-00-00 | 0000-00-00 | Too young: first of all working in the forest, then being in an orphange. | 1957-00-00 | 0000-00-00 | Apprentice to be carpenter or tractoriste (apprenti) | Special settlement and camp | ||||||||||||
View | 76 | 2008-EGG-LV-0001-ROZENTAL | Rafail | Rozental | Rīga | 1937-09-27 | Rīga | Rafails Rozentāls was born to a highly educated Jewish family in Riga in September 1937. His fath... | Rafails Rozentāls naît à Riga en septembre 1937 d’une famille intellectuelle juive. Son père est ... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Latvija | СССР | Attorney | Primary school teacher | 1941-06-14 | 1956-00-00 | During the deportation, his father is working in a factory and becomes its' Chief accounting officer. Minor, Rafail doesn't work, but studies. | 1956-00-00 | 0000-00-00 | Student | 1 | 1 | Special settlements | ||||||
View | 80 | 2009-EGG-LV-0001-GROTZ | Peteris | Grotz | Rīga | 0000-00-00 | RU | CERCEC/RFI | Licence Creative Commons | Private | RU | Latvija | СССР | Accountant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||
View | 60 | 2009-EGG-EST-0001-VARJU | Peep | Varju | Tallinn | 1936-10-00 | Rakvere | Peep Varju a quatre ans et demi, lorsqu’en 1941 il est séparé de son père, condamné aux travaux f... | Peep Varju was four and a half years old in 1941 when he was separated from his father, who was s... | ET | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | ET | Eesti | СССР | Policeman | Housewife | 1941-06-00 | 0000-00-00 | 1946-00-00 | 0000-00-00 | Engineer | 1 | Special settlements | ||||||||
View | 123 | 2010-EGG-F-0001-Fridenson | Patrick | Fridenson | Paris | 1944-00-00 | Paris | FR | RFI/CERCEC | Public | FR | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||||||
View | 162 | 2012-EGG-SK-0001-MAYER | Osvald | Mayer | 1941-02-14 | Osvald Mayer was born on 14 February 1941. His father, Viktor Mayer, a Spiš (Zipser) German Prote... | Osvald Mayer naît le 14 février 1941. Son père Viktor Mayer, Allemand de Spiš, évangéliste, trava... | SK | RFI/CERCEC | Public | SK | Slovensko | Slovensko | Forester | Housewife | 1945-02-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Labour camp | ||||||||||||||
View | 19 | 2009-EGG-UA-0001-IARINITCH | Orest-Iuri | Yarynich | Oрест-Юрий | Яринич | Львів | 1934-10-08 | Львів | Orest Yarynich was born in October 1934 in Lviv in Galicia, then in Poland, now in Ukraine. At th... | Orest-Iouri Iarinitch naît en octobre 1934 à Lviv, en Galicie, en Ukraine occidentale. Encore ado... | UK | CERCEC/RFI | Licence Creative Commons | UK | Polska | СССР | Engineer | Housewife | 0000-00-00 | 0000-00-00 | Il travaille dans les cuisines du camp et après dans un atelier | 1953-00-00 | 0000-00-00 | 1 | Labour camp | ||||||||
View | 48 | 2009-EGG-LT-0001-TRAKIMIENE | Ona | Trakimienė | Vilnius | 1927-00-00 | Žasliai | Ona Trakimienė was arrested in July 1947 for having supported Lithuanian partisans (forest brothe... | Ona Trakimienė est arrêtée en juillet 1947 pour avoir soutenu les partisans (frères de la forêt) ... | LT | CERCEC/RFI | Licence Creative Commons | Private | LT | Lietuva | СССР | Peasant | Peasant | 1949-00-00 | 0000-00-00 | Abattage des arbres et atelier de couture | 1953-00-00 | 0000-00-00 | Dressmaker | 1 | Labour camp | ||||||||
View | 158 | 2014-EGG-RU-0001-BULATAITE | Ona | Bulataite | 1929-00-00 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||
View | 36 | 2010-EGG-RU-0001-VIDLOVSKAIA | Olga | Vidlovskaia | Олга | Видловская | Никилей | 1920-00-00 | Игровиця | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | Украïна | СССР | Peasant | Peasant | 1944-00-00 | 0000-00-00 | Coupe de bois | 0000-00-00 | 0000-00-00 | Peasant | Interview un peu difficile car elle était alitée mais a tenu à le faire malgré tout. | Special settlements | ||||||||
View | 133 | 2009-EGG-UA-0001-GRINKO | Oleksandre | Grinko | Львів | 1919-09-00 | Львів | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1941-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Prison, labour camp and special camp | ||||||||||||||||
View | 189 | 2009-EGG-RU-0001-UNIKAUSKAS | Oleg | Unikauskas | Олег | Уникоскас | 1953-00-00 | Тайшет | RU | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||||||||
View | 152 | 2015-EGG-RU-0001-KLEÏMAN | Naum | Kleïman | Москва | 1937-12-00 | Chișinău (Кишинев) | Naoum Kleiman naît en décembre 1937, à Kichinev, Ses grands-parents maternels vivent à Bessarabie... | RU | RFI/CERCEC | Public | RO/YI/RU | România | Moldova | Specialist of metallurgy | Housewife | 1949-07-06 | 0000-00-00 | studies | 1955-00-00 | 0000-00-00 | Student | 1 | Special settlements | ||||||||||
View | 214 | 2010-EGG-F-0001-HOLAND | Nathalie | Holand | Holand | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 137 | 2009-EGG-UA-0001-DEMCHUN | Natalija | Demchun | Львів | 1926-09-18 | Береставіца | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-12-07 | 0000-00-00 | Gold mines | 1956-00-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 210 | 2009-EGG-BY-0001–DEMIDOVITCH | Nadejda Romanovna | Demidovitch | Надзея Раманаўна | Дземідовіч | Калодзішчы | 1800-01-01 | BE | ' | April 1940 | BE | Peasant | Peasant | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown |
Page 3 of 11, showing 20 records out of 209 total, starting on record 41, ending on 60