Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 213 | 2009-EGG-CZ-0001-GONSOR | Frantisek | Gonsor | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 214 | 2010-EGG-F-0001-HOLAND | Nathalie | Holand | Holand | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 215 | 2009-EGG-CZ-0001-HULIN | Mikulas | Hulin | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 216 | 2009-EGG-RO-0001-KNALL | Ecaterina | Knall | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 217 | 2009-EGG-CZ-0001-KOPINEC | Jiří | Kopinec | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 218 | 2009-EGG-A-0001-KOWALCZYK | Kowalczyk | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||||
View | 219 | 2009-EGG-A-0001-LEHMANN | Lehmann | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Accountant | |||||||||||||||||||||
View | 220 | 2013-EGG-F-0001-PANCER | Sonia | Pancer | Levallois-Perret | 1938-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 221 | 2009-EGG-CZ-0001-PLOVAJKO | Jan | Plovajko | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 222 | 2009-EGG-BY-0001–ROMANOVSKIJ | Vladimir Ivanovitch | Romanovskij | Уладзімір Іванавіч | Раманоўскі | Мінск | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 223 | 2011-EGG-A-0001–SCHOLTZ | Scholtz | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||||
View | 224 | 2009-EGG-RO-0001-SZALI | Johanna | Szali | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 225 | 2009-EGG-RO-0001-SZAS | Ecaterina | Szas | Sibiu | 1927-01-01 | ' | April 1940 | Deutschland | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 227 | 2009-EGG-KZ-0001-TVARIJONAS | Vitalijus | Tvarijonas | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 59 | 2009-EGG-EST-0001-TOOM | Marju | Toom | Tallinn | 1939-03-01 | Põltsamaa | Marju Toom's family is divided by the deportation. Her father is arrested in 1945 and judged by m... | La famille de Marju est divisée par la déportation. Son père est arrêté en 1945, passe devant le... | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Artisan | Artist | 1949-03-01 | 2042-01-01 | Minor, she doesn(t work during deportation. Her mother, which will be released two years after her daughter, works in a kolkhoz. | 1954-01-01 | 1956-01-01 | Engineer | 1 | 1 | Special settlements | ||||||
View | 25 | 2009-EGG-LT-0001-LESHCH | Abram | Lešč | Vilnius | 1932-00-00 | Raseiniai | Abram Lešč naît en 1932, à Raseiniai en Lituanie. Son père est négociant en céréales et en lin, ... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | YI | Polska | Lietuva | Shopkeeper | Housewife | 1941-06-14 | 0000-00-00 | Le père transport de bois, la mère travaux agricoles. Après la mort du père différents travaux. | 1948-00-00 | 0000-00-00 | Worker | Special settlements | |||||||||
View | 169 | 2010-EGG-F-0001-SHLAEN | Ada | Shlaen | Paris | 1948-12-28 | Ada Shlaen naît en 1948 à Birobidjan, où ses parents se trouvaient en relégation. Son père né en ... | FR | RFI/CERCEC | Public | YI/PL | СССР | СССР | Accountant | Textile worker | 1948-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Teacher | Special settlements | |||||||||||||
View | 102 | 2009-EGG-PL-0001-CHWALINSKI | Adam | Chwaliński | Opole | 1928-12-13 | Adam Chwaliński was born in 1928 in Polesia (now in Belarus) to a family of civilian settlers. On... | Adam Chwaliński naît en 1928 en Polésie (aujourd’hui en Biélorussie) dans une famille de colons c... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | PL/CH | Polska | Polska | Peasant | Peasant | 1940-02-10 | 1946-00-00 | agriculture in a kolkhoze, tree cut | 1946-00-00 | 0000-00-00 | Engineer | 1 | Member of Związek Sybiraków | Special settlements | |||||||
View | 20 | 2010-EGG-RU-0001-OKRUG | Aldona | Okrug | Алдона | Округ | Тангуй | 1936-02-19 | Grigoniai | Aldona est née en Lituanie avant la Guerre dans une famille paysanne. Elle vécut la violence de l... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-03-25 | 0000-00-00 | Divers travaux dans un kolkhoze | 1958-00-00 | 0000-00-00 | Accounting Assistant | Nom de jeune fille: Mačiulytė Prénom du père : Robert отец – 1900 Мачюлис Роберт Иванович мат... | Special settlements | ||||||
View | 141 | 2012-EGG-RU-0001-FOTIEVA | Alexandra | Fotieva | Suhorukih | Яренск | 0000-00-00 | Воронежская область | Alexandra Fotieva est déportée de la région de Voronej à l’âge de 7-8 ans avec sa famille composé... | RU | RFI/CERCEC | Public | Blacksmith | Housewife | 1932-00-00 | 0000-00-00 | 1947-00-00 | 0000-00-00 | Sales assistant, housewife | Special settlements |
Page 5 of 11, showing 20 records out of 209 total, starting on record 81, ending on 100