Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 114 | 2009-EGG-PL-0001-TURZANSKI | Zygmunt | Turzański | Głubczyce | 1921-09-09 | Жупани (Żupanie) | Zygmunt Turzański was born in 1921 in the village Żupanie in a family of peasants. His native vil... | Zygmunt Turzański est né en 1921 dans le village de Żupanie dans une famille d’agriculteurs. Son ... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | Polska | Peasant | Peasant | 1944-07-00 | 0000-00-00 | Agriculture, construction of a flood barrier, accountant assistant, doctor assistant, supply of provisions in a camp | 1954-06-00 | 0000-00-00 | Accountant | Member of Stowarzyszenie Łagierników Żołnierzy Armii Krajowej | Labour camp | ||||||||
View | 39 | 2012-EGG-SK-0001-MATZ | August | Matz | Gelnica | 1922-07-15 | Gelnica | August Matz was born in Slovakia on 15 July 1922 to a family of four children. His father was a f... | August Matz naît en Slovaquie le 15 juillet 1922 dans une famille de quatre enfants. Son père est... | SK | CERCEC/RFI | Licence Creative Commons | Private | SK | Česko-Slovensko | Česko-Slovensko | Miner | Housewife | 1945-00-00 | 0000-00-00 | travaux forestiers; travaux dans les mines | 1949-11-00 | 1950-02-00 | Carpenter | Labour camp | |||||||||
View | 90 | 2009-EGG-H-0001-SZEKERES | Imre Gyula | Szekeres | Decs | 1925-00-00 | Hódmezővásárhely | Imre Gyula Szekeres naît en 1925 dans une famille d'agriculteurs pauvres, de religion baptiste. I... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Peasant | Peasant | 1945-00-00 | 0000-00-00 | felling, construction, brick fabrics, kitchen, lime burner | 1953-07-00 | 0000-00-00 | Peasant | 1 | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Prison and labour camp | |||||||
View | 77 | 2009-EGG-LV-0001-UPENIECE | Anton | Upeniece | Daugavpils | 1929-00-00 | CERCEC/RFI | Licence Creative Commons | Private | Latvija | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||
View | 78 | 2009-EGG-LV-0001-GENDELS | Kazimirs | Gendels | Daugavpils | 1934-00-00 | Krāslavas | Kasimirs Gendels was born to a multilingual family and community in Latgale, Latvia, in 1934. He ... | Kasimirs Gendels naît en 1934, en Latgale, dans une famille et un milieu multilingue. Il est dépo... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | RU | Latvija | СССР | Peasant | Peasant | 1949-00-00 | 1955-00-00 | Wood selling | 1955-00-00 | 0000-00-00 | Mechanic | 1 | ||||||||
View | 82 | 2009-EGG-LV-0001-LINARTE | Silva | Linarte | Daugavpils | 1939-02-26 | Daugavpils | Silva Linarte was born in Latgale, a poor region in south-east Latvia, in 1939. Her family was re... | Silva Linarte naît en 1939 en Latgale, une région au sud-est de la Lettonie. Sa famille, relative... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Latvija | СССР | Teacher | Teacher | 1941-00-00 | 1947-00-00 | She studies and works in the forest with her mother. | 1947-00-00 | 0000-00-00 | Pupil | 1 | "Special camp" | |||||||
View | 87 | 2009-EGG-H-0001-KEVEHAZI | Ferenc | Kevehazi | Budapest | 1926-07-09 | Budapest | Ferenc Kevehazi naît en 1926 à Budapest dans une famille de militaires. En 1944, il entame ses ét... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Custom officer | Custom officer | 1948-10-28 | 0000-00-00 | Mines, felling, sanitary agent | 1956-04-00 | 0000-00-00 | Doctor | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Labour camp | ||||||||
View | 88 | 2009-EGG-H-0001-OLOFFSON | Karoly | Oloffson | Budapest | 1916-12-23 | Rákosszentmihály | Father Placid Károly Olofsson was born in Rákosszentmihály, Hungary, in December 1916 to a father... | Le père Placid Karoly Olofsson naît en décembre 1916 à Rákosszentmihály en Hongrie, d’un père pro... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Teacher | Artist | 1946-00-00 | 0000-00-00 | Cleaning, fabricating furniture, artist | 1955-11-00 | 0000-00-00 | In charge of a wash house | 1 | 1 | Labour camp | |||||||
View | 115 | 2009-EGG-PL-0001-JABLONOWSKI | Józef Albin | Jabłonowski | Białystok | 1932-03-01 | Sokoły | PL | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | PL | Polska | Polska | Peasant | Peasant | 1940-04-13 | 0000-00-00 | Agriculture | 1946-03-00 | 0000-00-00 | Technician | Member of Związek Sybiraków | Special settlements | |||||||||
View | 111 | 2009-EGG-PL-0001-HORBA | Kazimierz | Horba | Białystok | 1926-10-10 | Fasty | Kazimierz Horba is born in a peasant family in 1926, not far from Białystok. As soon as the autum... | Kazimierz Horba naît dans une famille paysanne en 1926 près de Białystok. A l'automne 1939, ses d... | PL | CERCEC/RFI | Licence Creative Commons | April 1940 | Public | PL | Polska | Polska | Peasant | Peasant | 1940-04-13 | 2043-01-01 | Agricultural work in the sovkhoze and in the camp. | 1944-06-01 | 2043-01-01 | Military | Member of Związek Sybiraków. | Special settlement and camp | |||||||
View | 112 | 2009-EGG-PL-0001-KONTNIK | Mieczysława | Kontnik | last name of interviewed mother: Kosakowska | Białystok | 1936-10-02 | Siekierki | Mieczysława Kontnik was born in 1939 in Siekierki in Bialystok voïvodie, in Poland. She’s a desce... | Mieczysława Kontnik est née en 1939 à Siekierki dans le voïvodie de Bialystok, en Pologne. Elle e... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | PL | Polska | Polska | Weaver (tisseur) | 1940-02-10 | 0000-00-00 | agriculture | 1944-00-00 | 0000-00-00 | Employee, executive | 1 | Member of Związek Sybiraków. | Special settlements | ||||||
View | 211 | 2009-EGG-A-0001-EHLING | Udo | Ehling | Berlin | 1800-01-01 | Udo Ehling est né le 27 août 1928 à Zehdenick, dans la région de Brandenburg, à environ 60km au N... | DE | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 196 | 2021-EGG-F-0001-Pomian | Krzystof | Pomian | Purman | Antony | 1934-01-25 | Warszaw | FR | INED | Adam Chwalinski | February 1940 | Private | PL | Polska | Polska | Unknown | Economist | 1940-02-01 | 1941-02-01 | 1941-08-10 | 1941-08-10 | Researcher | Special settlements | ||||||||||
View | 198 | 1й квартал приозерный район | 2022-12-14 | 1й квартал приозерный район | Adam Chwalinski | April 1940 | Private | Deutsche Demokratische Republik | Deutsche Demokratische Republik | Accountant | Accountant | 2022-12-14 | 2022-12-14 | 2022-12-14 | 2022-12-14 | Accountant | "Special camp" | |||||||||||||||||
View | 212 | 2009-EGG-RO-0001-GALTER | Heinz | Galter | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 213 | 2009-EGG-CZ-0001-GONSOR | Frantisek | Gonsor | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 214 | 2010-EGG-F-0001-HOLAND | Nathalie | Holand | Holand | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 215 | 2009-EGG-CZ-0001-HULIN | Mikulas | Hulin | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 216 | 2009-EGG-RO-0001-KNALL | Ecaterina | Knall | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 217 | 2009-EGG-CZ-0001-KOPINEC | Jiří | Kopinec | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown |
Page 9 of 11, showing 20 records out of 209 total, starting on record 161, ending on 180