Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 157 | 2014-EGG-RU-0001-LAURINSKAS | Domas | Laurinskas | Зима | 1935-00-00 | Domas Laurinskas naît en 1935 au village Mankiškė en Lituanie, dans une famille de paysans pauvre... | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1948-05-22 | 0000-00-00 | wood cutting | 1951-00-00 | 0000-00-00 | Crane operator (grutier) | Special settlements | ||||||||||||
View | 158 | 2014-EGG-RU-0001-BULATAITE | Ona | Bulataite | 1929-00-00 | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||
View | 159 | 2010-EGG-RU-0001-EIDIKAVICIUS | Juozas | Eidukevičius | Тангуй | 1929-01-01 | Savanoriai | Juozas Eidukevičius was born in a small village in Lithuania in 1929. His parents were farmers an... | Juozas Eidukevičius naît en 1929, en Lituanie dans un petit village. Ses parents étaient paysans ... | LT | RFI/CERCEC | April 1940 | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1948-02-01 | 2040-01-01 | 1959-10-01 | 2040-01-01 | Worker | Labour camp | ||||||||||
View | 160 | 2012-EGG-SK-0001-GALLIK | Imrich | Gallik | 1926-08-16 | Imrich Gallik was born to a family of Spiš (Zipser) Germans in Spišská Belá-Strážky on 16 August ... | Imrich Gallik naît le 16 août 1926 à Spišská Belá-Strážky dans une famille d’Allemands de Spíš. S... | SK | RFI/CERCEC | Public | DE | Slovensko | Slovensko | Peasant | 1945-03-10 | 0000-00-00 | 1948-12-20 | 0000-00-00 | Carpenter | 1 | Labour camp | |||||||||||||
View | 161 | 2012-EGG-SK-0001-WAWREK | Emil | Wawrek | 1923-08-02 | Emil Wawrek was born to a Spiš (Zipser) German family in Bušovce, Slovakia, on 2 August 1923. His... | Emil Wawrek naît le 2 août 1923 à Bušovce en Slovaquie dans une famille d'Allemands de Spiš. Son ... | SK | RFI/CERCEC | Public | DE | Slovensko | Slovensko | Peasant | Housewife | 1945-02-21 | 0000-00-00 | agriculture | 1949-12-06 | 0000-00-00 | Peasant | 1 | Displacement, labour camp and prison | |||||||||||
View | 162 | 2012-EGG-SK-0001-MAYER | Osvald | Mayer | 1941-02-14 | Osvald Mayer was born on 14 February 1941. His father, Viktor Mayer, a Spiš (Zipser) German Prote... | Osvald Mayer naît le 14 février 1941. Son père Viktor Mayer, Allemand de Spiš, évangéliste, trava... | SK | RFI/CERCEC | Public | SK | Slovensko | Slovensko | Forester | Housewife | 1945-02-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Labour camp | ||||||||||||||
View | 163 | 2012-EGG-SK-0001-FODOR | Štefan | Fodor | 1924-10-09 | HU | RFI/CERCEC | Public | SK | Slovensko | Slovensko | 1945-01-22 | 0000-00-00 | 1947-10-04 | 0000-00-00 | 1 | ||||||||||||||||||
View | 165 | 2012-EGG-SK-0001-WERNER | Werner | 0000-00-00 | RFI/CERCEC | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||||||||||||||
View | 166 | 2014-EGG-RU-0001-VALIUTE | Vanda | Valiute | Центральный Хазан | 1927-00-00 | Vanda Valiutė naît en 1927 dans un petit hameau lituanien, situé dans la paroisse de Kaltinėnai. ... | RU | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1946-00-00 | 0000-00-00 | Painting, agricultural works in the camp | 1954-00-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 167 | 2009-EGG-RU-0001-NAUMOVA | Tamara | Naumova | Terpugova | Калтук | 1937-00-00 | Большая Када | Tamara Naumova n’a pas été déportée. Elle fait partie de ceux qui ont vu arriver les déplacés lit... | RU | RFI/CERCEC | Public | RU | СССР | СССР | Peasant | Peasant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||
View | 168 | 2011-EGG-F-0001-HERC | Micheline | Herc | Paris | 1937-07-15 | Warszaw | Micheline Herc was born in 1937 in Warsaw, where she lived with her parents. She was two years ol... | Micheline Herc naît en 1937, à Varsovie, où elle vit avec ses parents. Elle a deux ans, lorsque l... | PL | RFI/CERCEC | Public | YI/PL | Polska | Polska | Chemist | Accountant | 1940-06-00 | 1940-06-00 | 1941-08-00 | 1941-08-00 | Doctor | 1 | Special settlements | ||||||||||
View | 169 | 2010-EGG-F-0001-SHLAEN | Ada | Shlaen | Paris | 1948-12-28 | Ada Shlaen naît en 1948 à Birobidjan, où ses parents se trouvaient en relégation. Son père né en ... | FR | RFI/CERCEC | Public | YI/PL | СССР | СССР | Accountant | Textile worker | 1948-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Teacher | Special settlements | |||||||||||||
View | 170 | 2009-EGG-F-0001-VERIGINA | Marianne | Verigina | Paris | 1940-07-12 | FR | RFI/CERCEC | Public | RU | Engineer | Housewife | 1945-04-21 | 0000-00-00 | wood cutting | 1954-00-00 | 0000-00-00 | Engineer and actor | Labour camp | |||||||||||||||
View | 171 | 2010-EGG-F-0001-BRYF | Jacques Pascal | Bryf | Paris | 0000-00-00 | FR | RFI/CERCEC | Public | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||||
View | 173 | 2009-EGG-F-0001-BAREMBAUM | Roma | Barembaum | Paris | 1926-00-00 | Warszaw | FR | RFI/CERCEC | Public | PL | Polska | Polska | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 1 | ||||||||||||||||
View | 174 | 2009-EGG-KZ-0001-LISICKAJA | Jadviga | Lisickaja | Қарағанды | 1930-00-00 | Jadviga Lisickaja est née en Ukraine en 1930 dans le village Koshelevka, de la région de Zhitomir... | RU | RFI/CERCEC | Public | UK | СССР | СССР | Peasant | Peasant | 1936-00-00 | 0000-00-00 | Nurse and agricultural works | 1956-00-00 | 0000-00-00 | Nurse (infirmière) | She returned to her country of birth and maintained the relationship with other ex-deportees | Special settlements | |||||||||||
View | 175 | 2009-EGG-KZ-0001-TEKINIDI | Konstantin | Tekinidi | Қарағанды | 1937-00-00 | RU | RFI/CERCEC | Public | RU/GR | СССР | СССР | Worker | Sales assistant, housewife | 1942-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Military service | Several times, Konstantin returned to Majkop and in Greec, after the dismanteling of the USSR. He... | Special settlements | |||||||||||||
View | 176 | 2009-EGG-RU-0001-NENKO | Ljubov | Nenko | Калтук | 0000-00-00 | Ljubov Nenko ne fut pas déportée. En tant qu’institutrice à Bolchaïa Kada et à Kaltouk, elle vit ... | RU | RFI/CERCEC | Public | RU | СССР | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||
View | 177 | 2009-EGG-RU-0001-BATURAITIS | Vitas | Baturaitis | Братск | 1936-00-00 | Vitas Baturaitis est né en 1936 au village Kozryshka en Lituanie. Vitas, sa mère, sa sœur et son... | RU | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1946-00-00 | 0000-00-00 | agricultural works, studies | 1958-00-00 | 0000-00-00 | Mechanic | Special settlements | ||||||||||||
View | 178 | 2010-EGG-RU-0001-MATRIOUNCHIK | Iurij | Matriounchik | Новохарбатова | 1942-12-25 | RU | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1944-00-00 | 0000-00-00 | studies, agricultural work | 0000-00-00 | 0000-00-00 | Prison and special settlement |
Page 5 of 11, showing 20 records out of 209 total, starting on record 81, ending on 100