Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 227 | 2009-EGG-KZ-0001-TVARIJONAS | Vitalijus | Tvarijonas | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 164 | 2010-EGG-PL-0001-GRAFF | Kazimierz | Graff | 2043-01-01 | RFI/CERCEC | April 1940 | Private | Accountant | Accountant | 2043-01-01 | 2043-01-01 | 2043-01-01 | 2043-01-01 | Accountant | |||||||||||||||||||
View | 199 | 2018-EGG-LV-0001-JANSONS | Roberts | Jansons | 1929-04-11 | LT | ' | April 1940 | LT | Latvija | Latvija | Blacksmith | Peasant | 1949-09-14 | 1949-09-14 | Construction de bâtiments, de camps, de villes, de centres culturels et de mines | 1955-03-20 | 1955-03-20 | Nurse (infirmière) | 1 | ||||||||||||||
View | 201 | 2009-EGG-BY-0001–SVETLOV | Vladimir Ivanovitch | Svetlov | Уладзімір Іванавіч | Святлоў | Мінск | 1926-05-01 | ' | April 1940 | BE | Peasant | Peasant | 1944-12-22 | 1944-12-22 | 1953-03-16 | 1953-03-16 | Artist | 1 | 1 | ||||||||||||||
View | 203 | 2009-EGG-BY-0001–STANISHEVSKIJ | Vjatcheslav Nikolaevski | Stanichevskij | Вячаслаў Нікалаеўскі | Станічэўскі | Калодзішчы | 2022-12-27 | BE | ' | April 1940 | BE | Peasant | Peasant | 2022-12-27 | 2022-12-27 | 2022-12-27 | 2022-12-27 | Unknown | 1 | Viatcheslav Nikolaevski est né en déportation dans la région de Kotlas. Ses parents avaient été d... | |||||||||||||
View | 208 | 2012-EGG-F-0001-ATTIA BORY | Annie | Attia-Bory | Paris | 1800-01-01 | FR | ' | April 1940 | FR | France | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||
View | 210 | 2009-EGG-BY-0001–DEMIDOVITCH | Nadejda Romanovna | Demidovitch | Надзея Раманаўна | Дземідовіч | Калодзішчы | 1800-01-01 | BE | ' | April 1940 | BE | Peasant | Peasant | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||
View | 211 | 2009-EGG-A-0001-EHLING | Udo | Ehling | Berlin | 1800-01-01 | Udo Ehling est né le 27 août 1928 à Zehdenick, dans la région de Brandenburg, à environ 60km au N... | DE | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 220 | 2013-EGG-F-0001-PANCER | Sonia | Pancer | Levallois-Perret | 1938-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 222 | 2009-EGG-BY-0001–ROMANOVSKIJ | Vladimir Ivanovitch | Romanovskij | Уладзімір Іванавіч | Раманоўскі | Мінск | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 225 | 2009-EGG-RO-0001-SZAS | Ecaterina | Szas | Sibiu | 1927-01-01 | ' | April 1940 | Deutschland | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 226 | 2009-EGG-BY-0001–TARASEVICH | Zinaïda | Tarasevich | Зінаіда | Тарасевіч | 1937-01-01 | Zinaida Tarasevich est née en déportation à Okhtoma, dans la région d’Arkhangelsk, en 1937. Sa mè... | ' | April 1940 | Unknown | Unknown | 1937-01-01 | 1945-01-01 | 1945-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 228 | 2010-EGG-F-0001-VALINTELIENE | Alma | Valinteliene | 1800-01-01 | Alma Valintėlienė was born near Vilnius in 1936. Her father, from a family considered as "kulaks"... | Alma Valintelienė est née en 1936 dans les environs de Vilnius. Son père, issu d’une famille de «... | ' | April 1940 | Forester | Housewife | 1941-06-15 | 1941-06-15 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 229 | 2018-EGG-LV-0001-ZALITE | Marija | Zalite | 1952-02-18 | Māra Zālīte was born in 1952 in the Nizhny Ingash district of the Krasnoyarsk region to special d... | Māra Zālīte nait en 1952 dans le district de Nizhny Ingash, dans la région de Krasnoïarsk, de par... | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 198 | 1й квартал приозерный район | 2022-12-14 | 1й квартал приозерный район | Adam Chwalinski | April 1940 | Private | Deutsche Demokratische Republik | Deutsche Demokratische Republik | Accountant | Accountant | 2022-12-14 | 2022-12-14 | 2022-12-14 | 2022-12-14 | Accountant | "Special camp" | |||||||||||||||||
View | 130 | 2009-EGG-RO-0001-GLATZ | Theresia | Glatz | Sibiu | 1926-11-21 | Apoldu de Sus | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | Foundry | 1949-10-25 | 0000-00-00 | Peasant | Labour camp | |||||||||||
View | 104 | 2009-EGG-PL-0001-DANISZEWSKA | Zofia | Daniszewska | Kłusek | Wrocław | 1932-00-00 | Bajonowka | Zofia Daniszewska was born in a village in Volhynia, then Poland, now western Ukraine, in 1932. A... | Zofia Daniszewska naît en 1932 dans un village de Volhynie en Ukraine occidentale, alors polonais... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | PL | Polska | Polska | Peasant | Peasant | 1940-02-10 | 0000-00-00 | Agriculture | 1942-00-00 | 0000-00-00 | Accountant | 1 | 1 | Member of Związek Sybiraków, association where she created the section, Klub Pod Baobabem. | Special settlement and camp | ||||
View | 132 | 2010-EGG-RO-0001-MODJESCH | Maria | Modjesch | Sibiu | 1922-01-23 | Bazna | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Worker | Worker | 1945-01-13 | 0000-00-00 | construction | 1949-10-00 | 0000-00-00 | Book-seller (libraire) | Labour camp | |||||||||||
View | 207 | 2012-EGG-BG-0001–UNDJIAN | Eberhard Hratschia | Undjian | 1934-07-07 | Berlin | DE | ' | April 1940 | DE | Deutschland | Textile worker | Teacher | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | 1 | |||||||||||||||
View | 87 | 2009-EGG-H-0001-KEVEHAZI | Ferenc | Kevehazi | Budapest | 1926-07-09 | Budapest | Ferenc Kevehazi naît en 1926 à Budapest dans une famille de militaires. En 1944, il entame ses ét... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Custom officer | Custom officer | 1948-10-28 | 0000-00-00 | Mines, felling, sanitary agent | 1956-04-00 | 0000-00-00 | Doctor | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Labour camp |
Page 4 of 11, showing 20 records out of 209 total, starting on record 61, ending on 80