Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 128 | 2009-EGG-UA-0001-KLIMCHAK | Bogdan | Klimchak | Богдан | Климчак | Львів | 1937-07-22 | Bogdan Klimchak est né en 1937 dans une famille de paysans ukrainiens, a cœur d’une région instab... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-00-00 | 0000-00-00 | 1953-00-00 | 0000-00-00 | Student | 1 | Displacement, labour camp and prison | ||||||||||
View | 129 | 2009-EGG-RO-0001-MARKUS | Anna | Markus | Sibiu | 1920-10-20 | Mălâncrav | DE | CERCEC/RFI | Licence Creative Commons | Public | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | coal mines | 1945-10-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 130 | 2009-EGG-RO-0001-GLATZ | Theresia | Glatz | Sibiu | 1926-11-21 | Apoldu de Sus | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Peasant | Peasant | 1945-01-13 | 0000-00-00 | Foundry | 1949-10-25 | 0000-00-00 | Peasant | Labour camp | |||||||||||
View | 131 | 2009-EGG-RO-0001-GURTLER | Amalia-Nora | Gurtler | Sibiu | 1916-05-12 | Sibiu | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Carpenter | Housewife | 1945-01-13 | 0000-00-00 | construction, agriculture | 1948-09-00 | 0000-00-00 | Accountant | Labour camp | |||||||||||
View | 132 | 2010-EGG-RO-0001-MODJESCH | Maria | Modjesch | Sibiu | 1922-01-23 | Bazna | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Worker | Worker | 1945-01-13 | 0000-00-00 | construction | 1949-10-00 | 0000-00-00 | Book-seller (libraire) | Labour camp | |||||||||||
View | 133 | 2009-EGG-UA-0001-GRINKO | Oleksandre | Grinko | Львів | 1919-09-00 | Львів | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1941-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Prison, labour camp and special camp | ||||||||||||||||
View | 134 | 2009-EGG-UA-0001-HOMOKI | Endre | Homoki | Дийда | 1926-00-00 | Дийда | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-00-00 | 0000-00-00 | He didn't work | 1944-00-00 | 0000-00-00 | Wine-grower, administrator of a stockroom in a kolkhoz | Special settlements | ||||||||||||
View | 135 | 2009-EGG-UA-0001-MEGGYESI | Lajes | Meggyesi | Берегуйфалу | 1926-05-01 | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-10-00 | 0000-00-00 | He didn't work because of his illness | 1946-00-00 | 0000-00-00 | Peasant | Labour camp | |||||||||||||
View | 136 | 2009-EGG-UA-0001-ACS | Ferenc | Acs | Берегуйфалу | 1924-12-00 | Берегуйфалу | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-11-18 | 0000-00-00 | Fabrication of spare parts for train | 1945-11-00 | 0000-00-00 | Apiculturist | Special settlement, labour camp and war prisoners camp | ||||||||||||
View | 137 | 2009-EGG-UA-0001-DEMCHUN | Natalija | Demchun | Львів | 1926-09-18 | Береставіца | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-12-07 | 0000-00-00 | Gold mines | 1956-00-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 138 | 2009-EGG-UA-0001-JUSHKEVICH | Valentina | Jushkevich | Київ | 1925-03-05 | Київ | Née en 1925, Valentina est en 9ème lorsque les Allemands occupe Kiev. Elle a alors 16 ans et s’ap... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1945-12-25 | 0000-00-00 | 1954-00-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||||
View | 139 | 2009-EGG-RU-0001-KASPIRAVICIUS | Feliks | Kaspiravicius | Братск | 1937-01-04 | Bylėnai | RU | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1948-05-23 | 0000-00-00 | studies in mine technology | 1956-00-00 | 0000-00-00 | Carpenter | Special settlements | ||||||||||||
View | 140 | 2009-EGG-RU-0001-BELOMESTNYH | Alexandra | Belomestnyh | Калтук | 1928-00-00 | Ivan et Alexandra Belomestnyh ont vécu avec les déplacés spéciaux dans le village de Bolchaïa Kad... | RU | RFI/CERCEC | Public | RU | СССР | СССР | Peasant | Peasant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Combine harvester (conducteur de moissonneuse-batteuse) | Ivan Belomestnyh and his wife are interviewed as local witnesses. | Special settlements | ||||||||||||
View | 141 | 2012-EGG-RU-0001-FOTIEVA | Alexandra | Fotieva | Suhorukih | Яренск | 0000-00-00 | Воронежская область | Alexandra Fotieva est déportée de la région de Voronej à l’âge de 7-8 ans avec sa famille composé... | RU | RFI/CERCEC | Public | Blacksmith | Housewife | 1932-00-00 | 0000-00-00 | 1947-00-00 | 0000-00-00 | Sales assistant, housewife | Special settlements | ||||||||||||||
View | 142 | 2012-EGG-RU-0001-SMILINGUIS | Anatolij | Smilinguis | Корткерос | 1927-10-04 | Plungė | Anatolij est né le 4 octobre 1927 à Plunge, en Lituanie. Ses parents étaient enseignants, son pèr... | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Teacher | Teacher | 1941-06-14 | 0000-00-00 | Works in the forest, in a hospital later. | 1955-00-00 | 0000-00-00 | Special settlements | ||||||||||||
View | 143 | 2012-EGG-RU-0001-CHARYPOVA | Jaroslava | Charypova | Matsjak | 1937-00-00 | Львів | Jaroslava Charypova est née en 1937 dans l’actuelle région de Lviv, en Ukraine occidentale. Dans ... | RU | RFI/CERCEC | Public | UK | Украïна | Украïна | Accountant | Housewife | 1944-11-00 | 0000-00-00 | studies and forest works | 1953-00-00 | 0000-00-00 | Pupil | Special settlements | |||||||||||
View | 144 | 2012-EGG-RU-0001-GLOK | Iregardita | Glok | Очея | 1929-00-00 | Iregardta est née en 1929, en Ukraine, dans la région de Zaporoje, occupée par les Allemands de 1... | RU | RFI/CERCEC | Public | DE | Deutschland | Deutschland | Teacher | Dressmaker | 1946-00-00 | 0000-00-00 | Studies | 1950-00-00 | 0000-00-00 | Wood transport, then film projection | Special settlements | ||||||||||||
View | 145 | 2012-EGG-RU-0001-GEIN | Leo | Geïn | Очея | 1935-00-00 | Дерманка (Дубіївка) | Léo Geïn est né en 1935, en Ukraine occidentale (région de Khmel’nitskij), dans une famille d’All... | UK | RFI/CERCEC | Public | Украïна | Украïна | Teacher | Housewife | 1946-04-26 | 0000-00-00 | studies, works in the forest, tractor driver | 1950-00-00 | 0000-00-00 | Technical responsible | Special settlements | ||||||||||||
View | 146 | 2012-EGG-RU-0001-NEIZER | Leonid | Neïzer | Очея | 1936-00-00 | Leonid Neïzer est un Allemand d’Ukraine né en 1936 dans la région de Kiev. En 1943, sa famille - ... | DE | RFI/CERCEC | Public | DE | Украïна | Украïна | 1946-00-00 | 0000-00-00 | Studies | 1954-00-00 | 0000-00-00 | Apprentice to be carpenter or tractoriste (apprenti) | Special settlements | ||||||||||||||
View | 147 | 2012-EGG-RU-0001-BETKE | Rejngardt | Betke | Объячево | 1936-01-29 | Rejngardt Betke est un Allemand d’Ukraine occidentale, né le 29 janvier 1936. Ses parents étaient... | DE | RFI/CERCEC | Public | DE | Украïна | Украïна | Peasant | Peasant | 1945-00-00 | 0000-00-00 | Too young: first of all working in the forest, then being in an orphange. | 1957-00-00 | 0000-00-00 | Apprentice to be carpenter or tractoriste (apprenti) | Special settlement and camp |
Page 4 of 11, showing 20 records out of 209 total, starting on record 61, ending on 80