Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 225 | 2009-EGG-RO-0001-SZAS | Ecaterina | Szas | Sibiu | 1927-01-01 | ' | April 1940 | Deutschland | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 226 | 2009-EGG-BY-0001–TARASEVICH | Zinaïda | Tarasevich | Зінаіда | Тарасевіч | 1937-01-01 | Zinaida Tarasevich est née en déportation à Okhtoma, dans la région d’Arkhangelsk, en 1937. Sa mè... | ' | April 1940 | Unknown | Unknown | 1937-01-01 | 1945-01-01 | 1945-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 227 | 2009-EGG-KZ-0001-TVARIJONAS | Vitalijus | Tvarijonas | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 228 | 2010-EGG-F-0001-VALINTELIENE | Alma | Valinteliene | 1800-01-01 | Alma Valintėlienė was born near Vilnius in 1936. Her father, from a family considered as "kulaks"... | Alma Valintelienė est née en 1936 dans les environs de Vilnius. Son père, issu d’une famille de «... | ' | April 1940 | Forester | Housewife | 1941-06-15 | 1941-06-15 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 229 | 2018-EGG-LV-0001-ZALITE | Marija | Zalite | 1952-02-18 | Māra Zālīte was born in 1952 in the Nizhny Ingash district of the Krasnoyarsk region to special d... | Māra Zālīte nait en 1952 dans le district de Nizhny Ingash, dans la région de Krasnoïarsk, de par... | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 170 | 2009-EGG-F-0001-VERIGINA | Marianne | Verigina | Paris | 1940-07-12 | FR | RFI/CERCEC | Public | RU | Engineer | Housewife | 1945-04-21 | 0000-00-00 | wood cutting | 1954-00-00 | 0000-00-00 | Engineer and actor | Labour camp | |||||||||||||||
View | 157 | 2014-EGG-RU-0001-LAURINSKAS | Domas | Laurinskas | Зима | 1935-00-00 | Domas Laurinskas naît en 1935 au village Mankiškė en Lituanie, dans une famille de paysans pauvre... | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1948-05-22 | 0000-00-00 | wood cutting | 1951-00-00 | 0000-00-00 | Crane operator (grutier) | Special settlements | ||||||||||||
View | 146 | 2012-EGG-RU-0001-NEIZER | Leonid | Neïzer | Очея | 1936-00-00 | Leonid Neïzer est un Allemand d’Ukraine né en 1936 dans la région de Kiev. En 1943, sa famille - ... | DE | RFI/CERCEC | Public | DE | Украïна | Украïна | 1946-00-00 | 0000-00-00 | Studies | 1954-00-00 | 0000-00-00 | Apprentice to be carpenter or tractoriste (apprenti) | Special settlements | ||||||||||||||
View | 147 | 2012-EGG-RU-0001-BETKE | Rejngardt | Betke | Объячево | 1936-01-29 | Rejngardt Betke est un Allemand d’Ukraine occidentale, né le 29 janvier 1936. Ses parents étaient... | DE | RFI/CERCEC | Public | DE | Украïна | Украïна | Peasant | Peasant | 1945-00-00 | 0000-00-00 | Too young: first of all working in the forest, then being in an orphange. | 1957-00-00 | 0000-00-00 | Apprentice to be carpenter or tractoriste (apprenti) | Special settlement and camp | ||||||||||||
View | 145 | 2012-EGG-RU-0001-GEIN | Leo | Geïn | Очея | 1935-00-00 | Дерманка (Дубіївка) | Léo Geïn est né en 1935, en Ukraine occidentale (région de Khmel’nitskij), dans une famille d’All... | UK | RFI/CERCEC | Public | Украïна | Украïна | Teacher | Housewife | 1946-04-26 | 0000-00-00 | studies, works in the forest, tractor driver | 1950-00-00 | 0000-00-00 | Technical responsible | Special settlements | ||||||||||||
View | 144 | 2012-EGG-RU-0001-GLOK | Iregardita | Glok | Очея | 1929-00-00 | Iregardta est née en 1929, en Ukraine, dans la région de Zaporoje, occupée par les Allemands de 1... | RU | RFI/CERCEC | Public | DE | Deutschland | Deutschland | Teacher | Dressmaker | 1946-00-00 | 0000-00-00 | Studies | 1950-00-00 | 0000-00-00 | Wood transport, then film projection | Special settlements | ||||||||||||
View | 140 | 2009-EGG-RU-0001-BELOMESTNYH | Alexandra | Belomestnyh | Калтук | 1928-00-00 | Ivan et Alexandra Belomestnyh ont vécu avec les déplacés spéciaux dans le village de Bolchaïa Kad... | RU | RFI/CERCEC | Public | RU | СССР | СССР | Peasant | Peasant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Combine harvester (conducteur de moissonneuse-batteuse) | Ivan Belomestnyh and his wife are interviewed as local witnesses. | Special settlements | ||||||||||||
View | 136 | 2009-EGG-UA-0001-ACS | Ferenc | Acs | Берегуйфалу | 1924-12-00 | Берегуйфалу | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-11-18 | 0000-00-00 | Fabrication of spare parts for train | 1945-11-00 | 0000-00-00 | Apiculturist | Special settlement, labour camp and war prisoners camp | ||||||||||||
View | 134 | 2009-EGG-UA-0001-HOMOKI | Endre | Homoki | Дийда | 1926-00-00 | Дийда | UK | RFI/CERCEC | Public | HU | Česko-Slovensko | Magyarország | Peasant | Peasant | 1944-00-00 | 0000-00-00 | He didn't work | 1944-00-00 | 0000-00-00 | Wine-grower, administrator of a stockroom in a kolkhoz | Special settlements | ||||||||||||
View | 132 | 2010-EGG-RO-0001-MODJESCH | Maria | Modjesch | Sibiu | 1922-01-23 | Bazna | RO | CERCEC/RFI | Licence Creative Commons | Public | DE | România | România | Worker | Worker | 1945-01-13 | 0000-00-00 | construction | 1949-10-00 | 0000-00-00 | Book-seller (libraire) | Labour camp | |||||||||||
View | 127 | 2009-EGG-UA-0001-GASJUK | Iaroslava | Gasjuk-Krizhanivcka | Львів | 1925-00-00 | Przemyśl | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Watchmaker | 1948-02-00 | 0000-00-00 | Building works | 1956-00-00 | 0000-00-00 | Unemployed person | 1 | 1 | Prison and special camp | |||||||||||
View | 124 | 2009-EGG-UA-0001-TUTIK | Nadejda | Tutik | Львів | 1950-01-01 | Омск | Nadezhda Tutik was born in deportation in Omsk, in 1950. Her father, who came from a well-off fam... | Nadejda Tutik est née en déportation à Omsk, en 1950. Son père, d’une famille aisée, est arrêté à... | UK | RFI/CERCEC | April 1940 | Public | UK | Украïна | Украïна | Peasant | Peasant | 1947-01-01 | 2043-01-01 | 1969-01-01 | 2043-01-01 | Nurse (infirmière) | Special settlements | ||||||||||
View | 174 | 2009-EGG-KZ-0001-LISICKAJA | Jadviga | Lisickaja | Қарағанды | 1930-00-00 | Jadviga Lisickaja est née en Ukraine en 1930 dans le village Koshelevka, de la région de Zhitomir... | RU | RFI/CERCEC | Public | UK | СССР | СССР | Peasant | Peasant | 1936-00-00 | 0000-00-00 | Nurse and agricultural works | 1956-00-00 | 0000-00-00 | Nurse (infirmière) | She returned to her country of birth and maintained the relationship with other ex-deportees | Special settlements | |||||||||||
View | 199 | 2018-EGG-LV-0001-JANSONS | Roberts | Jansons | 1929-04-11 | LT | ' | April 1940 | LT | Latvija | Latvija | Blacksmith | Peasant | 1949-09-14 | 1949-09-14 | Construction de bâtiments, de camps, de villes, de centres culturels et de mines | 1955-03-20 | 1955-03-20 | Nurse (infirmière) | 1 | ||||||||||||||
View | 121 | 2009-EGG-UA-0001-POGARSKI | Yaroslav | Pogarski | Переяслав-Хмельницький | 1940-00-00 | Славьске | Yaroslav Petrovich Pogarskiy was born in western Ukraine in 1940. His village came under the Sovi... | Iaroslav Petrovitch Pogarski naît en 1940, en Ukraine occidentale. Il voit passer les pouvoirs so... | UK | CERCEC/RFI | Licence Creative Commons | Public | UK | Украïна | Украïна | Carpenter | Housewife | 1947-10-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Watchman | 1 | Special settlements |
Page 2 of 11, showing 20 records out of 209 total, starting on record 21, ending on 40