Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 200 | 2012-EGG-BG-0001–POPPITZ | Robert | Poppitz | София | 1933-11-30 | Русе | BG | ' | April 1940 | DE | Businessman | Housewife | 1944-12-22 | 1944-12-22 | 1945-05-22 | 1945-05-22 | Civil Servant | 1 | |||||||||||||||
View | 201 | 2009-EGG-BY-0001–SVETLOV | Vladimir Ivanovitch | Svetlov | Уладзімір Іванавіч | Святлоў | Мінск | 1926-05-01 | ' | April 1940 | BE | Peasant | Peasant | 1944-12-22 | 1944-12-22 | 1953-03-16 | 1953-03-16 | Artist | 1 | 1 | ||||||||||||||
View | 202 | 2018-EGG-LV-0001-PUCE | Kaspars | Pūce | 1948-08-02 | Strenči | Kaspars Pūce est né le 2 août 1948 à Strenči, en Lettonie, d’un père réalisateur et metteur en sc... | LT | ' | April 1940 | LT | Latvija | Latvija | Artist | Artist | 2022-12-23 | 2022-12-23 | 2022-12-23 | 2022-12-23 | Accountant | ||||||||||||||
View | 203 | 2009-EGG-BY-0001–STANISHEVSKIJ | Vjatcheslav Nikolaevski | Stanichevskij | Вячаслаў Нікалаеўскі | Станічэўскі | Калодзішчы | 2022-12-27 | BE | ' | April 1940 | BE | Peasant | Peasant | 2022-12-27 | 2022-12-27 | 2022-12-27 | 2022-12-27 | Unknown | 1 | Viatcheslav Nikolaevski est né en déportation dans la région de Kotlas. Ses parents avaient été d... | |||||||||||||
View | 204 | 2018-EGG-LV-0001-VILSONS ERIKS | Eriks | Vilsons | 1956-03-02 | Магадан | Martins et Eriks Vilsons naissent respectivement en 1954 et 1956 dans l’Oblast de Magadan, dans l... | LV | ' | April 1940 | LV | Latvija | Latvija | Unknown | Student | 2022-12-27 | 2022-12-27 | 2022-12-27 | 2022-12-27 | Unknown | ||||||||||||||
View | 205 | 2018-EGG-LV-0001-VILSONS MARTINS | Martins | Vilsons | 1954-12-13 | Магадан | Martins et Eriks Vilsons naissent respectivement en 1954 et 1956 dans l’Oblast de Magadan, dans l... | LV | ' | April 1940 | LV | Unknown | Student | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||
View | 206 | 2018-EGG-LV-0001-LASMANE | Lidija | Lasmane | 1925-07-28 | Pavilostas novads | LV | ' | April 1940 | LV | Unknown | Unknown | 1947-01-01 | 1947-01-01 | nurse | 1800-01-01 | 1800-01-01 | Unknown | 1 | |||||||||||||||
View | 207 | 2012-EGG-BG-0001–UNDJIAN | Eberhard Hratschia | Undjian | 1934-07-07 | Berlin | DE | ' | April 1940 | DE | Deutschland | Textile worker | Teacher | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | 1 | |||||||||||||||
View | 208 | 2012-EGG-F-0001-ATTIA BORY | Annie | Attia-Bory | Paris | 1800-01-01 | FR | ' | April 1940 | FR | France | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||
View | 210 | 2009-EGG-BY-0001–DEMIDOVITCH | Nadejda Romanovna | Demidovitch | Надзея Раманаўна | Дземідовіч | Калодзішчы | 1800-01-01 | BE | ' | April 1940 | BE | Peasant | Peasant | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||
View | 211 | 2009-EGG-A-0001-EHLING | Udo | Ehling | Berlin | 1800-01-01 | Udo Ehling est né le 27 août 1928 à Zehdenick, dans la région de Brandenburg, à environ 60km au N... | DE | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 212 | 2009-EGG-RO-0001-GALTER | Heinz | Galter | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 213 | 2009-EGG-CZ-0001-GONSOR | Frantisek | Gonsor | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 214 | 2010-EGG-F-0001-HOLAND | Nathalie | Holand | Holand | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 215 | 2009-EGG-CZ-0001-HULIN | Mikulas | Hulin | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 216 | 2009-EGG-RO-0001-KNALL | Ecaterina | Knall | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 217 | 2009-EGG-CZ-0001-KOPINEC | Jiří | Kopinec | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 218 | 2009-EGG-A-0001-KOWALCZYK | Kowalczyk | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||||
View | 219 | 2009-EGG-A-0001-LEHMANN | Lehmann | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Accountant | |||||||||||||||||||||
View | 220 | 2013-EGG-F-0001-PANCER | Sonia | Pancer | Levallois-Perret | 1938-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown |
Page 10 of 11, showing 20 records out of 209 total, starting on record 181, ending on 200