Actions
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Localities
Actions | Id | Id Geoname | Id TGN (getty thesaurus) | Name (Nom) | English Name (Nom en anglais) | Region today (Région aujourd'hui) | Country today (Pays aujourd’hui) | Region-virtual-museum | Latitude in decimal degrees (Latitude) | Longitude in decimal degrees (Longitude) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Date Of Border Change5 | Name (Nom) | Country (Pays) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Comments (Commentaires) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 63 | 593733 | Ukmergė | Ukmergė | Vilnius | Lietuva | Lithuania | 55.24995 | 24.7649935 | 0000-00-00 | Российская Империя | 1918-00-00 | Ukmergė | Lietuva | 1940-00-00 | СССР | 1941-00-00 | 1944-00-00 | СССР | 1990-00-00 | Ukmergė | Lietuva | |||||||
View | 65 | 594527 | Sklėriai | Sklėriai | Alytus | Lietuva | Lithuania | 53,98333 | 24.25 | 0000-00-00 | Российская Империя | 1918-00-00 | Sklėriai | Lietuva | 1940-00-00 | СССР | 1941-00-00 | 1944-00-00 | СССР | 1990-00-00 | Sklėriai | Lietuva | |||||||
View | 76 | 711921 | Богданiвка | Bogdanivka | Тернопільська область | Украïна | Western Ukraine | 50.040246 | 25.608702 | 0000-00-00 | 1918-00-00 | Polska | 1940-00-00 | Богдановка | СССР | 1941-00-00 | 1944-00-00 | Богдановка | СССР | 1991-00-00 | Богданiвка | Украïна | |||||||
View | 136 | 594293 | Stanaičiai | Stanaiciai | Marijampolė | Lietuva | Lithuania | 55.064411 | 23.042107 | 0000-00-00 | Российская Империя | 1918-00-00 | Stanaičiai | Lietuva | 1940-00-00 | СССР | 1990-00-00 | Stanaičiai | Lietuva | 0000-00-00 | 0000-00-00 | ||||||||
View | 469 | 710719 | Чернівці | Chernivtsi | Донецька область | Украïна | Eastern Ukraine | 48.29149 | 25.94034 | 0000-00-00 | Czernowitz | Österreich-Ungarn | 1918-00-00 | Cernăuți | România | 1940-00-00 | Черновцы | СССР | 1991-00-00 | Чернівці | Украïна | 1930-00-00 | 1930-00-00 | ||||||
View | 15 | 460359 | Dīcmaņi | Dicmani | Ventspils rajons | Latvija | Latvia | 57.512811 | 22.023162 | 1930-00-00 | Dīcmaņi | Российская Империя | 1921-01-26 | Dīcmaņi | Latvija | 1940-08-04 | Dīcmaņi | СССР | 1991-08-21 | Dīcmaņi | Latvija | 0000-00-00 | 0000-00-00 | ||||||
View | 182 | 459283 | Jēkabpils | Jēkabpils | Jēkabpils rajons | Latvija | Latvia | 55.8753064 | 26.5357562 | 0000-00-00 | Екабпилс | Российская Империя | 1921-01-26 | Jēkabpils | Latvija | 1940-08-04 | Екабпилс | СССР | 1991-08-21 | Jēkabpils | Latvija | 0000-00-00 | 0000-00-00 | ||||||
View | 183 | 456172 | Rīga | Riga | Rīga rajons | Latvija | Latvia | 56.9465363 | 24.1048503 | 0000-00-00 | Рига | Российская Империя | 1921-01-26 | Rīga | Latvija | 1940-08-04 | Рига | СССР | 1991-08-21 | Rīga | Latvija | 0000-00-00 | 0000-00-00 | ||||||
View | 184 | 459279 | Jelgava | Jelgava | Jelgavas rajons | Latvija | Latvia | 56.63612 | 23.715441 | 0000-00-00 | Mitau | Российская Империя | 1921-01-26 | Jelgava | Latvija | 1940-08-04 | Елгава | СССР | 1991-08-21 | Jelgava | Latvija | 0000-00-00 | 0000-00-00 | ||||||
View | 169 | 591481 | Keeni | Keeni | Valga maakond | Eesti | Estonia | 58.00355 | 26.235924 | 0000-00-00 | Keeni | Российская Империя | 1920-02-02 | Keeni | Eesti | 1940-08-06 | Keeni | СССР | 1991-08-20 | Keeni | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 170 | 591146 | Koorküla | Koorküla | Valga maakond | Eesti | Estonia | 57.9449641 | 25.8556084 | 0000-00-00 | Koorküla | Российская Империя | 1920-02-02 | Koorküla | Eesti | 1940-08-06 | Koorküla | СССР | 1991-08-20 | Koorküla | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 171 | 590031 | Narva | Narva | Ida-Viru maakond | Eesti | Estonia | 59.3741402 | 28.1823507 | 0000-00-00 | Narva | Российская Империя | 1920-02-02 | Narva | Eesti | 1940-08-06 | Narva | СССР | 1991-08-20 | Narva | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 172 | 591037 | Tartumaa | Tartumaa | Jõgeva maakond | Eesti | Estonia | 58.405894 | 26.801462 | 0000-00-00 | Tartumaa | Российская Империя | 1920-02-02 | Tartumaa | Eesti | 1940-08-06 | Tartumaa | СССР | 1991-08-20 | Tartumaa | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 173 | 589379 | Põltsamaa | Põltsamaa | Jõgeva maakond | Eesti | Estonia | 58.6546684 | 25.9771161 | 0000-00-00 | Põltsamaa | Российская Империя | 1920-02-02 | Põltsamaa | Eesti | 1940-08-06 | Põltsamaa | СССР | 1991-08-20 | Põltsamaa | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 174 | 589165 | Rakvere | Rakvere | Lääne-Viru maakond | Eesti | Estonia | 59.3491062 | 26.3624132 | 0000-00-00 | Rakvere | Российская Империя | 1920-02-02 | Rakvere | Eesti | 1940-08-06 | Rakvere | СССР | 1991-08-20 | Rakvere | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 175 | 587445 | Võsu | Võsu | Lääne-Viru maakond | Eesti | Estonia | 59.576808 | 25.963926 | 0000-00-00 | Võsu | Российская Империя | 1920-02-02 | Võsu | Eesti | 1940-08-06 | Võsu | СССР | 1991-08-20 | Võsu | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 176 | 793906 | Tänassilma | Tänassilma | Viljandi maakond | Eesti | Estonia | 58.3325 | 26.2925 | 0000-00-00 | Tänassilma | Российская Империя | 1920-02-02 | Tänassilma | Eesti | 1940-08-06 | Tänassilma | СССР | 1991-08-20 | Tänassilma | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 177 | 587786 | Suislepa | Suislepa | Viljandi maakond | Eesti | Estonia | 58.145775 | 25.980334 | 0000-00-00 | Suislepa | Российская Империя | 1920-02-02 | Suislepa | Eesti | 1940-08-06 | Suislepa | СССР | 1991-08-20 | Suislepa | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 178 | 588409 | Tallinn | Tallinn | Harju maakdon | Eesti | Estonia | 59.4388619 | 24.7544715 | 0000-00-00 | Таллин | Российская Империя | 1920-02-02 | Tallinn | Eesti | 1940-08-06 | Таллин | СССР | 1991-08-20 | Tallinn | Eesti | 0000-00-00 | 0000-00-00 | ||||||
View | 179 | 588335 | Tartu | Tartu | Tartu maakdon | Eesti | Estonia | 58.3708837 | 26.7148282 | 0000-00-00 | Ю́рьев | Российская Империя | 1920-02-02 | Tartu | Eesti | 1940-08-06 | Тарту | СССР | 1991-08-20 | Tartu | Eesti | 0000-00-00 | 0000-00-00 |
Page 22 of 28, showing 20 records out of 542 total, starting on record 421, ending on 440