Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
Id | 184 |
Id Geoname | 459279 |
Id TGN (getty thesaurus) | |
Name (Nom) | Jelgava |
English Name (Nom en anglais) | Jelgava |
Region today (Région aujourd'hui) | Jelgavas rajons |
Country today (Pays aujourd’hui) | Latvija |
Region-virtual-museum | Latvia |
Latitude in decimal degrees (Latitude) | 56.63612 |
Longitude in decimal degrees (Longitude) | 23.715441 |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | Mitau |
Country1 | Российская Империя |
Date of border change (Date de changement de frontière nationale) | 1921-01-26 |
Name (Nom) | Jelgava |
Country2 | Latvija |
Date of border change (Date de changement de frontière nationale) | 1940-08-04 |
Name (Nom) | Елгава |
Country3 | СССР |
Date of border change (Date de changement de frontière nationale) | 1991-08-21 |
Name (Nom) | Jelgava |
Country4 | Latvija |
Date Of Border Change5 | 0000-00-00 |
Name (Nom) | |
Country5 | |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | |
Country6 | |
Comments (Commentaires) |