Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
Id | 183 |
Id Geoname | 456172 |
Id TGN (getty thesaurus) | |
Name (Nom) | Rīga |
English Name (Nom en anglais) | Riga |
Region today (Région aujourd'hui) | Rīga rajons |
Country today (Pays aujourd’hui) | Latvija |
Region-virtual-museum | Latvia |
Latitude in decimal degrees (Latitude) | 56.9465363 |
Longitude in decimal degrees (Longitude) | 24.1048503 |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | Рига |
Country1 | Российская Империя |
Date of border change (Date de changement de frontière nationale) | 1921-01-26 |
Name (Nom) | Rīga |
Country2 | Latvija |
Date of border change (Date de changement de frontière nationale) | 1940-08-04 |
Name (Nom) | Рига |
Country3 | СССР |
Date of border change (Date de changement de frontière nationale) | 1991-08-21 |
Name (Nom) | Rīga |
Country4 | Latvija |
Date Of Border Change5 | 0000-00-00 |
Name (Nom) | |
Country5 | |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | |
Country6 | |
Comments (Commentaires) |
Related Intervieweds
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 66 | 2008-EGG-LV-0001-ZALCMANE | Austra | Zalcmane | Rīga | 1935-02-24 | Dīcmaņi | Austra Zalcmane was born in 1935, the daughter of a local historic leader of the Aizsargi, a para... | Austra Zalcmane, née en 1935, est la fille d’un un chef local historique des Aizsargi, une organi... | LV | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | LV | Latvija | СССР | National Guard | Primary school teacher | 1941-06-00 | 0000-00-00 | 1946-00-00 | 0000-00-00 | Teacher | 1 | Special settlements | ||||||||
View | 67 | 2009-EGG-LV-0001-KAIJONE | Lilija | Kaijone | Rīga | 1931-00-00 | Dīcmaņi | Lilija Kaijone was born in 1932, the daughter of a local historic leader of the Aizsargi, a param... | Lilija, née en 1932, est la fille d’un chef local historique des Aizsargi, une organisation param... | LV | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | LV | Latvija | СССР | National Guard | Primary school teacher | 1941-06-00 | 0000-00-00 | 1946-00-00 | 0000-00-00 | Archivist | 1 | Special settlements | ||||||||
View | 68 | 2009-EGG-LV-0001-KRATIS | Diana | Kratiš | Rīga | 1933-12-20 | Jelgava | Diāna was born in Latvia in 1933 to a practising Jewish family of the lower middle class. Her fat... | Diāna est née en Lettonie en 1933, dans une famille juive pratiquante issue des petites classes m... | LV | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | LV | Latvija | СССР | Shopkeeper | Housewife | 1941-06-00 | 0000-00-00 | 1946-00-00 | 0000-00-00 | Pharmacist | 1 | Special settlements | ||||||||
View | 74 | 2008-EGG-LV-0001-CALITIS | Ints | Calitis | Rīga | 1931-03-05 | Rīga | LV | CERCEC/RFI | Licence Creative Commons | Private | LV | Latvija | СССР | Journalist | Artist | 1949-00-00 | 1955-00-00 | Gold and uranium mines | 1956-00-00 | 1958-00-00 | Jewelry maker/Electrician | 1 | 1 | Ints Calitis was arrested and deported three times: in 1948, in 1958 and in 1983. The first accu... | "Special camp" | ||||||||
View | 75 | 2008-EGG-LV-0001-SHATS | Jacovs | Šacs | Rīga | 1929-00-00 | Rīga | Jakovs Šacs is born in 1929 in Riga (Latvia) in a family comfortably off. His father is a pharmac... | Jakovs Šacs naît en 1929 à Riga, en Lettonie, d’une famille aisée de la bourgeoisie riguase, son ... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Latvija | СССР | Pharmacist | Housewife | 1941-06-14 | 1946-00-00 | Wood selling | 1946-00-00 | 0000-00-00 | Engineer | Special settlements | ||||||||
View | 76 | 2008-EGG-LV-0001-ROZENTAL | Rafail | Rozental | Rīga | 1937-09-27 | Rīga | Rafails Rozentāls was born to a highly educated Jewish family in Riga in September 1937. His fath... | Rafails Rozentāls naît à Riga en septembre 1937 d’une famille intellectuelle juive. Son père est ... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Latvija | СССР | Attorney | Primary school teacher | 1941-06-14 | 1956-00-00 | During the deportation, his father is working in a factory and becomes its' Chief accounting offi... | 1956-00-00 | 0000-00-00 | Student | 1 | 1 | Special settlements | ||||||
View | 79 | 2009-EGG-LV-0001-APT | Mikhaïl | Apt | Rīga | 1936-00-00 | Rīga | RU | CERCEC/RFI | Licence Creative Commons | Private | RU | Latvija | СССР | Businessman | Accountant | 1941-00-00 | 0000-00-00 | Minor, he didn't work in deportation. His father is dead in detention and his mother was water-ca... | 1954-00-00 | 0000-00-00 | Student | Special settlements | |||||||||||
View | 80 | 2009-EGG-LV-0001-GROTZ | Peteris | Grotz | Rīga | 0000-00-00 | RU | CERCEC/RFI | Licence Creative Commons | Private | RU | Latvija | СССР | Accountant | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||
View | 81 | 2009-EGG-LV-0001-KALNIETE | Sandra | Kalniete | Rīga | 1952-12-00 | Тогур | Sandra Kalniete was born in Togur in Siberia in December 1952 to parents deported during the two ... | Sandra Kalniete naît à Togour, en Sibérie, en décembre 1952, de parents déportés lors des deux gr... | RU | CERCEC/RFI | Licence Creative Commons | Private | RU | Latvija | СССР | Electrician | Inspector of quality in a sawmill | 1952-00-00 | 0000-00-00 | Too young to work. | 1957-00-00 | 0000-00-00 | Dressmaker | 1 | 1 | She gave numerous interviews and was filmed for a documentary of D. Blanc. | Special settlements |
Related "Birthday locality" Intervieweds
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 74 | 2008-EGG-LV-0001-CALITIS | Ints | Calitis | Rīga | 1931-03-05 | Rīga | LV | CERCEC/RFI | Licence Creative Commons | Private | LV | Latvija | СССР | Journalist | Artist | 1949-00-00 | 1955-00-00 | Gold and uranium mines | 1956-00-00 | 1958-00-00 | Jewelry maker/Electrician | 1 | 1 | Ints Calitis was arrested and deported three times: in 1948, in 1958 and in 1983. The first accu... | "Special camp" | ||||||||
View | 75 | 2008-EGG-LV-0001-SHATS | Jacovs | Šacs | Rīga | 1929-00-00 | Rīga | Jakovs Šacs is born in 1929 in Riga (Latvia) in a family comfortably off. His father is a pharmac... | Jakovs Šacs naît en 1929 à Riga, en Lettonie, d’une famille aisée de la bourgeoisie riguase, son ... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Latvija | СССР | Pharmacist | Housewife | 1941-06-14 | 1946-00-00 | Wood selling | 1946-00-00 | 0000-00-00 | Engineer | Special settlements | ||||||||
View | 76 | 2008-EGG-LV-0001-ROZENTAL | Rafail | Rozental | Rīga | 1937-09-27 | Rīga | Rafails Rozentāls was born to a highly educated Jewish family in Riga in September 1937. His fath... | Rafails Rozentāls naît à Riga en septembre 1937 d’une famille intellectuelle juive. Son père est ... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | RU | Latvija | СССР | Attorney | Primary school teacher | 1941-06-14 | 1956-00-00 | During the deportation, his father is working in a factory and becomes its' Chief accounting offi... | 1956-00-00 | 0000-00-00 | Student | 1 | 1 | Special settlements | ||||||
View | 79 | 2009-EGG-LV-0001-APT | Mikhaïl | Apt | Rīga | 1936-00-00 | Rīga | RU | CERCEC/RFI | Licence Creative Commons | Private | RU | Latvija | СССР | Businessman | Accountant | 1941-00-00 | 0000-00-00 | Minor, he didn't work in deportation. His father is dead in detention and his mother was water-ca... | 1954-00-00 | 0000-00-00 | Student | Special settlements |
Related Interviews
Actions | Id | Id (Identifiant) | Itw Interviewed Id | Itw Locality Id | Date Of Interview (Date de l'entretien) | File Address (adresse du fichier) | First Interviewer Id | Second Interviewer Id | Other Persons Present And Comments | Itw Language Id | Interpreter Id | Original and interpretation (Original et interprétation) | Content Id | Original interview Id (Identifiant de l’interview original (si traduction)) | Access Right Id | Copyright Id | Author Interviewer Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 103 | 2008 EGG LV 0401 - Rozental | 76 | 183 | 2008-06-11 | Final/Lettonie/Rafail Rozental/Entretiens/2008-EGG-LV-0401-Rozental.wav | 7 | 33 | Marta Craveri, Valérie Nivelon | 4 | 15 | 1 | 9 | 5 | 1 | 2 | 21 |
View | 104 | 2008 EGG LV 0402 - Rozental | 76 | 183 | 2008-06-11 | Final/Lettonie/Rafail Rozental/Entretiens/2008-EGG-LV-0402-Rozental.wav | 7 | 33 | Marta Craveri, Valérie Nivelon | 12 | 10 | 1 | 9 | 104 | 1 | 2 | 21 |
View | 105 | 2008 EGG LV 0403 - Rozental | 76 | 183 | 2008-06-11 | Final/Lettonie/Rafail Rozental/Entretiens/2008-EGG-LV-0403-Rozental.wav | 7 | 33 | Marta Craveri, Valérie Nivelon | 12 | 10 | 1 | 9 | 104 | 1 | 2 | 21 |
View | 108 | 2009 EGG LV 0501 - Apt | 79 | 183 | 2009-03-27 | Final/Lettonie/Mikhail Apt/Entretiens/2009-EGG-LV-0501-Apt.wav | 7 | 4 | 9 | 1 | 2 | 7 | |||||
View | 113 | 2009 EGG LV 0701 - Kalniete | 81 | 183 | 2009-01-14 | Final/Lettonie/Sandra Kalniete/Entretiens/2009-EGG-LV-0701-Kalniete.wav | 2 | 7 | 12 | 1 | 2 | 7 | |||||
View | 117 | 2008 EGG LV 0101 - Calitis | 74 | 183 | 0000-00-00 | Final/Lettonie/Ints Calitis/Entretiens/2008-EGG-LV-0201-Calitis.wav | 5 | 7 | Valérie Nivelon | 4 | 1 | 2 | |||||
View | 318 | 2009-EGG-LV-0301-Kratish | 68 | 183 | 2009-03-27 | Final/Lettonie/Diana Kratish/Entretiens/2009-EGG-LV-0301-Kratish.wav | 7 | 33 | 4 | 15 | 9 | 317 | 1 | 97 | 33 | ||
View | 323 | 2008-EGG-LV-0301-Shats | 75 | 183 | 2008-06-12 | Final/Lettonie/Jacovs Schats/Entretiens/2008-EGG-LV-0301-Shats.wav | 5 | 7 | Valérie Nivelon | 4 | 15 | 9 | 317 | 1 | 97 | 33 | |
View | 324 | 2008-EGG-LV-0302-Shats | 75 | 183 | 2008-06-12 | Final/Lettonie/Jacovs Schats/Entretiens/2008-EGG-LV-0302-Shats.wav | 5 | 7 | Valérie Nivelon | 12 | 15 | 9 | 323 | 1 | 97 | 33 | |
View | 325 | 2008-EGG-LV-0303-Shats | 75 | 183 | 2008-06-12 | Final/Lettonie/Jacovs Schats/Entretiens/2008-EGG-LV-0303-Shats.wav | 5 | 7 | Valérie Nivelon | 12 | 15 | 9 | 5 | 1 | 97 | 33 | |
View | 326 | 2008-EGG-LV-0101-Zalcmane | 66 | 183 | 2008-06-17 | Final/Lettonie/Austra Zalcmane/Entretiens/2008-EGG-LV-0101-Zalcmane.wav | 7 | 33 | 4 | 15 | 9 | 317 | 1 | 97 | 33 | ||
View | 327 | 2008-EGG-LV-0102-Zalcmane | 66 | 183 | 2008-06-17 | Final/Lettonie/Austra Zalcmane/Entretiens/2008-EGG-LV-0102-Zalcmane.wav | 7 | 33 | 12 | 2 | 12 | 326 | 1 | 97 | 33 | ||
View | 328 | 2008-EGG-LV-0103-Zalcmane | 66 | 183 | 2008-06-17 | Final/Lettonie/Austra Zalcmane/Entretiens/2008-EGG-LV-0103-Zalcmane.wav | 7 | 33 | 12 | 2 | 9 | 326 | 1 | 97 | 33 | ||
View | 329 | 2009-EGG-LV-0201-Zalcmane-et-Kaione | 67 | 183 | 2009-01-14 | Final/Lettonie/Austra Zalcmane et Lilija Kaione/Entretiens/2009-EGG-LV-0201-Zalcmane-et-Kaione.wav | 2 | 7 | 4 | 15 | 9 | 317 | 1 | 97 | 33 | ||
View | 332 | 2009-EGG-LV-0601-Grots | 80 | 183 | 2022-12-22 | Final/Lettonie/Peteris Grotz/Entretiens/2009-EGG-LV-0601-Grots.wav | 7 | 33 | 4 | 15 | 9 | 317 | 1 | 97 | 33 | ||
View | 339 | 2018-EGG-LV-0201-Puce | 202 | 183 | 2018-12-12 | Final/Lettonie/Kaspars Puce/Entretiens/2018-EGG-LV-0201-Puce.wav | 35 | 34 | 4 | 15 | 9 | 317 | 1 | 97 | 33 | ||
View | 342 | 2018-EGG-LV-0501-Vilsons Martins | 205 | 183 | 2018-12-18 | Final/Lettonie/Martins Vilsons/Entretiens/2018-EGG-LV-0501-Vilsons_Martins.wav | 35 | 34 | 4 | 15 | 9 | 317 | 3 | 97 | 33 | ||
View | 343 | 2018-EGG-LV-0301-Lasmane | 206 | 183 | 2018-12-27 | Final/Lettonie/Lidija Lasmane/Entretiens/2018-EGG-LV-0301-Lasmane.wav | 34 | 33 | 5 | 15 | 9 | 317 | 3 | 97 | 33 | ||
View | 379 | 2018-EGG-LV-0401-Zalite | 229 | 183 | 2018-12-18 | Final/Lettonie/Marija Zalite/Entretiens/2018-EGG-LV-0401-Zalite.wav | 35 | 34 | 4 | 15 | 9 | 317 | 3 | 97 | 33 |