Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 60 | 2009-EGG-EST-0001-VARJU | Peep | Varju | Tallinn | 1936-10-00 | Rakvere | Peep Varju a quatre ans et demi, lorsqu’en 1941 il est séparé de son père, condamné aux travaux f... | Peep Varju was four and a half years old in 1941 when he was separated from his father, who was s... | ET | CERCEC/RFI | Licence Creative Commons | June 1941 | Private | ET | Eesti | СССР | Policeman | Housewife | 1941-06-00 | 0000-00-00 | 1946-00-00 | 0000-00-00 | Engineer | 1 | Special settlements | ||||||||
View | 166 | 2014-EGG-RU-0001-VALIUTE | Vanda | Valiute | Центральный Хазан | 1927-00-00 | Vanda Valiutė naît en 1927 dans un petit hameau lituanien, situé dans la paroisse de Kaltinėnai. ... | RU | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Peasant | Peasant | 1946-00-00 | 0000-00-00 | Painting, agricultural works in the camp | 1954-00-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 228 | 2010-EGG-F-0001-VALINTELIENE | Alma | Valinteliene | 1800-01-01 | Alma Valintėlienė was born near Vilnius in 1936. Her father, from a family considered as "kulaks"... | Alma Valintelienė est née en 1936 dans les environs de Vilnius. Son père, issu d’une famille de «... | ' | April 1940 | Forester | Housewife | 1941-06-15 | 1941-06-15 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 77 | 2009-EGG-LV-0001-UPENIECE | Anton | Upeniece | Daugavpils | 1929-00-00 | CERCEC/RFI | Licence Creative Commons | Private | Latvija | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||||
View | 189 | 2009-EGG-RU-0001-UNIKAUSKAS | Oleg | Unikauskas | Олег | Уникоскас | 1953-00-00 | Тайшет | RU | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||||||||
View | 207 | 2012-EGG-BG-0001–UNDJIAN | Eberhard Hratschia | Undjian | 1934-07-07 | Berlin | DE | ' | April 1940 | DE | Deutschland | Textile worker | Teacher | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | 1 | |||||||||||||||
View | 227 | 2009-EGG-KZ-0001-TVARIJONAS | Vitalijus | Tvarijonas | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 124 | 2009-EGG-UA-0001-TUTIK | Nadejda | Tutik | Львів | 1950-01-01 | Омск | Nadezhda Tutik was born in deportation in Omsk, in 1950. Her father, who came from a well-off fam... | Nadejda Tutik est née en déportation à Omsk, en 1950. Son père, d’une famille aisée, est arrêté à... | UK | RFI/CERCEC | April 1940 | Public | UK | Украïна | Украïна | Peasant | Peasant | 1947-01-01 | 2043-01-01 | 1969-01-01 | 2043-01-01 | Nurse (infirmière) | Special settlements | ||||||||||
View | 114 | 2009-EGG-PL-0001-TURZANSKI | Zygmunt | Turzański | Głubczyce | 1921-09-09 | Жупани (Żupanie) | Zygmunt Turzański was born in 1921 in the village Żupanie in a family of peasants. His native vil... | Zygmunt Turzański est né en 1921 dans le village de Żupanie dans une famille d’agriculteurs. Son ... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | Polska | Peasant | Peasant | 1944-07-00 | 0000-00-00 | Agriculture, construction of a flood barrier, accountant assistant, doctor assistant, supply of provisions in a camp | 1954-06-00 | 0000-00-00 | Accountant | Member of Stowarzyszenie Łagierników Żołnierzy Armii Krajowej | Labour camp | ||||||||
View | 48 | 2009-EGG-LT-0001-TRAKIMIENE | Ona | Trakimienė | Vilnius | 1927-00-00 | Žasliai | Ona Trakimienė was arrested in July 1947 for having supported Lithuanian partisans (forest brothe... | Ona Trakimienė est arrêtée en juillet 1947 pour avoir soutenu les partisans (frères de la forêt) ... | LT | CERCEC/RFI | Licence Creative Commons | Private | LT | Lietuva | СССР | Peasant | Peasant | 1949-00-00 | 0000-00-00 | Abattage des arbres et atelier de couture | 1953-00-00 | 0000-00-00 | Dressmaker | 1 | Labour camp | ||||||||
View | 182 | 2014-EGG-RU-0001-TOULOUBAEVA | Allia | Touloubaeva | Аля | Тулубаева | Шадринка | 1926-00-00 | Allia Touloubaeva naît en 1926 au sein d’une famille paysanne nombreuse dans la région d’Oufa (Ba... | RU | CERCEC/RFI | Licence Creative Commons | Public | BA | СССР | СССР | Peasant | Peasant | 1930-00-00 | 0000-00-00 | agriculture, mines | 1953-00-00 | 0000-00-00 | Peasant, miner | Special settlements | |||||||||
View | 59 | 2009-EGG-EST-0001-TOOM | Marju | Toom | Tallinn | 1939-03-01 | Põltsamaa | Marju Toom's family is divided by the deportation. Her father is arrested in 1945 and judged by m... | La famille de Marju est divisée par la déportation. Son père est arrêté en 1945, passe devant le... | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Artisan | Artist | 1949-03-01 | 2042-01-01 | Minor, she doesn(t work during deportation. Her mother, which will be released two years after her daughter, works in a kolkhoz. | 1954-01-01 | 1956-01-01 | Engineer | 1 | 1 | Special settlements | ||||||
View | 71 | 2009-EGG-EST-0501-TOOM | Marju | Toom | Tallinn | 1939-03-00 | Põltsamaa | Marju Toom's family is divided by the deportation. Her father is arrested in 1945 and judged by m... | La famille de Marju est divisée par la déportation. Son père est arrêté en 1945, passe devant le ... | ET | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | ET | Eesti | СССР | Artisan | Artist | 1949-03-00 | 1954-00-00 | Minor, she doesn(t work during deportation. Her mother, which will be released two years after her daughter, works in a kolkhoz. | 1954-00-00 | 0000-00-00 | Engineer | 1 | 1 | Special settlements | ||||||
View | 175 | 2009-EGG-KZ-0001-TEKINIDI | Konstantin | Tekinidi | Қарағанды | 1937-00-00 | RU | RFI/CERCEC | Public | RU/GR | СССР | СССР | Worker | Sales assistant, housewife | 1942-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Military service | Several times, Konstantin returned to Majkop and in Greec, after the dismanteling of the USSR. He... | Special settlements | |||||||||||||
View | 8 | 2009-EGG-UA-0001-TARNAVSKA | Irina | Tarnavska | Ирина | Тарнавска | Львів | 1940-03-16 | Львів | Irina Tarnavska was born to a peasant family in Lvov (Lviv) in Galicia in March 1940, recently an... | Irina Tarnavska naît en mars 1940 à Lvov en Galicie, en Ukraine occidentale désormais soviétique,... | UK | CERCEC/RFI | Licence Creative Commons | Private | UK | СССР | СССР | Peasant | Peasant | 1948-12-31 | 0000-00-00 | Building railways (construction de chemins de fer) | 1958-00-00 | 0000-00-00 | Worker | A travaillé au retour dans une usine de matériel photographique | Special settlements | ||||||
View | 226 | 2009-EGG-BY-0001–TARASEVICH | Zinaïda | Tarasevich | Зінаіда | Тарасевіч | 1937-01-01 | Zinaida Tarasevich est née en déportation à Okhtoma, dans la région d’Arkhangelsk, en 1937. Sa mè... | ' | April 1940 | Unknown | Unknown | 1937-01-01 | 1945-01-01 | 1945-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 28 | 2009-EGA-RU-0001-TALANINA | Elena | Talanina | Елена | Таланина | Братск | 1937-00-00 | Upyna | Fille cadette d’une grande famille de paysans aisés, Elena passe son enfance en Lituanie jusqu’au... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | Lietuva | Lietuva | Peasant | Peasant | 1949-03-24 | 0000-00-00 | Travaux dans les champs et à la ferme | 1956-00-00 | 0000-00-00 | L'année de naissance est celle qu'elle a indiquée. Dans son dossier, à Vilnius, figurent 1938, pu... | Special settlements | |||||||
View | 90 | 2009-EGG-H-0001-SZEKERES | Imre Gyula | Szekeres | Decs | 1925-00-00 | Hódmezővásárhely | Imre Gyula Szekeres naît en 1925 dans une famille d'agriculteurs pauvres, de religion baptiste. I... | HU | CERCEC/RFI | Licence Creative Commons | Public | HU | Österreich-Ungarn | Österreich-Ungarn | Peasant | Peasant | 1945-00-00 | 0000-00-00 | felling, construction, brick fabrics, kitchen, lime burner | 1953-07-00 | 0000-00-00 | Peasant | 1 | 1 | Was a member of Levente, paramilitary youth organisation existing between December 1921 and March... | Prison and labour camp | |||||||
View | 225 | 2009-EGG-RO-0001-SZAS | Ecaterina | Szas | Sibiu | 1927-01-01 | ' | April 1940 | Deutschland | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 224 | 2009-EGG-RO-0001-SZALI | Johanna | Szali | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown |
Page 2 of 11, showing 20 records out of 209 total, starting on record 21, ending on 40