Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 138 | 2009-EGG-UA-0001-JUSHKEVICH | Valentina | Jushkevich | Київ | 1925-03-05 | Київ | Née en 1925, Valentina est en 9ème lorsque les Allemands occupe Kiev. Elle a alors 16 ans et s’ap... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1945-12-25 | 0000-00-00 | 1954-00-00 | 0000-00-00 | Accountant | Labour camp | ||||||||||||||
View | 142 | 2012-EGG-RU-0001-SMILINGUIS | Anatolij | Smilinguis | Корткерос | 1927-10-04 | Plungė | Anatolij est né le 4 octobre 1927 à Plunge, en Lituanie. Ses parents étaient enseignants, son pèr... | LT | RFI/CERCEC | Public | LT | Lietuva | Lietuva | Teacher | Teacher | 1941-06-14 | 0000-00-00 | Works in the forest, in a hospital later. | 1955-00-00 | 0000-00-00 | Special settlements | ||||||||||||
View | 175 | 2009-EGG-KZ-0001-TEKINIDI | Konstantin | Tekinidi | Қарағанды | 1937-00-00 | RU | RFI/CERCEC | Public | RU/GR | СССР | СССР | Worker | Sales assistant, housewife | 1942-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Military service | Several times, Konstantin returned to Majkop and in Greec, after the dismanteling of the USSR. He... | Special settlements | |||||||||||||
View | 97 | 2009-EGG-KZ-0001-ZABURDAEVA | Danute Marite | Zaburdaeva | Markeviciute | Қарағанды | 1943-00-00 | Vilnius | Danute-Marite Zaburdaeva est née en Lituanie en 1943. Son père a été arrêté et condamné aux trava... | RU | CERCEC/RFI | Licence Creative Commons | Public | LT | Lietuva | СССР | Clerk | Housewife | 1953-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Danute Zaburdaeva was not deported but joined her father in deportation. | |||||||||||
View | 95 | 2009-EGG-KZ-0001-OZEROVSKIJ | Andreï | Ozerovskij | Қарағанды | 1914-00-00 | Луцьк | Andrei Ozerovski was born in 1914 in Lutsk, the administrative capital of Volhynia, then in the e... | Andreï Ozerovski naît en 1914 dans le chef-lieu de la Volhynie, à Loutsk, alors en Pologne orient... | RU | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | СССР | Civil Servant | Canteen employee | 1945-00-00 | 0000-00-00 | Construction, agriculture, mine | 1954-11-00 | 0000-00-00 | Peasant | 1 | Ozerovskij participated to a hunger strike in the camp. He was rehabilitated in 1994. | ||||||||
View | 98 | 2009-EGG-KZ-0001-KRECU | Mihail | Krecu | Қарағанды | 1939-06-00 | Kazakhik | Mihail Krecu is born in 1939 in Kazankhik, city in Romania became Moldovan thereafter. His parent... | Mihail Krecu est né en 1939 à Kazankhik, ville de Roumanie qui deviendra moldave par la suite. Se... | RU | CERCEC/RFI | Licence Creative Commons | June 1941 | Public | RO | România | СССР | Peasant | Peasant | 1941-06-00 | 0000-00-00 | Too young to work in deportation. | 1957-00-00 | 0000-00-00 | Miner, engineer, vice director and director of mines | Special settlements | ||||||||
View | 174 | 2009-EGG-KZ-0001-LISICKAJA | Jadviga | Lisickaja | Қарағанды | 1930-00-00 | Jadviga Lisickaja est née en Ukraine en 1930 dans le village Koshelevka, de la région de Zhitomir... | RU | RFI/CERCEC | Public | UK | СССР | СССР | Peasant | Peasant | 1936-00-00 | 0000-00-00 | Nurse and agricultural works | 1956-00-00 | 0000-00-00 | Nurse (infirmière) | She returned to her country of birth and maintained the relationship with other ex-deportees | Special settlements | |||||||||||
View | 19 | 2009-EGG-UA-0001-IARINITCH | Orest-Iuri | Yarynich | Oрест-Юрий | Яринич | Львів | 1934-10-08 | Львів | Orest Yarynich was born in October 1934 in Lviv in Galicia, then in Poland, now in Ukraine. At th... | Orest-Iouri Iarinitch naît en octobre 1934 à Lviv, en Galicie, en Ukraine occidentale. Encore ado... | UK | CERCEC/RFI | Licence Creative Commons | UK | Polska | СССР | Engineer | Housewife | 0000-00-00 | 0000-00-00 | Il travaille dans les cuisines du camp et après dans un atelier | 1953-00-00 | 0000-00-00 | 1 | Labour camp | ||||||||
View | 8 | 2009-EGG-UA-0001-TARNAVSKA | Irina | Tarnavska | Ирина | Тарнавска | Львів | 1940-03-16 | Львів | Irina Tarnavska was born to a peasant family in Lvov (Lviv) in Galicia in March 1940, recently an... | Irina Tarnavska naît en mars 1940 à Lvov en Galicie, en Ukraine occidentale désormais soviétique,... | UK | CERCEC/RFI | Licence Creative Commons | Private | UK | СССР | СССР | Peasant | Peasant | 1948-12-31 | 0000-00-00 | Building railways (construction de chemins de fer) | 1958-00-00 | 0000-00-00 | Worker | A travaillé au retour dans une usine de matériel photographique | Special settlements | ||||||
View | 127 | 2009-EGG-UA-0001-GASJUK | Iaroslava | Gasjuk-Krizhanivcka | Львів | 1925-00-00 | Przemyśl | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Watchmaker | 1948-02-00 | 0000-00-00 | Building works | 1956-00-00 | 0000-00-00 | Unemployed person | 1 | 1 | Prison and special camp | |||||||||||
View | 133 | 2009-EGG-UA-0001-GRINKO | Oleksandre | Grinko | Львів | 1919-09-00 | Львів | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | 1941-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Prison, labour camp and special camp | ||||||||||||||||
View | 137 | 2009-EGG-UA-0001-DEMCHUN | Natalija | Demchun | Львів | 1926-09-18 | Береставіца | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-12-07 | 0000-00-00 | Gold mines | 1956-00-00 | 0000-00-00 | Worker | Labour camp | ||||||||||||
View | 120 | 2009-EGG-UA-0001-CHOPIK | Vera | Chopik | Drozd | Львів | 1929-09-30 | Бенева | Vera Chopik-Drozd was born in a village in the Ternopil region, then Poland now western Ukraine, ... | Vera Chopik-Drozd naît, en septembre 1929, dans un village de la région de Ternopil, en Ukraine o... | UK | CERCEC/RFI | Licence Creative Commons | Public | UK | Украïна | Украïна | Peasant | Peasant | 1950-00-00 | 0000-00-00 | Cleaning of the turf | 1956-00-00 | 0000-00-00 | Dressmaker | 1 | "Special camp" | |||||||
View | 124 | 2009-EGG-UA-0001-TUTIK | Nadejda | Tutik | Львів | 1950-01-01 | Омск | Nadezhda Tutik was born in deportation in Omsk, in 1950. Her father, who came from a well-off fam... | Nadejda Tutik est née en déportation à Omsk, en 1950. Son père, d’une famille aisée, est arrêté à... | UK | RFI/CERCEC | April 1940 | Public | UK | Украïна | Украïна | Peasant | Peasant | 1947-01-01 | 2043-01-01 | 1969-01-01 | 2043-01-01 | Nurse (infirmière) | Special settlements | ||||||||||
View | 126 | 2009-EGG-UA-0001-BEREST | Marta | Berest | Львів | 1933-01-01 | Львів | Marta Berest est née à Lviv, en Ukraine Occidentale, alors en Pologne, en 1933, d’une mère chante... | UK | RFI/CERCEC | April 1940 | Public | UK | Украïна | Украïна | Priest | Opera singer | 1941-05-01 | 2043-01-01 | 1945-01-01 | 2043-01-01 | Teacher | 1 | Special settlements | ||||||||||
View | 128 | 2009-EGG-UA-0001-KLIMCHAK | Bogdan | Klimchak | Богдан | Климчак | Львів | 1937-07-22 | Bogdan Klimchak est né en 1937 dans une famille de paysans ukrainiens, a cœur d’une région instab... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-00-00 | 0000-00-00 | 1953-00-00 | 0000-00-00 | Student | 1 | Displacement, labour camp and prison | ||||||||||
View | 201 | 2009-EGG-BY-0001–SVETLOV | Vladimir Ivanovitch | Svetlov | Уладзімір Іванавіч | Святлоў | Мінск | 1926-05-01 | ' | April 1940 | BE | Peasant | Peasant | 1944-12-22 | 1944-12-22 | 1953-03-16 | 1953-03-16 | Artist | 1 | 1 | ||||||||||||||
View | 222 | 2009-EGG-BY-0001–ROMANOVSKIJ | Vladimir Ivanovitch | Romanovskij | Уладзімір Іванавіч | Раманоўскі | Мінск | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 152 | 2015-EGG-RU-0001-KLEÏMAN | Naum | Kleïman | Москва | 1937-12-00 | Chișinău (Кишинев) | Naoum Kleiman naît en décembre 1937, à Kichinev, Ses grands-parents maternels vivent à Bessarabie... | RU | RFI/CERCEC | Public | RO/YI/RU | România | Moldova | Specialist of metallurgy | Housewife | 1949-07-06 | 0000-00-00 | studies | 1955-00-00 | 0000-00-00 | Student | 1 | Special settlements | ||||||||||
View | 23 | 2010-EGG-RU-0001-NETEPCHUK | Anna | Netepchuk | Анна | Нетепчук | Никилей | 1929-00-00 | Тучапи | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | Polska | СССР | Peasant | Peasant | 1944-00-00 | 0000-00-00 | Trayeuse, travaux agricoles | 0000-00-00 | 0000-00-00 | Peasant | Special settlements |
Page 9 of 11, showing 20 records out of 209 total, starting on record 161, ending on 180