Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 216 | 2009-EGG-RO-0001-KNALL | Ecaterina | Knall | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 217 | 2009-EGG-CZ-0001-KOPINEC | Jiří | Kopinec | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 218 | 2009-EGG-A-0001-KOWALCZYK | Kowalczyk | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||||
View | 219 | 2009-EGG-A-0001-LEHMANN | Lehmann | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Accountant | |||||||||||||||||||||
View | 220 | 2013-EGG-F-0001-PANCER | Sonia | Pancer | Levallois-Perret | 1938-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 221 | 2009-EGG-CZ-0001-PLOVAJKO | Jan | Plovajko | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 223 | 2011-EGG-A-0001–SCHOLTZ | Scholtz | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||||
View | 224 | 2009-EGG-RO-0001-SZALI | Johanna | Szali | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 225 | 2009-EGG-RO-0001-SZAS | Ecaterina | Szas | Sibiu | 1927-01-01 | ' | April 1940 | Deutschland | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 227 | 2009-EGG-KZ-0001-TVARIJONAS | Vitalijus | Tvarijonas | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 228 | 2010-EGG-F-0001-VALINTELIENE | Alma | Valinteliene | 1800-01-01 | Alma Valintėlienė was born near Vilnius in 1936. Her father, from a family considered as "kulaks"... | Alma Valintelienė est née en 1936 dans les environs de Vilnius. Son père, issu d’une famille de «... | ' | April 1940 | Forester | Housewife | 1941-06-15 | 1941-06-15 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 229 | 2018-EGG-LV-0001-ZALITE | Marija | Zalite | 1952-02-18 | Māra Zālīte was born in 1952 in the Nizhny Ingash district of the Krasnoyarsk region to special d... | Māra Zālīte nait en 1952 dans le district de Nizhny Ingash, dans la région de Krasnoïarsk, de par... | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 36 | 2010-EGG-RU-0001-VIDLOVSKAIA | Olga | Vidlovskaia | Олга | Видловская | Никилей | 1920-00-00 | Игровиця | RU | CERCEC/RFI | Licence Creative Commons | Private | UK | Украïна | СССР | Peasant | Peasant | 1944-00-00 | 0000-00-00 | Coupe de bois | 0000-00-00 | 0000-00-00 | Peasant | Interview un peu difficile car elle était alitée mais a tenu à le faire malgré tout. | Special settlements | ||||||||
View | 191 | 2014-EGG-RU-0001-GAVRILOVA | Svetlana | Gavrilova | Dudkin | Светлана | Гаврилова | Зима | 0000-00-00 | Зима | RU | RFI/CERCEC | Private | RU | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||
View | 184 | 2014-EGG-RU-0001-GREZINAUSKAS | Bronislav | Grezinauskas | Бронислав | Грезиноскас | 1936-00-00 | RU | Worker | Peasant | 1949-04-00 | 0000-00-00 | 1958-00-00 | 0000-00-00 | Special settlements | |||||||||||||||||||
View | 210 | 2009-EGG-BY-0001–DEMIDOVITCH | Nadejda Romanovna | Demidovitch | Надзея Раманаўна | Дземідовіч | Калодзішчы | 1800-01-01 | BE | ' | April 1940 | BE | Peasant | Peasant | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||
View | 185 | 2009-EGG-RU-0001-DOMBRAUSKAITE | Erena | Dombrauskaite | Ерена | Домброскаите | 1949-00-00 | RU | LT | 1941-06-14 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Student | Special settlements | |||||||||||||||||||
View | 193 | 2010-EGG-RU-0001-EFREMOV | Ivan | Efremov | Иван | Ефремов | Архангельск | 1930-00-00 | RU | RFI/CERCEC | Private | RU | СССР | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||||||
View | 24 | 2010-EGG-RU-0001-KAUNAS | Anton[as] | Kaunas | Антон | Каунас | Тангуй | 1941-03-04 | Tarpučiai | Anton Kaunas naît le 4 mars 1941, à Tarpučiai, en Lituanie. Il a 7 ans lorsqu’il est déporté en 1... | RU | CERCEC/RFI | Licence Creative Commons | Surf Operation | Private | LT | СССР | СССР | Peasant | Peasant | 1949-03-00 | 0000-00-00 | Paysan, puis tractoriste. | 1956-00-00 | 0000-00-00 | Peasant | Fils de Vincius | Special settlements | ||||||
View | 128 | 2009-EGG-UA-0001-KLIMCHAK | Bogdan | Klimchak | Богдан | Климчак | Львів | 1937-07-22 | Bogdan Klimchak est né en 1937 dans une famille de paysans ukrainiens, a cœur d’une région instab... | UK | RFI/CERCEC | Public | UK | Украïна | Украïна | Peasant | Peasant | 1949-00-00 | 0000-00-00 | 1953-00-00 | 0000-00-00 | Student | 1 | Displacement, labour camp and prison |
Page 9 of 11, showing 20 records out of 209 total, starting on record 161, ending on 180