Actions
- List Localities
- List Languages
- List Deportations
- List Countries
- List Occupations
- List Type Of Settlements
- List Documents
- List Trajectories
- List Keywords
- List birth countries or regions
- List deportation countries or regions
- List residence countries or regions
- List home language
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Interviewed
Actions | Id | Id (Identifiant) | First name of interviewed (Prénom de l’interviewé) | Last Name of interviewed (Nom de l’interviewé) | Last Name of interviewed father (Nom du père de l'interviewé) | First name of interviewed cyrillic script (Prénom de l’interviewé en cyrillique) | Last Name of interviewed cyrillic script (Nom de l’interviewé en cyrillique) | Last Name of interviewed father cyrillic (Nom du père de l'interviewé en cyrillique) | Place of residence (Lieu de residence) | Birthdate (date de naissance) | Place of birth (Lieu de naissance) | Biography of interviewed (Biographie de l’interviewé) | Biography of interviewed in French (Biographie de l’interviewé en français) | Home language (Langue d’usage de l’interviewé) | Publisher CERCEC/RFI | Rights (Droits) | Deportation (Déportation) | Access right (Condition d’accès) | Mother tongue (Langue maternelle) | Citizenship at birth (citoyenneté à la naissance) | Citizenship at the time of the deportation (citoyenneté au moment de la déportation) | Father occupation (Profession du père) | Mother occupation (profession de la mère) | Date of first deportation - Start - (date de la première deportation) | Date of first deportation - End - (date de la première deportation) | Work in deportation (Travail en déportation) | Date of first liberation - Start - (date de la première libération) | Date of first liberation - End - (date de la première libération) | Occupation after return (Premier emploi au retour) | Other interviews (Autres interviews) | Written memories (Mémoires) | Comments (Commentaires) | Type Of Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 220 | 2013-EGG-F-0001-PANCER | Sonia | Pancer | Levallois-Perret | 1938-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 221 | 2009-EGG-CZ-0001-PLOVAJKO | Jan | Plovajko | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 222 | 2009-EGG-BY-0001–ROMANOVSKIJ | Vladimir Ivanovitch | Romanovskij | Уладзімір Іванавіч | Раманоўскі | Мінск | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 223 | 2011-EGG-A-0001–SCHOLTZ | Scholtz | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||||
View | 224 | 2009-EGG-RO-0001-SZALI | Johanna | Szali | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 225 | 2009-EGG-RO-0001-SZAS | Ecaterina | Szas | Sibiu | 1927-01-01 | ' | April 1940 | Deutschland | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 226 | 2009-EGG-BY-0001–TARASEVICH | Zinaïda | Tarasevich | Зінаіда | Тарасевіч | 1937-01-01 | Zinaida Tarasevich est née en déportation à Okhtoma, dans la région d’Arkhangelsk, en 1937. Sa mè... | ' | April 1940 | Unknown | Unknown | 1937-01-01 | 1945-01-01 | 1945-01-01 | 1800-01-01 | Unknown | |||||||||||||||||
View | 227 | 2009-EGG-KZ-0001-TVARIJONAS | Vitalijus | Tvarijonas | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||||
View | 228 | 2010-EGG-F-0001-VALINTELIENE | Alma | Valinteliene | 1800-01-01 | Alma Valintėlienė was born near Vilnius in 1936. Her father, from a family considered as "kulaks"... | Alma Valintelienė est née en 1936 dans les environs de Vilnius. Son père, issu d’une famille de «... | ' | April 1940 | Forester | Housewife | 1941-06-15 | 1941-06-15 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 229 | 2018-EGG-LV-0001-ZALITE | Marija | Zalite | 1952-02-18 | Māra Zālīte was born in 1952 in the Nizhny Ingash district of the Krasnoyarsk region to special d... | Māra Zālīte nait en 1952 dans le district de Nizhny Ingash, dans la région de Krasnoïarsk, de par... | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | ||||||||||||||||||
View | 188 | 2014-EGG-RU-0001-RICHKUTE | Kazimira | Richkute | Bronius Riskus | Казимира | Рычкук | Рычкус | Зима | 1954-09-15 | Зима | RU | Lietuva | 1948-02-00 | 0000-00-00 | 1960-00-00 | 0000-00-00 | Special settlements | ||||||||||||||||
View | 116 | 2010-EGG-PL-0001-MIGDALSKA | Estera | Migdalska | Dajbog | Warszaw | 1930-00-00 | Warszaw | Estera Migdalska is born in Warsaw in 1930. She didn’t experience the deportation personally, but... | Estera Migdalska naît à Varsovie en 1930. Elle n'a pas connu la déportation, mais plusieurs membr... | CERCEC/RFI | Licence Creative Commons | Public | YI/PL | Polska | СССР | Accountant | Housewife | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||
View | 120 | 2009-EGG-UA-0001-CHOPIK | Vera | Chopik | Drozd | Львів | 1929-09-30 | Бенева | Vera Chopik-Drozd was born in a village in the Ternopil region, then Poland now western Ukraine, ... | Vera Chopik-Drozd naît, en septembre 1929, dans un village de la région de Ternopil, en Ukraine o... | UK | CERCEC/RFI | Licence Creative Commons | Public | UK | Украïна | Украïна | Peasant | Peasant | 1950-00-00 | 0000-00-00 | Cleaning of the turf | 1956-00-00 | 0000-00-00 | Dressmaker | 1 | "Special camp" | |||||||
View | 191 | 2014-EGG-RU-0001-GAVRILOVA | Svetlana | Gavrilova | Dudkin | Светлана | Гаврилова | Зима | 0000-00-00 | Зима | RU | RFI/CERCEC | Private | RU | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | Special settlements | |||||||||||||||
View | 214 | 2010-EGG-F-0001-HOLAND | Nathalie | Holand | Holand | 1800-01-01 | ' | April 1940 | Unknown | Unknown | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | Unknown | |||||||||||||||||||
View | 101 | 2008-EGG-PL-0001-WROBEL | Lucyna | Wróbel | Kamińska | Wrocław | 1930-00-00 | Lucyna Wróbel was born in a village in Polesia, then in Poland now in western Belarus, in 1930. H... | Lucyna Wróbel naît en 1930 dans un village de Polésie en Biélorussie occidentale, alors polonaise... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL/CH | Polska | Polska | Peasant, miner | Peasant | 1940-04-13 | 1945-00-00 | Agriculture in kolkhoze, caretaker of the canteen | 1945-00-00 | 0000-00-00 | Textile worker | Member of Związek Sybiraków | |||||||||
View | 104 | 2009-EGG-PL-0001-DANISZEWSKA | Zofia | Daniszewska | Kłusek | Wrocław | 1932-00-00 | Bajonowka | Zofia Daniszewska was born in a village in Volhynia, then Poland, now western Ukraine, in 1932. A... | Zofia Daniszewska naît en 1932 dans un village de Volhynie en Ukraine occidentale, alors polonais... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | PL | Polska | Polska | Peasant | Peasant | 1940-02-10 | 0000-00-00 | Agriculture | 1942-00-00 | 0000-00-00 | Accountant | 1 | 1 | Member of Związek Sybiraków, association where she created the section, Klub Pod Baobabem. | Special settlement and camp | ||||
View | 113 | 2010-EGG-PL-0001-KRAJEWSKI | Stanislaw | Krajewski | Krajewski, né Stein | Warszaw | 1950-00-00 | Warszaw | Stanislaw Krajewski is the son of old Polish communists and great-grandson of the founder of Poli... | Stanislaw Krajewski est le fils d'anciens communistes polonais, et l’arrière-petit-fils du fondat... | PL | CERCEC/RFI | Licence Creative Commons | Public | PL | Polska | Polska | Teacher | 1940-00-00 | 0000-00-00 | Works in the forest. | 1941-00-00 | 0000-00-00 | Special settlements | ||||||||||
View | 112 | 2009-EGG-PL-0001-KONTNIK | Mieczysława | Kontnik | last name of interviewed mother: Kosakowska | Białystok | 1936-10-02 | Siekierki | Mieczysława Kontnik was born in 1939 in Siekierki in Bialystok voïvodie, in Poland. She’s a desce... | Mieczysława Kontnik est née en 1939 à Siekierki dans le voïvodie de Bialystok, en Pologne. Elle e... | PL | CERCEC/RFI | Licence Creative Commons | February 1940 | Public | PL | Polska | Polska | Weaver (tisseur) | 1940-02-10 | 0000-00-00 | agriculture | 1944-00-00 | 0000-00-00 | Employee, executive | 1 | Member of Związek Sybiraków. | Special settlements | ||||||
View | 97 | 2009-EGG-KZ-0001-ZABURDAEVA | Danute Marite | Zaburdaeva | Markeviciute | Қарағанды | 1943-00-00 | Vilnius | Danute-Marite Zaburdaeva est née en Lituanie en 1943. Son père a été arrêté et condamné aux trava... | RU | CERCEC/RFI | Licence Creative Commons | Public | LT | Lietuva | СССР | Clerk | Housewife | 1953-00-00 | 0000-00-00 | 1956-00-00 | 0000-00-00 | Danute Zaburdaeva was not deported but joined her father in deportation. |
Page 10 of 11, showing 20 records out of 209 total, starting on record 181, ending on 200