Actions
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Countries
Actions | Id | ISO Code 3166-1/3 (Code ISO) | Name (Nom) | English Name (Nom en anglais) | French name (Nom en français) | Independence date - 1 - (Date de début) | End of Independence date - 1 - Date de fin (Remplie si le pays n’existe plus) | Independence date - 2 - (Date de début) | End of Independence date - 2 - Date de fin (Remplie si le pays n’existe plus) | Independence date - 3 - (Date de début) | End of Independence date - 3 - Date de fin (Remplie si le pays n’existe plus) |
---|---|---|---|---|---|---|---|---|---|---|---|
View | 14 | UZ | Oʻzbekiston | Uzbekistan | Ouzbékistan | 1991-12-25 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 3 | СССР | USSR | URSS | 1991-12-12 | ||||||
View | 30 | US | United States of America | United States of America | Etats-Unis d'Amérique | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 13 | GB | United Kingdom | United Kingdom | Royaume-Uni | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 11 | UA | Украïна | Ukraine | Ukraine | 1991-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 38 | UG | Uganda | Uganda | Ouganda | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
View | 27 | TM | Türkmenistan | Turkmenistan | Turkménistan | 1991-11-26 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 25 | TJ | Тоҷикистон (Таджикистан) | Tajikistan | Tadjikistan | 1991-12-16 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 16 | SK | Slovensko | Slovakia | Slovaquie | 1918-10-28 | 0000-00-00 | 1939-00-00 | 1945-00-00 | 1993-01-01 | 0000-00-00 |
View | 4 | RU | Российская Федерация | Russian Federation | Fédération de Russie | 1991-12-16 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 10 | Российская Империя | Russian Empire | Empire russe | 0000-00-00 | 1917-11-07 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |
View | 36 | RO | România | Romania | Roumanie | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
View | 12 | PL | Polska | Poland | Pologne | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 44 | MNG | Mongolie | Mongolia | Mongolie | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
View | 33 | MD | Moldova | Moldova | Moldavie | 1991-08-27 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 2 | LT | Lietuva | Lithuania | Lituanie | ||||||
View | 42 | LBN | Lebanese republic | Lebanon | Liban | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
View | 7 | LV | Latvija | Latvia | Lettonie | 1991-08-27 | |||||
View | 28 | KG | Кыргызстан | Kyrgyzstan | Kirghizstan | 1991-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
View | 40 | KEN | Kenya | Kenya | Kenya | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
Page 1 of 3, showing 20 records out of 46 total, starting on record 1, ending on 20