Actions


Back to the museum


To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr

Countries

Actions Id ISO Code 3166-1/3 (Code ISO) Name (Nom) English Name (Nom en anglais) French name (Nom en français) Independence date - 1 - (Date de début) End of Independence date - 1 - Date de fin (Remplie si le pays n’existe plus) Independence date - 2 - (Date de début) End of Independence date - 2 - Date de fin (Remplie si le pays n’existe plus) Independence date - 3 - (Date de début) End of Independence date - 3 - Date de fin (Remplie si le pays n’existe plus)
View FR  France  France  France             
View LT  Lietuva  Lithuania  Lituanie             
View LV  Latvija  Latvia  Lettonie  1991-08-27           
View EE  Eesti  Estonia  Estonie  1991-08-20           
View RU  Российская Федерация  Russian Federation  Fédération de Russie  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View KZ  Қазақстан  Kazakhstan  Kazakhstan  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 11  UA  Украïна  Ukraine  Ukraine  1991-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 12  PL  Polska  Poland  Pologne  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 13  GB  United Kingdom  United Kingdom  Royaume-Uni  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 14  UZ  Oʻzbekiston  Uzbekistan  Ouzbékistan  1991-12-25  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 15  IL  Israel  Israel  Israël  1948-05-14  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 16  SK  Slovensko  Slovakia  Slovaquie  1918-10-28  0000-00-00  1939-00-00  1945-00-00  1993-01-01  0000-00-00 
View 19  GE  Géorgie  Georgia  Géorgie  1991-04-09  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 22  CZ  Česká republika  Czech Republic  République tchèque  1993-01-01  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 23  DE  Deutschland  Germany  Allemagne  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 24  KZ  Qazaqstan  Kazakhstan  Kazakhstan  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 25  TJ  Тоҷикистон (Таджикистан)  Tajikistan  Tadjikistan  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 26  BY  Белару́сь  Belarus  Bélarus  1991-08-25  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 27  TM  Türkmenistan  Turkmenistan  Turkménistan  1991-11-26  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 28  KG  Кыргызстан  Kyrgyzstan  Kirghizstan  1991-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 

Page 1 of 3, showing 20 records out of 46 total, starting on record 1, ending on 20

< previous123end >>