Actions


Back to the museum


To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr

Trajectories

Actions Id Interviewed Locality Type Of Locality Date Of Arrival (Date d'arrivée) Date Of Departure (Date de départ)
View 830  2012-EGG-RU-0001-GEIN Study (Etudes) 1950-00-00  1950-00-00 
View 833  2012-EGG-RU-0001-NEIZER Birth (Naissance) 1936-00-00  1936-00-00 
View 834  2012-EGG-RU-0001-NEIZER Evacuation by Nazi authorities (évacuation par les autorités nazies d'occupation) 1943-00-00  1943-00-00 
View 835  2012-EGG-RU-0001-NEIZER Evacuation by Nazi authorities (évacuation par les autorités nazies d'occupation) 1943-00-00  1945-00-00 
View 843  2012-EGG-RU-0001-BETKE Birth (Naissance) 1936-01-29  1936-01-29 
View 844  2012-EGG-RU-0001-BETKE Arrest (arrestation) 1945-00-00  1945-00-00 
View 854  2012-EGG-RU-0001-BIXERT Army (Armée) 1962-00-00  1965-00-00 
View 858  2012-EGG-RU-0001-BEREZUTSKAJA Birth (Naissance) 1932-00-00  1932-00-00 
View 871  2015-EGG-RU-0001-KLEÏMAN Evacuation (évacuation) 1941-00-00  1946-00-00 
View 880  2015-EGG-RU-0001-KLEÏMAN Deportation journey (trajet en déportation) 1949-07-00  1949-07-00 
View 883  2013-EGG-RU-0001-MASALAS Deportation place (Lieu de déportation) 1949-00-00  1955-00-00 
View 885  2009-EGG-UA-0001-KLIMCHAK Deportation place (Lieu de déportation) 1946-00-00  1949-00-00 
View 887  2013-EGG-RU-0001-MASALAS Study (Etudes) 1958-00-00  1965-00-00 
View 888  2013-EGG-RU-0001-MASALAS Work (travail) 1965-00-00  1968-00-00 
View 889  2013-EGG-RU-0001-MASALAS Army (Armée) 1968-00-00  1971-00-00 
View 909  2012-EGG-SK-0001-GALLIK Birth (Naissance) 1926-08-16  1926-08-16 
View 910  2012-EGG-SK-0001-GALLIK Arrest (arrestation) 1945-03-10  1945-03-10 
View 911  2012-EGG-SK-0001-GALLIK Camp (Camp) 1945-03-10  1945-00-00 
View 913  2012-EGG-SK-0001-GALLIK Camp (Camp) 1945-00-00  1948-00-00 
View 916  2012-EGG-SK-0001-GALLIK Return (Retour) 1945-12-00  1948-12-00 

Page 50 of 54, showing 20 records out of 1065 total, starting on record 981, ending on 1000