Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
Id | 372 |
Id Geoname | 709611 |
Id TGN (getty thesaurus) | |
Name (Nom) | Дрогобич |
English Name (Nom en anglais) | Drohobych |
Region today (Région aujourd'hui) | Львівська област |
Country today (Pays aujourd’hui) | Украïна |
Region-virtual-museum | Western Ukraine |
Latitude in decimal degrees (Latitude) | 49.34991 |
Longitude in decimal degrees (Longitude) | 23.50561 |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | Дрогобыч |
Country1 | Российская Империя |
Date of border change (Date de changement de frontière nationale) | 1919-00-00 |
Name (Nom) | Drohobycz |
Country2 | Polska |
Date of border change (Date de changement de frontière nationale) | 1939-00-00 |
Name (Nom) | Дрогобич |
Country3 | СССР |
Date of border change (Date de changement de frontière nationale) | 1991-00-00 |
Name (Nom) | Дрогобич |
Country4 | Украïна |
Date Of Border Change5 | 1930-00-00 |
Name (Nom) | |
Country5 | |
Date of border change (Date de changement de frontière nationale) | 1930-00-00 |
Name (Nom) | |
Country6 | |
Comments (Commentaires) |