Actions


Back to the museum


To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr

Countries

Actions Id ISO Code 3166-1/3 (Code ISO) Name (Nom) English Name (Nom en anglais) French name (Nom en français) Independence date - 1 - (Date de début) End of Independence date - 1 - Date de fin (Remplie si le pays n’existe plus) Independence date - 2 - (Date de début) End of Independence date - 2 - Date de fin (Remplie si le pays n’existe plus) Independence date - 3 - (Date de début) End of Independence date - 3 - Date de fin (Remplie si le pays n’existe plus)
View 47  IE  Éire  Ireland  Irlande  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 15  IL  Israel  Israel  Israël  1948-05-14  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 41  IN  India  India  Inde  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 46  IQ  Iraq  Iraq  Irak  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 39  IRN  Iran  Iran  Iran  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 29  IT  Italia  Italy  Italie  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 48  JO  Jordan  Jordan  Jordanie  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 40  KEN  Kenya  Kenya  Kenya  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 28  KG  Кыргызстан  Kyrgyzstan  Kirghizstan  1991-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View KZ  Қазақстан  Kazakhstan  Kazakhstan  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 24  KZ  Qazaqstan  Kazakhstan  Kazakhstan  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 42  LBN  Lebanese republic  Lebanon  Liban  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View LT  Lietuva  Lithuania  Lituanie             
View LV  Latvija  Latvia  Lettonie  1991-08-27           
View 33  MD  Moldova  Moldova  Moldavie  1991-08-27  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 44  MNG  Mongolie  Mongolia  Mongolie  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 12  PL  Polska  Poland  Pologne  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 36  RO  România  Romania  Roumanie  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View RU  Российская Федерация  Russian Federation  Fédération de Russie  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 16  SK  Slovensko  Slovakia  Slovaquie  1918-10-28  0000-00-00  1939-00-00  1945-00-00  1993-01-01  0000-00-00 

Page 2 of 3, showing 20 records out of 46 total, starting on record 21, ending on 40