Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
Id | 495 |
Id Geoname | 708082 |
Id TGN (getty thesaurus) | |
Name (Nom) | Гримайлів |
English Name (Nom en anglais) | Grimailyv |
Region today (Région aujourd'hui) | Тернопільська область |
Country today (Pays aujourd’hui) | Украïна |
Region-virtual-museum | Western Ukraine |
Latitude in decimal degrees (Latitude) | 49.33208 |
Longitude in decimal degrees (Longitude) | 26.01112 |
Date of border change (Date de changement de frontière nationale) | 1930-00-00 |
Name (Nom) | Hrymajliw |
Country1 | Österreich-Ungarn |
Date of border change (Date de changement de frontière nationale) | 1918-00-00 |
Name (Nom) | Grzymałów |
Country2 | Polska |
Date of border change (Date de changement de frontière nationale) | 1939-00-00 |
Name (Nom) | Гримайлово |
Country3 | СССР |
Date of border change (Date de changement de frontière nationale) | 1991-00-00 |
Name (Nom) | Гримайлів |
Country4 | Украïна |
Date Of Border Change5 | 1930-00-00 |
Name (Nom) | |
Country5 | |
Date of border change (Date de changement de frontière nationale) | 1930-00-00 |
Name (Nom) | |
Country6 | |
Comments (Commentaires) |