Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
Id | 338 |
Id Geoname | 704617 |
Id TGN (getty thesaurus) | |
Name (Nom) | Ковель |
English Name (Nom en anglais) | Kovel' |
Region today (Région aujourd'hui) | Волинська область |
Country today (Pays aujourd’hui) | Украïна |
Region-virtual-museum | Western Ukraine |
Latitude in decimal degrees (Latitude) | 51.21526 |
Longitude in decimal degrees (Longitude) | 24.70867 |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | Ковель |
Country1 | Российская Империя |
Date of border change (Date de changement de frontière nationale) | 1919-00-00 |
Name (Nom) | Kowel |
Country2 | Polska |
Date of border change (Date de changement de frontière nationale) | 1939-00-00 |
Name (Nom) | Ковель |
Country3 | СССР |
Date of border change (Date de changement de frontière nationale) | 1991-00-00 |
Name (Nom) | Ковель |
Country4 | Украïна |
Date Of Border Change5 | 1930-00-00 |
Name (Nom) | |
Country5 | |
Date of border change (Date de changement de frontière nationale) | 1930-00-00 |
Name (Nom) | |
Country6 | |
Comments (Commentaires) |