Actions


Back to the museum


To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr

Trajectories

Actions Id Interviewed Locality Type Of Locality Date Of Arrival (Date d'arrivée) Date Of Departure (Date de départ)
View 916  2012-EGG-SK-0001-GALLIK Return (Retour) 1945-12-00  1948-12-00 
View 917  2012-EGG-SK-0001-GALLIK Return (Retour) 1945-12-00  1948-12-00 
View 919  2012-EGG-SK-0001-GALLIK Return (Retour) 1945-12-00  1948-12-00 
View 920  2012-EGG-SK-0001-GALLIK Return (Retour) 1945-12-00  1948-12-00 
View 921  2012-EGG-SK-0001-GALLIK Residence (Résidence) 1945-12-20  0000-00-00 
View 922  2012-EGG-SK-0001-WAWREK Birth (Naissance) 1923-08-02  1923-08-02 
View 923  2012-EGG-SK-0001-WAWREK Arrest (arrestation) 1945-02-21  1945-02-21 
View 924  2012-EGG-SK-0001-WAWREK Deportation place (Lieu de déportation) 1945-00-00  1949-00-00 
View 927  2012-EGG-SK-0001-WAWREK Return (Retour) 1949-12-00  1949-12-00 
View 928  2012-EGG-SK-0001-WAWREK Return (Retour) 1949-12-00  1949-12-00 
View 929  2012-EGG-SK-0001-WAWREK Return (Retour) 1950-01-21  1950-01-21 
View 930  2012-EGG-SK-0001-WAWREK Residence (Résidence) 1950-01-21  0000-00-00 
View 931  2012-EGG-SK-0001-MAYER Arrest (arrestation) 1945-02-00  1945-02-00 
View 932  2012-EGG-SK-0001-MAYER Deportation journey (trajet en déportation) 1945-02-00  1945-02-00 
View 933  2012-EGG-SK-0001-MAYER Deportation journey (trajet en déportation) 1945-02-00  1945-02-00 
View 937  2012-EGG-SK-0001-MAYER Death (Mort) 1948-05-01  1948-05-01 
View 938  2010-EGG-GB-0001-GIEDROYC Birth (Naissance) 1929-01-00  1929-01-00 
View 939  2010-EGG-GB-0001-GIEDROYC Arrest (arrestation) 1940-04-00  1940-04-00 
View 940  2010-EGG-GB-0001-GIEDROYC Deportation journey (trajet en déportation) 1940-04-00  1940-00-00 
View 941  2010-EGG-GB-0001-GIEDROYC Deportation journey (trajet en déportation) 1940-04-00  1940-00-00 

Page 4 of 54, showing 20 records out of 1065 total, starting on record 61, ending on 80