Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
Id | 544 |
Id Geoname | 705599 |
Id TGN (getty thesaurus) | |
Name (Nom) | Ключарки |
English Name (Nom en anglais) | Klyucharky |
Region today (Région aujourd'hui) | Закарпатська область |
Country today (Pays aujourd’hui) | Украïна |
Region-virtual-museum | Western Ukraine |
Latitude in decimal degrees (Latitude) | 48.4179 |
Longitude in decimal degrees (Longitude) | 22.6418 |
Date of border change (Date de changement de frontière nationale) | 1930-00-00 |
Name (Nom) | Várkulcsa |
Country1 | Österreich-Ungarn |
Date of border change (Date de changement de frontière nationale) | 1918-00-00 |
Name (Nom) | Klucsárka |
Country2 | Česko-Slovensko |
Date of border change (Date de changement de frontière nationale) | 1938-00-00 |
Name (Nom) | Várkulcsa |
Country3 | Magyarország |
Date of border change (Date de changement de frontière nationale) | 1944-00-00 |
Name (Nom) | Ключарки |
Country4 | СССР |
Date Of Border Change5 | 1991-00-00 |
Name (Nom) | Ключарки |
Country5 | Украïна |
Date of border change (Date de changement de frontière nationale) | 1930-00-00 |
Name (Nom) | |
Country6 | |
Comments (Commentaires) |