Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
Id | 133 |
Id Geoname | 593159 |
Id TGN (getty thesaurus) | |
Name (Nom) | Plungė |
English Name (Nom en anglais) | Plunge |
Region today (Région aujourd'hui) | Telšiai |
Country today (Pays aujourd’hui) | Lietuva |
Region-virtual-museum | Lithuania |
Latitude in decimal degrees (Latitude) | 55.91139 |
Longitude in decimal degrees (Longitude) | 21.84417 |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | Plungė |
Country1 | Российская Империя |
Date of border change (Date de changement de frontière nationale) | 1917-00-00 |
Name (Nom) | Plungė |
Country2 | Lietuva |
Date of border change (Date de changement de frontière nationale) | 1941-00-00 |
Name (Nom) | Плунге |
Country3 | СССР |
Date of border change (Date de changement de frontière nationale) | 1941-00-00 |
Name (Nom) | |
Country4 | |
Date Of Border Change5 | 1990-03-00 |
Name (Nom) | Plungė |
Country5 | Lietuva |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | |
Country6 | |
Comments (Commentaires) |