Actions
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Localities
Actions | Id | Id Geoname | Id TGN (getty thesaurus) | Name (Nom) | English Name (Nom en anglais) | Region today (Région aujourd'hui) | Country today (Pays aujourd’hui) | Region-virtual-museum | Latitude in decimal degrees (Latitude) | Longitude in decimal degrees (Longitude) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Date Of Border Change5 | Name (Nom) | Country (Pays) | Date of border change (Date de changement de frontière nationale) | Name (Nom) | Country (Pays) | Comments (Commentaires) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 353 | 756135 | Warszaw | Warszawa | Województwo mazowieckie | Polska | Poland | 52.22977 | 21.01178 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | ||||||||||||||
View | 98 | 281184 | Yerushalayim | Jerusalem | Yerushalayim | Israel | Israel | 31.76904 | 35.21633 | 1922-00-00 | 1948-05-14 | Yerushalayim | Israel | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||
View | 354 | 3094802 | Kraków | Kraków | Województwo małopolskie | Polska | Poland | 50.06143 | 19.93658 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | ||||||||||||||
View | 99 | 6254930 | Palestine | Palestine | Israel | Israel | 31.0 | 35.0 | 1922-00-00 | Palestine under British mandate | 1948-05-14 | Israël | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | |||||||||||||
View | 355 | 543878 | Кострома | Kostroma | Костромская область | Российская Федерация | Kostroma oblast | 57.76647 | 40.92686 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | ||||||||||||||
View | 100 | 2655603 | Birmingham | Birmingham | Birmingham | United Kingdom | England | 52.504102 | -1.891251 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||||
View | 356 | 507304 | Полдневица | Poldnevitsa | Костромская область | Российская Федерация | Kostroma oblast | 58.61342 | 46.61077 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | ||||||||||||||
View | 101 | 2638077 | Sheffield | Sheffield | Sheffield | United Kingdom | England | 53.38297 | -1.4659 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||||
View | 102 | 2640729 | Oxford | Oxford | Oxfordshire | United Kingdom | England | 51.75222 | -1.25596 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||||
View | 358 | 499099 | Самара (Куйбышев) | Samara | Самарская область | Российская Федерация | Samara oblast | 53.20007 | 50.15 | 1930-00-00 | Самара | Российская Империя | 1922-00-00 | Самара | СССР | 1935-00-00 | Куйбышев | СССР | 1991-00-00 | Самара | Российская Федерация | 1930-00-00 | 1930-00-00 | ||||||
View | 103 | 2024952 | Добчур | Dobchur | Иркутская область | Российская Федерация | Irkutsk | 55.34008 | 101.138563 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||||
View | 359 | 1217662 | Бухоро (Бухара) | Bukhara | Вилояти Бухоро | Oʻzbekiston | Uzbekistan | 39.77472 | 64.42861 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | ||||||||||||||
View | 104 | 1488253 | Усть-Барга | Ust'-Barga | Красноярский край | Российская Федерация | Krasnoyarsk | 56.1124 | 94.5985 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | ||||||||||||||
View | 105 | 724800 | Gelnica | Gelnica | Košický kraj | Slovensko | Slovakia | 48.85584 | 20.93712 | 0000-00-00 | Österreich-Ungarn | 1918-00-00 | Gelnica | Česko-Slovensko | 1939-00-00 | Gelnica | Slovensko | 1945-00-00 | Gelnica | Česko-Slovensko | 1993-01-01 | Gelnica | Slovensko | 0000-00-00 | |||||
View | 361 | 229362 | Masindi | Masindi | 1.67444 | 31.715 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||||
View | 106 | 724080 | Nálepkovo | Nálepkovo | Košický kraj | Slovensko | Slovakia | 48.841905 | 20.618759 | 0000-00-00 | Österreich-Ungarn | 1918-00-00 | Nálepkovo | Česko-Slovensko | 1939-00-00 | Nálepkovo | Slovensko | 1945-00-00 | Nálepkovo | Česko-Slovensko | 1993-01-01 | Nálepkovo | Slovensko | 0000-00-00 | |||||
View | 362 | 181135 | Rongai | Rongai | Nakuru county | Kenya | -0.17333 | 35.86382 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | |||||||||||||||
View | 107 | 724443 | Košice | Košice | Košický kraj | Slovensko | Slovakia | 48.720996 | 21.257748 | 0000-00-00 | Österreich-Ungarn | 1918-00-00 | Košice | Česko-Slovensko | 1939-00-00 | Košice | Slovensko | 1945-00-00 | Košice | Česko-Slovensko | 1993-01-01 | Košice | Slovensko | 0000-00-00 | |||||
View | 363 | XL Liban | XL Lebanon | Lebanese republic | Lebanon | 33.8 | 35.8 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | ||||||||||||||||
View | 108 | 759591 | Sanok | Sanok | Województwo podkarpackie | Polska | Poland | 49.555019 | 22.206066 | 0000-00-00 | Österreich-Ungarn | 1918-00-00 | Sanok | Polska | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
Page 15 of 28, showing 20 records out of 542 total, starting on record 281, ending on 300