Actions


Back to the museum


To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr

Countries

Actions Id ISO Code 3166-1/3 (Code ISO) Name (Nom) English Name (Nom en anglais) French name (Nom en français) Independence date - 1 - (Date de début) End of Independence date - 1 - Date de fin (Remplie si le pays n’existe plus) Independence date - 2 - (Date de début) End of Independence date - 2 - Date de fin (Remplie si le pays n’existe plus) Independence date - 3 - (Date de début) End of Independence date - 3 - Date de fin (Remplie si le pays n’existe plus)
View 29  IT  Italia  Italy  Italie  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 30  US  United States of America  United States of America  Etats-Unis d'Amérique  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 31  BR  Brasil  Brazil  Brésil  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 32  CA  Canada  Canada  Canada  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 33  MD  Moldova  Moldova  Moldavie  1991-08-27  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 51  BG  Република България  Bulgaria  Bulgarie  1800-01-01  1800-01-01  1800-01-01  1800-01-01  1800-01-01  1800-01-01 
View 10    Российская Империя  Russian Empire  Empire russe  0000-00-00  1917-11-07  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 17    Österreich-Ungarn  Austria-Hungary  Autriche-Hongrie  0000-00-00  1918-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 34  HUN  Magyarország  Hungary  Hongrie  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 35  AT  Österreich  Austria  Autriche  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 36  RO  România  Romania  Roumanie  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 38  UG  Uganda  Uganda  Ouganda  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 39  IRN  Iran  Iran  Iran  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 40  KEN  Kenya  Kenya  Kenya  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 41  IN  India  India  Inde  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 42  LBN  Lebanese republic  Lebanon  Liban  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 44  MNG  Mongolie  Mongolia  Mongolie  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 46  IQ  Iraq  Iraq  Irak  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 47  IE  Éire  Ireland  Irlande  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 
View 48  JO  Jordan  Jordan  Jordanie  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00  1930-00-00 

Page 2 of 3, showing 20 records out of 46 total, starting on record 21, ending on 40