Actions
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Countries
Actions | Id | ISO Code 3166-1/3 (Code ISO) | Name (Nom) | English Name (Nom en anglais) | French name (Nom en français) | Independence date - 1 - (Date de début) | End of Independence date - 1 - Date de fin (Remplie si le pays n’existe plus) | Independence date - 2 - (Date de début) | End of Independence date - 2 - Date de fin (Remplie si le pays n’existe plus) | Independence date - 3 - (Date de début) | End of Independence date - 3 - Date de fin (Remplie si le pays n’existe plus) |
---|---|---|---|---|---|---|---|---|---|---|---|
View | 46 | IQ | Iraq | Iraq | Irak | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
View | 47 | IE | Éire | Ireland | Irlande | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
View | 48 | JO | Jordan | Jordan | Jordanie | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
View | 49 | FI | Suomi | Finland | Finlande | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 | 1930-00-00 |
View | 50 | 2022-12-14 | 2022-12-14 | 2022-12-14 | 2022-12-14 | 2022-12-14 | 2022-12-14 | ||||
View | 51 | BG | Република България | Bulgaria | Bulgarie | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 | 1800-01-01 |
Page 3 of 3, showing 6 records out of 46 total, starting on record 41, ending on 46