Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
| Id | 27 | 
| Id Geoname | 594775 | 
| Id TGN (getty thesaurus) | |
| Name (Nom) | Stotis Šeštokai | 
| English Name (Nom en anglais) | Šeštokai railroad station | 
| Region today (Région aujourd'hui) | Alytus | 
| Country today (Pays aujourd’hui) | Lietuva | 
| Region-virtual-museum | Lithuania | 
| Latitude in decimal degrees (Latitude) | 54.359627 | 
| Longitude in decimal degrees (Longitude) | 23.439738 | 
| Date of border change (Date de changement de frontière nationale) | 0000-00-00 | 
| Name (Nom) | |
| Country1 | Российская Империя | 
| Date of border change (Date de changement de frontière nationale) | 1918-00-00 | 
| Name (Nom) | Stotis Šeštokai | 
| Country2 | Lietuva | 
| Date of border change (Date de changement de frontière nationale) | 1940-00-00 | 
| Name (Nom) | Железнодорожная станция Шештокай | 
| Country3 | СССР | 
| Date of border change (Date de changement de frontière nationale) | 1941-00-00 | 
| Name (Nom) | |
| Country4 | |
| Date Of Border Change5 | 1944-00-00 | 
| Name (Nom) | Железнодорожная станция Шештокай | 
| Country5 | СССР | 
| Date of border change (Date de changement de frontière nationale) | 1990-00-00 | 
| Name (Nom) | Stotis Šeštokai | 
| Country6 | Lietuva | 
| Comments (Commentaires) | 
