Actions
- List Localities
- List Countries
Back to the museum
To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr
Locality
Id | 257 |
Id Geoname | 594775 |
Id TGN (getty thesaurus) | |
Name (Nom) | Tauragė |
English Name (Nom en anglais) | Tauragė |
Region today (Région aujourd'hui) | Tauragė Apskritis |
Country today (Pays aujourd’hui) | Lietuva |
Region-virtual-museum | Lithuania |
Latitude in decimal degrees (Latitude) | 55.25222 |
Longitude in decimal degrees (Longitude) | 22.28972 |
Date of border change (Date de changement de frontière nationale) | 0000-00-00 |
Name (Nom) | |
Country1 | Российская Империя |
Date of border change (Date de changement de frontière nationale) | 1918-00-00 |
Name (Nom) | Tauragė |
Country2 | Lietuva |
Date of border change (Date de changement de frontière nationale) | 1940-00-00 |
Name (Nom) | Tauragė |
Country3 | СССР |
Date of border change (Date de changement de frontière nationale) | 1941-00-00 |
Name (Nom) | |
Country4 | |
Date Of Border Change5 | 1944-00-00 |
Name (Nom) | |
Country5 | СССР |
Date of border change (Date de changement de frontière nationale) | 1990-00-00 |
Name (Nom) | Tauragė |
Country6 | Lietuva |
Comments (Commentaires) |