Actions


Back to the museum


To have access to related interviews and documents, send a research project, a short CV and a letter of intention to datgulmem@ined.fr

Countries

Actions Id ISO Code 3166-1/3 (Code ISO) Name (Nom) English Name (Nom en anglais) French name (Nom en français) Independence date - 1 - (Date de début) End of Independence date - 1 - Date de fin (Remplie si le pays n’existe plus) Independence date - 2 - (Date de début) End of Independence date - 2 - Date de fin (Remplie si le pays n’existe plus) Independence date - 3 - (Date de début) End of Independence date - 3 - Date de fin (Remplie si le pays n’existe plus)
View KZ  Қазақстан  Kazakhstan  Kazakhstan  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 24  KZ  Qazaqstan  Kazakhstan  Kazakhstan  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 25  TJ  Тоҷикистон (Таджикистан)  Tajikistan  Tadjikistan  1991-12-16  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 14  UZ  Oʻzbekiston  Uzbekistan  Ouzbékistan  1991-12-25  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 22  CZ  Česká republika  Czech Republic  République tchèque  1993-01-01  0000-00-00  0000-00-00  0000-00-00  0000-00-00  0000-00-00 
View 50          2022-12-14  2022-12-14  2022-12-14  2022-12-14  2022-12-14  2022-12-14 

Page 3 of 3, showing 6 records out of 46 total, starting on record 41, ending on 46